Scoring Summary |
Uni. of Sioux Falls (1-0,1-0) vs. Northwestern College (0-1,0-1)
Date: Sep 04, 2010 Site: Orange City, Iowa Stadium: DeValois Stadium Attendance: 4000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Uni. of Sioux Falls | 0 | 10 | 7 | 24 | 41 |
| Northwestern College | 0 | 14 | 7 | 3 | 24 |
| SCORING SUMMARY | USF -NOR | |||
| 2nd | 14:56 | NOR | Malm, Taylor 1 yd run (Rodriguez, J kick) | |
| 3 plays, 59 yards, TOP 0:58 | 0 - 7 | |||
| 09:43 | USF | Wieking, Braden 33 yd field goal | ||
| 13 plays, 44 yards, TOP 5:13 | 3 - 7 | |||
| 04:10 | USF | Walker, Chevon 2 yd run (Wieking, Braden kick) | ||
| 2 plays, 2 yards, TOP 0:08 | 10 - 7 | |||
| 00:10 | NOR | Smith, Brandon 1 yd run (Rodriguez, J kick) | ||
| 6 plays, 19 yards, TOP 0:59 | 10 - 14 | |||
| 3rd | 10:17 | NOR | Walker, Tyler 12 yd pass from Smith, Brandon (Rodriguez, J kick) | |
| 9 plays, 67 yards, TOP 4:37 | 10 - 21 | |||
| 05:08 | USF | Ryan, Jon 5 yd pass from Eastman, Jon (Wieking, Braden kick) | ||
| 11 plays, 73 yards, TOP 5:04 | 17 - 21 | |||
| 4th | 14:27 | USF | Walker, Chevon 2 yd run (Wieking, Braden kick) | |
| 8 plays, 57 yards, TOP 3:17 | 24 - 21 | |||
| 12:11 | USF | Ryan, Jon 5 yd pass from Eastman, Jon (Wieking, Braden kick) | ||
| 2 plays, 8 yards, TOP 0:44 | 31 - 21 | |||
| 07:41 | NOR | Rodriguez, J 46 yd field goal | ||
| 11 plays, 43 yards, TOP 4:24 | 31 - 24 | |||
| 03:28 | USF | Wieking, Braden 27 yd field goal | ||
| 7 plays, 66 yards, TOP 4:07 | 34 - 24 | |||
| 00:27 | USF | Lopez, Adam 0 yd fumble recovery (Wieking, Braden kick) | ||
| 41 - 24 | ||||
|
Kickoff time: 7:00pm End of Game: 10:00 Total elapsed time: 3:00 Temperature: 70 Wind: 5mph Weather: clear USF ranked #1; Northwestern ranked 23rd |
Team Statistics |
| Team Totals | USF | NOR |
| FIRST DOWNS | 18 | 12 |
| Rushing | 11 | 8 |
| Passing | 7 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 152 | 156 |
| Rushing Attempts | 40 | 38 |
| Average Per Rush | 3.8 | 4.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 167 | 195 |
| Yards Lost Rushing | 15 | 39 |
| NET YARDS PASSING | 207 | 83 |
| Completions-Attempts-Int | 19-29-1 | 9-21-0 |
| Average Per Attempt | 7.1 | 4.0 |
| Average Per Completion | 10.9 | 9.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 359 | 239 |
| Total offense plays | 69 | 59 |
| Average Gain Per Play | 5.2 | 4.1 |
| Fumbles: Number-Lost | 2-1 | 3-3 |
| Penalties: Number-Yards | 5-35 | 7-76 |
| PUNTS-YARDS | 3-108 | 5-171 |
| Average Yards Per Punt | 36.0 | 34.2 |
| Net Yards Per Punt | 35.0 | 29.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-481 | 5-307 |
| Average Yards Per Kickoff | 60.1 | 61.4 |
| Net Yards Per Kickoff | 40.4 | 45.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-23-0 | 1-3-0 |
| Average Per Return | 11.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-78-0 | 8-158-0 |
| Average Per Return | 19.5 | 19.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:29 | 26:31 |
| 1st Quarter | 8:12 | 6:48 |
| 2nd Quarter | 10:00 | 5:00 |
| 3rd Quarter | 7:53 | 7:07 |
| 4th Quarter | 7:24 | 7:36 |
| Third-Down Conversions | 6 of 13 | 5 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 6-7 | 3-3 |
| Sacks By: Number-Yards | 5-29 | 1-5 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Uni. of Sioux Falls-Benedetto, Tony 1-1; Eastman, Jon 1-0. Northwestern College-Rozeboom, Jayme 2-2; VanderSchaaf, K 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | U30 | 15:00 | Kickoff | N46 | 09:15 | Punt | 8-24 | 5:45 | ||
| USF | 1st | N40 | 00:00 | Punt | N30 | 07:28 | Fumble | 0-10 | 0:00 | ||
| USF | 1st | U08 | 03:21 | Punt | U28 | 00:54 | Punt | 6-20 | 2:27 | ||
| USF | 2nd | U40 | 14:56 | Kickoff | N16 | 09:43 | * | FIELD GOAL | 13-44 | 5:13 | # |
| USF | 2nd | U47 | 08:43 | Punt | N01 | 04:23 | Downs | 9-52 | 4:20 | # | |
| USF | 2nd | N02 | 04:18 | Fumble | N00 | 04:10 | * | TOUCHDOWN | 2-2 | 0:08 | # |
| USF | 2nd | U12 | 01:18 | Punt | U12 | 01:09 | Interception | 1-0 | 0:09 | ||
| USF | 2nd | U38 | 00:05 | Kickoff | U38 | 15:00 | End of half | 1-0 | 0:05 | ||
| USF | 3rd | U27 | 10:12 | Kickoff | N00 | 05:08 | * | TOUCHDOWN | 11-73 | 5:04 | # |
| USF | 3rd | U43 | 02:44 | Fumble | N00 | 14:27 | * | TOUCHDOWN | 8-57 | 3:17 | # |
| USF | 4th | N08 | 12:55 | Punt | N00 | 12:11 | * | TOUCHDOWN | 2-8 | 0:44 | # |
| USF | 4th | U22 | 07:35 | Kickoff | N12 | 03:28 | * | FIELD GOAL | 7-66 | 4:07 | # |
| USF | 4th | N37 | 02:34 | Downs | N44 | 00:40 | Punt | 3--7 | 1:54 | ||
| USF | 4th | N00 | 00:27 | Fumble | N00 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NOR | 1st | N15 | 09:15 | Punt | N09 | 07:28 | Punt | 3--6 | 1:47 | ||
| NOR | 1st | N30 | 07:28 | Fumble | N45 | 03:21 | Punt | 7-15 | 4:07 | ||
| NOR | 1st | N41 | 00:54 | Punt | U00 | 14:56 | * | TOUCHDOWN | 3-59 | 0:58 | # |
| NOR | 2nd | N22 | 09:39 | Kickoff | N22 | 08:43 | Punt | 3-0 | 0:56 | ||
| NOR | 2nd | N01 | 04:23 | Downs | N02 | 04:18 | Fumble | 1-1 | 0:05 | ||
| NOR | 2nd | N35 | 04:02 | Kickoff | N26 | 01:18 | Punt | 3--9 | 2:44 | ||
| NOR | 2nd | U19 | 01:09 | Interception | U00 | 00:10 | * | TOUCHDOWN | 6-19 | 0:59 | # |
| NOR | 3rd | N33 | 14:54 | Kickoff | U00 | 10:17 | * | TOUCHDOWN | 9-67 | 4:37 | # |
| NOR | 3rd | N33 | 05:03 | Kickoff | U43 | 02:44 | Fumble | 4-24 | 2:19 | ||
| NOR | 4th | N16 | 14:25 | Kickoff | N21 | 12:55 | Punt | 3-5 | 1:30 | ||
| NOR | 4th | N28 | 12:05 | Kickoff | U29 | 07:41 | * | FIELD GOAL | 11-43 | 4:24 | |
| NOR | 4th | N35 | 03:21 | Kickoff | N37 | 02:34 | Downs | 4-2 | 0:47 | ||
| NOR | 4th | N01 | 00:40 | Punt | N00 | 00:27 | Fumble | 2--1 | 0:13 | ||
| NOR | 4th | N25 | 00:21 | Kickoff | N30 | 00:00 | End of half | 1-5 | 0:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Uni. of Sioux Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 10:00 | 07:53 | 07:24 | 18:12 | 15:17 | 33:29 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 2/2 | 1/3 | 3/8 | 3/5 | 6/13 | ||
| Average field position | U19 | U47 | U35 | N41 | U39 | U49 | U43 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 05:00 | 07:07 | 07:36 | 11:48 | 14:43 | 26:31 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 3/3 | 1/4 | 1/6 | 4/7 | 5/13 | ||
| Average field position | N28 | N34 | N33 | N21 | N32 | N24 | N28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | U30 | 15:00 | Kickoff | N46 | 09:15 | Punt | 8-24 | 5:45 | ||
| NOR | 1st | N15 | 09:15 | Punt | N09 | 07:28 | Punt | 3--6 | 1:47 | ||
| USF | 1st | N40 | 00:00 | Punt | N30 | 07:28 | Fumble | 0-10 | 0:00 | ||
| NOR | 1st | N30 | 07:28 | Fumble | N45 | 03:21 | Punt | 7-15 | 4:07 | ||
| USF | 1st | U08 | 03:21 | Punt | U28 | 00:54 | Punt | 6-20 | 2:27 | ||
| NOR | 1st | N41 | 00:54 | Punt | U00 | 14:56 | * | TOUCHDOWN | 3-59 | 0:58 | # |
| USF | 2nd | U40 | 14:56 | Kickoff | N16 | 09:43 | * | FIELD GOAL | 13-44 | 5:13 | # |
| NOR | 2nd | N22 | 09:39 | Kickoff | N22 | 08:43 | Punt | 3-0 | 0:56 | ||
| USF | 2nd | U47 | 08:43 | Punt | N01 | 04:23 | Downs | 9-52 | 4:20 | # | |
| NOR | 2nd | N01 | 04:23 | Downs | N02 | 04:18 | Fumble | 1-1 | 0:05 | ||
| USF | 2nd | N02 | 04:18 | Fumble | N00 | 04:10 | * | TOUCHDOWN | 2-2 | 0:08 | # |
| NOR | 2nd | N35 | 04:02 | Kickoff | N26 | 01:18 | Punt | 3--9 | 2:44 | ||
| USF | 2nd | U12 | 01:18 | Punt | U12 | 01:09 | Interception | 1-0 | 0:09 | ||
| NOR | 2nd | U19 | 01:09 | Interception | U00 | 00:10 | * | TOUCHDOWN | 6-19 | 0:59 | # |
| USF | 2nd | U38 | 00:05 | Kickoff | U38 | 15:00 | End of half | 1-0 | 0:05 | ||
| NOR | 3rd | N33 | 14:54 | Kickoff | U00 | 10:17 | * | TOUCHDOWN | 9-67 | 4:37 | # |
| USF | 3rd | U27 | 10:12 | Kickoff | N00 | 05:08 | * | TOUCHDOWN | 11-73 | 5:04 | # |
| NOR | 3rd | N33 | 05:03 | Kickoff | U43 | 02:44 | Fumble | 4-24 | 2:19 | ||
| USF | 3rd | U43 | 02:44 | Fumble | N00 | 14:27 | * | TOUCHDOWN | 8-57 | 3:17 | # |
| NOR | 4th | N16 | 14:25 | Kickoff | N21 | 12:55 | Punt | 3-5 | 1:30 | ||
| USF | 4th | N08 | 12:55 | Punt | N00 | 12:11 | * | TOUCHDOWN | 2-8 | 0:44 | # |
| NOR | 4th | N28 | 12:05 | Kickoff | U29 | 07:41 | * | FIELD GOAL | 11-43 | 4:24 | |
| USF | 4th | U22 | 07:35 | Kickoff | N12 | 03:28 | * | FIELD GOAL | 7-66 | 4:07 | # |
| NOR | 4th | N35 | 03:21 | Kickoff | N37 | 02:34 | Downs | 4-2 | 0:47 | ||
| USF | 4th | N37 | 02:34 | Downs | N44 | 00:40 | Punt | 3--7 | 1:54 | ||
| NOR | 4th | N01 | 00:40 | Punt | N00 | 00:27 | Fumble | 2--1 | 0:13 | ||
| USF | 4th | N00 | 00:27 | Fumble | N00 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NOR | 4th | N25 | 00:21 | Kickoff | N30 | 00:00 | End of half | 1-5 | 0:21 | ||
Defensive Statistics |
| ## | Uni. of Sioux Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Studzinski, D. | 6 | 4 | 8.0 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 31 | Lopez, Adam | 5 | . | 5.0 | . | 1 | 1-0 | . | . | . | . | . |
| 5 | Bonte, Nick | 4 | 2 | 5.0 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 45 | Anderson, Eric | 4 | 2 | 5.0 | 1.0/7 | . | . | . | . | . | 2.0/7 | . |
| 8 | Jensen, Brett | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 98 | Turner, Antonio | 3 | 1 | 3.5 | 2.5/16 | 1 | . | . | . | . | 2.0/15 | . |
| 4 | Schmeichel, Dan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 57 | Hill, Michael | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 90 | Koolstra, B. | 2 | 2 | 3.0 | 0.5/2 | 1 | 1-0 | . | . | . | . | . |
| 15 | Pree, Angelo | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Frericks, M. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 93 | Culp, Royce | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | . | . |
| 6 | Frias, Joey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Bergmeier, Dust | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Taylor, Jordan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1B | Wieking, Braden | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Moen, Joe | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Andersen, Bran. | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | Santiago, Sean | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 60 | Carlson, Jordan | . | . | . | . | . | . | . | . | . | . | 1 |
| 29 | Walker, Chevon | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Northwestern College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Rozeboom, A | 4 | 8 | 8.0 | . | . | . | . | . | . | . | . |
| 8 | Van Otterloo, C | 5 | 5 | 7.5 | . | . | . | . | 1 | . | . | . |
| 58 | Jansen, Aaron | 3 | 7 | 6.5 | . | . | . | . | 1 | . | . | . |
| 11 | Aguilera, Ben | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 6 | Gerber, Jon | 2 | 6 | 5.0 | . | . | . | 1-19 | . | . | . | . |
| 23 | Blauwet, Caleb | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Lensch, Ethan | 1 | 4 | 3.0 | 1.5/5 | 1 | . | . | . | . | 1.0/5 | . |
| 27 | Morris, Taylor | 2 | 1 | 2.5 | 0.5/1 | 1 | . | . | . | . | . | . |
| 24 | Kyles, Jerel | 1 | 3 | 2.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 34 | Lensch, TJ | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 98 | Fleming, S | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
| 42 | Fischer, Nate | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 67 | TeGrootenhuis, | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 62 | Lundgren, Paul | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 4D | Cleveland, R | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Bartman, Theo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Butler, David | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Samuels, G | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Halvorsen, J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Rozeboom, Jayme | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uni. of Sioux Falls: 1B-Wieking, Braden, 2-Kala, Steven, 6-Frias, Joey, 7-Richardson, A., 11-Lupkes, Mitch, 13-Bergmeier, Dust, 17-Heck, Adam, 18-Madsen, Brock, 23-Johnson, Jordan, 25-Bearshield, Bo, 26-Taylor, Jordan, 29-Walker, Chevon, 31-Lopez, Adam, 32-Holmes, Zach, 44-Frericks, M., 46-Moore, Ray, 57-Hill, Michael, 60-Carlson, Jordan, 64-Studie, J., 68-Wasson, Kyle, 78-Dooyema, Sam, 89-Hicks, Michael, 98-Turner, Antonio. |
| Northwestern College: 2-Samuels, G, 3-Butler, Chris, 4D-Cleveland, R, 5F-Bloemendaal, D, 5-Halvorsen, J, 6F-Vermeer, Tyler, 12-Kippley, Randy, 16-Koedam, Jason, 17-Van Engen, Zach, 25-Bartman, Theo, 26-Rodriguez, J, 27-Morris, Taylor, 33-VanderSchaaf, K, 42-Fischer, Nate, 44-Twitty, Isaiah, 45-Butler, David, 48-Sutko, Paul, 49-Follette, Craig, 67-TeGrootenhuis,, 68-Kuhl, Adam, 76-Van Voorst, M, 81-Burns, Daniel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Uni. of Sioux Falls. 0 10 7 24 - 41 Record: (1-0,1-0)
Northwestern College 0 14 7 3 - 24 Record: (0-1,0-1)
Scoring Summary:
2nd 14:56 NOR - Malm, Taylor 1 yd run (Rodriguez, J kick), 3-59 0:58, USF 0 - NOR 7
09:43 USF - Wieking, Braden 33 yd field goal, 13-44 5:13, USF 3 - NOR 7
04:10 USF - Walker, Chevon 2 yd run (Wieking, Braden kick), 2-2 0:08, USF 10 - NOR 7
00:10 NOR - Smith, Brandon 1 yd run (Rodriguez, J kick), 6-19 0:59, USF 10 - NOR 14
3rd 10:17 NOR - Walker, Tyler 12 yd pass from Smith, Brandon (Rodriguez, J kick), 9-67 4:37, USF 10 - NOR 21
05:08 USF - Ryan, Jon 5 yd pass from Eastman, Jon (Wieking, Braden kick), 11-73 5:04, USF 17 - NOR 21
4th 14:27 USF - Walker, Chevon 2 yd run (Wieking, Braden kick), 8-57 3:17, USF 24 - NOR 21
12:11 USF - Ryan, Jon 5 yd pass from Eastman, Jon (Wieking, Braden kick), 2-8 0:44, USF 31 - NOR 21
07:41 NOR - Rodriguez, J 46 yd field goal, 11-43 4:24, USF 31 - NOR 24
03:28 USF - Wieking, Braden 27 yd field goal, 7-66 4:07, USF 34 - NOR 24
00:27 USF - Lopez, Adam 0 yd fumble recovery (Wieking, Braden kick), , USF 41 - NOR 24
USF NOR
FIRST DOWNS................... 18 12
RUSHES-YARDS (NET)............ 40-152 38-156
PASSING YDS (NET)............. 207 83
Passes Att-Comp-Int........... 29-19-1 21-9-0
TOTAL OFFENSE PLAYS-YARDS..... 69-359 59-239
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-23 1-3
Kickoff Returns-Yards......... 4-78 8-158
Interception Returns-Yards.... 0-0 1-19
Punts (Number-Avg)............ 3-36.0 5-34.2
Fumbles-Lost.................. 2-1 3-3
Penalties-Yards............... 5-35 7-76
Possession Time............... 33:29 26:31
Third-Down Conversions........ 6 of 13 5 of 13
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 6-7 3-3
Sacks By: Number-Yards........ 5-29 1-5
RUSHING: Uni. of Sioux Falls-Walker, Chevon 15-64; Eastman, Jon 7-33;
Taylor, Jordan 10-32; Porter, K. 6-20; Richardson, A. 2-3. Northwestern
College-Smith, Brandon 10-113; Malm, Taylor 13-50; VanderSchaaf, K 7-15;
Rozeboom, Jayme 8-minus 22.
PASSING: Uni. of Sioux Falls-Eastman, Jon 19-29-1-207. Northwestern
College-Rozeboom, Jayme 8-20-0-71; Smith, Brandon 1-1-0-12.
RECEIVING: Uni. of Sioux Falls-Ryan, Jon 9-81; Anderson, Alex 3-31;
Vanhove, Austin 2-50; Benedetto, Tony 1-27; Richardson, A. 1-6; Hicks, Michael
1-5; Porter, K. 1-4; Walker, Chevon 1-3. Northwestern College-Van Otterloo, C
3-13; Malm, Taylor 2-30; Rensink, D 1-21; Walker, Tyler 1-12; Smith, Brandon
1-5; VanderSchaaf, K 1-2.
INTERCEPTIONS: Uni. of Sioux Falls-None. Northwestern College-Gerber, Jon
1-19.
FUMBLES: Uni. of Sioux Falls-Benedetto, Tony 1-1; Eastman, Jon 1-0.
Northwestern College-Rozeboom, Jayme 2-2; VanderSchaaf, K 1-1.
Stadium: DeValois Stadium Attendance: 4000
Kickoff time: 7:00pm End of Game: 10:00 Total elapsed time: 3:00
Officials:
Temperature: 70 Wind: 5mph Weather: clear
USF ranked #1; Northwestern ranked 23rd
|
Play-by-Play Summary |
| NWC wins toss, defers; Sioux Falls Receives; NWC defends the southgoal | |||
| Usf | 1-10 | at Usf30 | NOR ball on NOR30. |
| Rodriguez, J kickoff 62 yards to the USF8, Lopez, Adam return 22 yards to the USF30 (Morris, Taylor). | |||
| Usf | 1-10 | at Usf30 | Porter, K. rush for 4 yards to the USF34 (Rozeboom, A). |
| Usf | 2-6 | at Usf34 | Eastman, Jon rush for 7 yards to the USF41, 1ST DOWN USF (Lensch, TJ). |
| Usf | 1-10 | at Usf41 | PENALTY USF false start (Vlotho, Jared) 5 yards to the USF36. |
| Usf | 1-15 | at Usf36 | Eastman, Jon sacked for loss of 5 yards to the USF31 (Lensch, Ethan), fumble by Eastman, Jon recovered by USF Saggese, Marco at USF31. |
| Usf | 2-20 | at Usf31 | Eastman, Jon pass complete to Ryan, Jon for 15 yards to the USF46 (Fischer, Nate;Van Otterloo, C). |
| Usf | 3-5 | at Usf46 | PENALTY USF false start (Saggese, Marco) 5 yards to the USF41. |
| Usf | 3-10 | at Usf41 | Eastman, Jon rush for 14 yards to the NOR45, 1ST DOWN USF (Van Otterloo, C). |
| Usf | 1-10 | at Nor45 | PENALTY USF false start (Wasson, Kyle) 5 yards to the 50 yardline. |
| Usf | 1-15 | at Usf50 | Taylor, Jordan rush for 3 yards to the NOR47 (Rozeboom, A). |
| Usf | 2-12 | at Nor47 | Eastman, Jon pass complete to Vanhove, Austin for 1 yard to the NOR46 (Jansen, Aaron). |
| Usf | 3-11 | at Nor46 | Eastman, Jon pass incomplete to Ryan, Jon (Jansen, Aaron). |
| Usf | 4-11 | at Nor46 | Wieking, Braden punt 34 yards to the NOR12, Butler, Chris return 3 yards to the NOR15, out-of-bounds. |
| Drive: 8 plays, 24 yards, TOP 05:45 | |||
| Nor | 1-10 | at Nor15 | NORTHWESTERN COLLEGE drive start at 09:15. |
| Nor | 1-10 | at Nor15 | Rozeboom, Jayme pass incomplete to Malm, Taylor. |
| Nor | 2-10 | at Nor15 | Smith, Brandon rush for 5 yards to the NOR20 (Studzinski, D.;Santiago, Sean). |
| Nor | 3-5 | at Nor20 | Rozeboom, Jayme sacked for loss of 6 yards to the NOR14 (Turner, Antonio). |
| Nor | 4-11 | at Nor14 | PENALTY NOR delay of game (Halvorsen, J) 5 yards to the NOR9. |
| Nor | 4-16 | at Nor09 | Bloemendaal, D punt 31 yards to the NOR40, Benedetto, Tony return 0 yards to the NOR40, fumble forced by Morris, Taylor, fumble by Benedetto, Tony recovered by NOR Fischer, Nate at NOR30. |
| Drive: 3 plays, minus 6 yards, TOP 01:47 | |||
| Nor | 1-10 | at Nor30 | NORTHWESTERN COLLEGE drive start at 07:28. |
| Nor | 1-10 | at Nor30 | Smith, Brandon rush for 13 yards to the NOR43, 1ST DOWN NOR (Schmeichel, Dan). |
| Nor | 1-10 | at Nor43 | Malm, Taylor rush for 6 yards to the NOR49 (Anderson, Eric;Moen, Joe). |
| Nor | 2-4 | at Nor49 | Rozeboom, Jayme pass incomplete to Van Otterloo, C. |
| Nor | 3-4 | at Nor49 | Malm, Taylor rush for 7 yards to the USF44, 1ST DOWN NOR (Frericks, M.). |
| Nor | 1-10 | at Usf44 | Malm, Taylor rush for 3 yards to the USF41 (Turner, Antonio), PENALTY NOR holding (Nieuwendorp, N) 10 yards to the NOR46, NO PLAY. |
| Nor | 1-20 | at Nor46 | Rozeboom, Jayme pass complete to Van Otterloo, C for loss of 1 yard to the NOR45 (Pree, Angelo;Andersen, Bran.). |
| Nor | 2-21 | at Nor45 | Malm, Taylor rush for 7 yards to the USF48, out-of-bounds (Jensen, Brett). |
| Nor | 3-14 | at Usf48 | Rozeboom, Jayme sacked for loss of 7 yards to the NOR45 (Anderson, Eric). |
| Nor | 4-21 | at Nor45 | Bloemendaal, D punt 47 yards to the USF8, downed. |
| Drive: 7 plays, 15 yards, TOP 04:07 | |||
| Usf | 1-10 | at Usf08 | UNI. OF SIOUX FALLS drive start at 03:21. |
| Usf | 1-10 | at Usf08 | Taylor, Jordan rush for 7 yards to the USF15 (Lensch, Ethan;Fleming, S). |
| Usf | 2-3 | at Usf15 | Taylor, Jordan rush for 3 yards to the USF18, 1ST DOWN USF (Lundgren, Paul;Jansen, Aaron). |
| Usf | 1-10 | at Usf18 | Eastman, Jon pass complete to Anderson, Alex for 10 yards to the USF28, 1ST DOWN USF (Van Otterloo, C). |
| Usf | 1-10 | at Usf28 | Walker, Chevon rush for no gain to the USF28 (Rozeboom, A). |
| Usf | 2-10 | at Usf28 | Eastman, Jon pass incomplete to Anderson, Alex. |
| Usf | 3-10 | at Usf28 | Eastman, Jon pass incomplete to Anderson, Alex. |
| Usf | 4-10 | at Usf28 | Wieking, Braden punt 31 yards to the NOR41, downed. |
| Drive: 6 plays, 20 yards, TOP 02:27 | |||
| Nor | 1-10 | at Nor41 | NORTHWESTERN COLLEGE drive start at 00:54. |
