USF vs Concordia University (01/12/02 at Seward, NE)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
USF vs Concordia University
01/12/02 4:00pm at Seward, NE
--------------------------------------------------------------------------------
VISITORS: USF
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hofer, Eli.......... * 8-15 2-7 1-2 0 4 4 3 19 6 1 0 1 34
11 Coapstick, Ryan..... * 5-10 2-5 6-7 0 1 1 3 18 3 3 0 0 36
22 Cone, David......... * 1-3 1-2 3-5 0 3 3 5 6 0 1 0 1 30
42 Rops, Ben........... * 3-4 0-0 0-0 2 2 4 3 6 4 3 0 1 29
44 Robinson, Jason..... * 4-6 0-0 3-4 0 4 4 3 11 0 0 0 1 28
14 Fitts, Beau......... 0-2 0-0 0-2 0 4 4 2 0 0 3 0 0 12
30 Moody, Brett........ 2-2 0-0 0-0 0 2 2 0 4 0 1 0 0 10
32 Smith, Josh......... 3-5 1-1 1-1 0 3 3 1 8 0 2 0 0 15
34 Ahrendt, Seth....... 1-1 0-0 0-0 0 0 0 5 2 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 27-48 6-15 14-21 3 25 28 25 74 13 14 0 4 194
TOTAL FG% 1st Half: 27-48 56.3% 2nd Half: 0-0 0.0% Game: 56.3% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Concordia University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jarrett, Dan........ * 4-9 2-4 3-3 0 1 1 3 13 1 1 0 0 34
12 Wischmeier, Travis.. * 3-7 3-5 2-2 1 2 3 4 11 3 1 0 0 22
20 Dietze, Rick........ * 0-3 0-2 0-0 0 2 2 1 0 1 0 0 0 10
42 Bredow, Ryan........ * 2-8 1-3 2-2 0 0 0 2 7 0 1 0 0 32
44 Calver, Jared....... * 5-7 0-0 1-2 0 4 4 2 11 0 2 2 0 18
24 Knight, Heath....... 1-3 0-0 0-0 0 1 1 1 2 0 0 0 1 9
32 Olson, Drew......... 4-7 0-1 8-12 3 1 4 4 16 4 1 0 0 25
40 Werner, Daryl....... 4-5 0-0 5-8 3 7 10 1 13 2 1 1 2 32
50 Broberg, Brent...... 2-8 0-0 4-4 1 0 1 1 8 0 3 0 1 19
TEAM................ 4 3 7
Totals.............. 25-57 6-15 25-33 12 21 33 19 81 11 10 3 4 201
TOTAL FG% 1st Half: 25-57 43.9% 2nd Half: 0-0 0.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 25-33 75.8% 2nd Half: 0-0 0.0% Game: 75.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: USF-Ahrendt, Seth. Concordia University-None.
Attendance:
Score by Periods 1st 2nd Total
USF........................... 38 36 - 74
Concordia University.......... 36 45 - 81
Newspaper Box Score
Newspaper Box Score
USF vs Concordia University
01/12/02 4:00pm at Seward, NE
At Seward, NE
CONCORDIA UNIVERSITY 81, USF 74
USF
Hofer, Eli 8-15 1-2 19; Coapstick, Ryan 5-10 6-7 18; Robinson, Jason 4-6 3-4
11; Smith, Josh 3-5 1-1 8; Rops, Ben 3-4 0-0 6; Cone, David 1-3 3-5 6;
Moody, Brett 2-2 0-0 4; Ahrendt, Seth 1-1 0-0 2; Fitts, Beau 0-2 0-2 0.
Totals 27-48 14-21 74.
CONCORDIA UNIVERSITY
Olson, Drew 4-7 8-12 16; Jarrett, Dan 4-9 3-3 13; Werner, Daryl 4-5 5-8 13;
Calver, Jared 5-7 1-2 11; Wischmeier, Travis 3-7 2-2 11; Broberg, Brent 2-8
4-4 8; Bredow, Ryan 2-8 2-2 7; Knight, Heath 1-3 0-0 2; Dietze, Rick 0-3 0-0
0. Totals 25-57 25-33 81.
USF........................... 38 36 - 74
Concordia University.......... 36 45 - 81
3-point goals-USF 6-15 (Coapstick, Ryan 2-5; Hofer, Eli 2-7; Smith,
Josh 1-1; Cone, David 1-2), Concordia University 6-15 (Wischmeier, Travis
3-5; Jarrett, Dan 2-4; Bredow, Ryan 1-3; Dietze, Rick 0-2; Olson, Drew 0-1).
Fouled out--USF-Cone, David; Ahrendt, Seth, Concordia
University-None. Rebounds-USF 28 (Hofer, Eli 4; Robinson, Jason 4;
Fitts, Beau 4; Rops, Ben 4), Concordia University 33 (Werner, Daryl 10).
Assists-USF 13 (Hofer, Eli 6), Concordia University 11 (Olson, Drew
4). Total fouls-USF 25, Concordia University 19.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
USF vs Concordia University
01/12/02 4:00pm at Seward, NE
--------------------------------------------------------------------------------
VISITORS: USF
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hofer, Eli.......... * 8-15 2-7 1-2 0 4 4 3 19 6 1 0 1 34
11 Coapstick, Ryan..... * 5-10 2-5 6-7 0 1 1 3 18 3 3 0 0 36
22 Cone, David......... * 1-3 1-2 3-5 0 3 3 5 6 0 1 0 1 30
42 Rops, Ben........... * 3-4 0-0 0-0 2 2 4 3 6 4 3 0 1 29
44 Robinson, Jason..... * 4-6 0-0 3-4 0 4 4 3 11 0 0 0 1 28
14 Fitts, Beau......... 0-2 0-0 0-2 0 4 4 2 0 0 3 0 0 12
30 Moody, Brett........ 2-2 0-0 0-0 0 2 2 0 4 0 1 0 0 10
32 Smith, Josh......... 3-5 1-1 1-1 0 3 3 1 8 0 2 0 0 15
34 Ahrendt, Seth....... 1-1 0-0 0-0 0 0 0 5 2 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 27-48 6-15 14-21 3 25 28 25 74 13 14 0 4 194
TOTAL FG% 1st Half: 27-48 56.3% 2nd Half: 0-0 0.0% Game: 56.3% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Concordia University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jarrett, Dan........ * 4-9 2-4 3-3 0 1 1 3 13 1 1 0 0 34
12 Wischmeier, Travis.. * 3-7 3-5 2-2 1 2 3 4 11 3 1 0 0 22
20 Dietze, Rick........ * 0-3 0-2 0-0 0 2 2 1 0 1 0 0 0 10
42 Bredow, Ryan........ * 2-8 1-3 2-2 0 0 0 2 7 0 1 0 0 32
44 Calver, Jared....... * 5-7 0-0 1-2 0 4 4 2 11 0 2 2 0 18
24 Knight, Heath....... 1-3 0-0 0-0 0 1 1 1 2 0 0 0 1 9
32 Olson, Drew......... 4-7 0-1 8-12 3 1 4 4 16 4 1 0 0 25
40 Werner, Daryl....... 4-5 0-0 5-8 3 7 10 1 13 2 1 1 2 32
50 Broberg, Brent...... 2-8 0-0 4-4 1 0 1 1 8 0 3 0 1 19
TEAM................ 4 3 7
Totals.............. 25-57 6-15 25-33 12 21 33 19 81 11 10 3 4 201
TOTAL FG% 1st Half: 25-57 43.9% 2nd Half: 0-0 0.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 25-33 75.8% 2nd Half: 0-0 0.0% Game: 75.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: USF-Ahrendt, Seth. Concordia University-None.
Attendance:
Score by Periods 1st 2nd Total
USF........................... 38 36 - 74
Concordia University.......... 36 45 - 81
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
USF vs Concordia University
01/12/02 4:00pm at Seward, NE
--------------------------------------------------------------------------------
VISITORS: USF
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hofer, Eli.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Coapstick, Ryan..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Cone, David......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Rops, Ben........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Robinson, Jason..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Fitts, Beau......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Moody, Brett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Smith, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Ahrendt, Seth....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 27-48 56.3% 2nd Half: 0-0 0.0% Game: 56.3% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Concordia University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jarrett, Dan........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Wischmeier, Travis.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Dietze, Rick........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Bredow, Ryan........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Calver, Jared....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Knight, Heath....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Olson, Drew......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Werner, Daryl....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Broberg, Brent...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 25-57 43.9% 2nd Half: 0-0 0.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 25-33 75.8% 2nd Half: 0-0 0.0% Game: 75.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: USF-Ahrendt, Seth. Concordia University-None.
Attendance:
Score by Periods 1st 2nd Total
USF........................... 38 36 - 74
Concordia University.......... 36 45 - 81