Sioux Falls Cougars vs Dakota State University (12/28/01 at Madis)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Sioux Falls Cougars vs Dakota State University
12/28/01 8:00pm at Madison, SD DSU Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Sioux Falls Cougars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kriech, Chad........ 0-0 0-0 0-0 0 0 0 0 0 3 0 0 0 2
04 Hofer, Eli.......... 1-5 0-1 1-3 0 5 5 2 3 8 3 1 2 29
05 Burnison, Adam...... 1-12 0-4 1-4 0 4 4 3 3 4 5 1 0 19
11 Coapstick, Ryan..... 4-10 2-5 1-3 1 4 5 3 11 3 3 0 0 26
14 Fitts, Beau......... 0-0 0-0 1-2 0 4 4 0 1 5 0 0 0 14
22 Cone, David......... 7-11 0-3 1-3 1 11 12 4 15 0 1 0 0 19
30 Moody, Brett........ 3-6 1-1 0-0 2 1 3 2 7 1 0 0 0 22
32 Smith, Josh......... 5-7 0-0 1-2 4 1 5 0 11 0 1 0 0 10
34 Ahrendt, Seth....... 1-5 0-0 0-3 0 0 0 1 2 0 0 0 0 6
42 Rops, Ben........... 3-9 0-0 2-6 2 2 4 3 8 0 1 0 1 21
44 Robinson, Jason..... 11-17 1-1 5-6 6 3 9 3 28 2 1 1 0 33
TEAM................ 3 1 4
Totals.............. 36-82 4-15 13-32 19 36 55 21 89 26 15 3 3 201
TOTAL FG% 1st Half: 36-82 43.9% 2nd Half: 0-0 0.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 13-32 40.6% 2nd Half: 0-0 0.0% Game: 40.6% 19,2
--------------------------------------------------------------------------------
HOME TEAM: Dakota State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kyle Konopasek...... 1-3 0-0 1-2 0 2 2 3 3 1 1 1 1 22
12 Marshall Crawford... 1-3 0-1 0-0 1 2 3 5 2 4 1 0 2 22
20 JF Jensen........... 3-18 1-8 11-13 0 3 3 5 18 3 3 0 1 30
25 Clint Ginsbach...... 0-1 0-0 1-2 0 0 0 1 1 1 0 0 0 8
31 Ryan Burggraff...... 5-14 1-3 0-0 3 2 5 2 11 0 2 1 0 31
44 Derek Sitter........ 3-7 0-0 1-5 1 2 3 1 7 0 0 0 0 13
45 Chris Stimmler...... 3-15 1-9 4-4 4 6 10 2 11 7 1 0 1 27
50 Todd Skyberg........ 0-4 0-1 4-4 2 1 3 2 4 1 0 0 1 17
51 James Bothel........ 1-4 0-0 0-2 0 0 0 3 2 1 1 0 0 10
52 Tom Nielsen......... 7-14 1-3 3-5 2 5 7 4 18 0 2 1 0 21
TEAM................ 2 1 3
Totals.............. 24-83 4-25 25-37 15 24 39 28 77 18 11 3 6 201
TOTAL FG% 1st Half: 24-83 28.9% 2nd Half: 0-0 0.0% Game: 28.9% DEADB
3-Pt. FG% 1st Half: 4-25 16.0% 2nd Half: 0-0 0.0% Game: 16.0% REBS
F Throw % 1st Half: 25-37 67.6% 2nd Half: 0-0 0.0% Game: 67.6% 18
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sioux Falls Cougars-None. Dakota State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Sioux Falls Cougars........... 41 48 - 89
Dakota State University....... 38 39 - 77
Newspaper Box Score
Newspaper Box Score
Sioux Falls Cougars vs Dakota State University
12/28/01 8:00pm at Madison, SD DSU Fieldhouse
At Madison, SD DSU Fieldhouse
SIOUX FALLS COUGARS 89, DAKOTA STATE UNIVERSITY 77
SIOUX FALLS COUGARS
Robinson, Jason 11-17 5-6 28; Cone, David 7-11 1-3 15; Smith, Josh 5-7 1-2
11; Coapstick, Ryan 4-10 1-3 11; Rops, Ben 3-9 2-6 8; Moody, Brett 3-6 0-0
7; Hofer, Eli 1-5 1-3 3; Burnison, Adam 1-12 1-4 3; Ahrendt, Seth 1-5 0-3 2.
Totals 36-82 13-32 89.
DAKOTA STATE UNIVERSITY
JF Jensen 3-18 11-13 18; Tom Nielsen 7-14 3-5 18; Chris Stimmler 3-15 4-4
11; Ryan Burggraff 5-14 0-0 11; Derek Sitter 3-7 1-5 7; Todd Skyberg 0-4 4-4
4; Kyle Konopasek 1-3 1-2 3; James Bothel 1-4 0-2 2; Marshall Crawford 1-3
0-0 2; Clint Ginsbach 0-1 1-2 1. Totals 24-83 25-37 77.
Sioux Falls Cougars........... 41 48 - 89
Dakota State University....... 38 39 - 77
3-point goals-Sioux Falls Cougars 4-15 (Coapstick, Ryan 2-5; Moody,
Brett 1-1; Robinson, Jason 1-1; Hofer, Eli 0-1; Burnison, Adam 0-4; Cone,
David 0-3), Dakota State University 4-25 (Tom Nielsen 1-3; Ryan Burggraff
1-3; JF Jensen 1-8; Chris Stimmler 1-9; Marshall Crawford 0-1; Todd Skyberg
0-1). Fouled out--Sioux Falls Cougars-None, Dakota State
University-Marshall Crawford; JF Jensen. Rebounds-Sioux Falls Cougars
55 (Cone, David 12), Dakota State University 39 (Chris Stimmler 10).
Assists-Sioux Falls Cougars 26 (Hofer, Eli 8), Dakota State
University 18 (Chris Stimmler 7). Total fouls-Sioux Falls Cougars 21,
Dakota State University 28.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Sioux Falls Cougars vs Dakota State University
12/28/01 8:00pm at Madison, SD DSU Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Sioux Falls Cougars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kriech, Chad........ 0-0 0-0 0-0 0 0 0 0 0 3 0 0 0 2
04 Hofer, Eli.......... 1-5 0-1 1-3 0 5 5 2 3 8 3 1 2 29
05 Burnison, Adam...... 1-12 0-4 1-4 0 4 4 3 3 4 5 1 0 19
11 Coapstick, Ryan..... 4-10 2-5 1-3 1 4 5 3 11 3 3 0 0 26
14 Fitts, Beau......... 0-0 0-0 1-2 0 4 4 0 1 5 0 0 0 14
22 Cone, David......... 7-11 0-3 1-3 1 11 12 4 15 0 1 0 0 19
30 Moody, Brett........ 3-6 1-1 0-0 2 1 3 2 7 1 0 0 0 22
32 Smith, Josh......... 5-7 0-0 1-2 4 1 5 0 11 0 1 0 0 10
34 Ahrendt, Seth....... 1-5 0-0 0-3 0 0 0 1 2 0 0 0 0 6
42 Rops, Ben........... 3-9 0-0 2-6 2 2 4 3 8 0 1 0 1 21
44 Robinson, Jason..... 11-17 1-1 5-6 6 3 9 3 28 2 1 1 0 33
TEAM................ 3 1 4
Totals.............. 36-82 4-15 13-32 19 36 55 21 89 26 15 3 3 201
TOTAL FG% 1st Half: 36-82 43.9% 2nd Half: 0-0 0.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 13-32 40.6% 2nd Half: 0-0 0.0% Game: 40.6% 19,2
--------------------------------------------------------------------------------
HOME TEAM: Dakota State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kyle Konopasek...... 1-3 0-0 1-2 0 2 2 3 3 1 1 1 1 22
12 Marshall Crawford... 1-3 0-1 0-0 1 2 3 5 2 4 1 0 2 22
20 JF Jensen........... 3-18 1-8 11-13 0 3 3 5 18 3 3 0 1 30
25 Clint Ginsbach...... 0-1 0-0 1-2 0 0 0 1 1 1 0 0 0 8
31 Ryan Burggraff...... 5-14 1-3 0-0 3 2 5 2 11 0 2 1 0 31
44 Derek Sitter........ 3-7 0-0 1-5 1 2 3 1 7 0 0 0 0 13
45 Chris Stimmler...... 3-15 1-9 4-4 4 6 10 2 11 7 1 0 1 27
50 Todd Skyberg........ 0-4 0-1 4-4 2 1 3 2 4 1 0 0 1 17
51 James Bothel........ 1-4 0-0 0-2 0 0 0 3 2 1 1 0 0 10
52 Tom Nielsen......... 7-14 1-3 3-5 2 5 7 4 18 0 2 1 0 21
TEAM................ 2 1 3
Totals.............. 24-83 4-25 25-37 15 24 39 28 77 18 11 3 6 201
TOTAL FG% 1st Half: 24-83 28.9% 2nd Half: 0-0 0.0% Game: 28.9% DEADB
3-Pt. FG% 1st Half: 4-25 16.0% 2nd Half: 0-0 0.0% Game: 16.0% REBS
F Throw % 1st Half: 25-37 67.6% 2nd Half: 0-0 0.0% Game: 67.6% 18
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sioux Falls Cougars-None. Dakota State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Sioux Falls Cougars........... 41 48 - 89
Dakota State University....... 38 39 - 77
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Sioux Falls Cougars vs Dakota State University
12/28/01 8:00pm at Madison, SD DSU Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Sioux Falls Cougars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kriech, Chad........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Hofer, Eli.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Burnison, Adam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Coapstick, Ryan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Fitts, Beau......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Cone, David......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Moody, Brett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Smith, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Ahrendt, Seth....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Rops, Ben........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Robinson, Jason..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 36-82 43.9% 2nd Half: 0-0 0.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 13-32 40.6% 2nd Half: 0-0 0.0% Game: 40.6% 19,2
--------------------------------------------------------------------------------
HOME TEAM: Dakota State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kyle Konopasek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Marshall Crawford... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 JF Jensen........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Clint Ginsbach...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Ryan Burggraff...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Derek Sitter........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Chris Stimmler...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Todd Skyberg........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 James Bothel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Tom Nielsen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 24-83 28.9% 2nd Half: 0-0 0.0% Game: 28.9% DEADB
3-Pt. FG% 1st Half: 4-25 16.0% 2nd Half: 0-0 0.0% Game: 16.0% REBS
F Throw % 1st Half: 25-37 67.6% 2nd Half: 0-0 0.0% Game: 67.6% 18
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sioux Falls Cougars-None. Dakota State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Sioux Falls Cougars........... 41 48 - 89
Dakota State University....... 38 39 - 77