Sioux Falls Cougars vs Dakota Wesleyan (01/30/02 at Corn Palace- )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Sioux Falls Cougars vs Dakota Wesleyan
01/30/02 8:00pm at Corn Palace- Mitchell, SD
--------------------------------------------------------------------------------
VISITORS: Sioux Falls Cougars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hofer, Eli.......... * 1-6 0-1 2-4 1 1 2 0 4 7 1 0 0 27
11 Coapstick, Ryan..... * 5-10 4-8 0-0 1 4 5 2 14 0 1 0 0 22
22 Cone, David......... * 5-8 1-3 0-0 0 3 3 2 11 0 1 1 0 24
42 Rops, Ben........... * 1-2 0-0 2-2 1 4 5 3 4 1 1 0 3 17
44 Robinson, Jason..... * 5-7 0-0 3-4 1 6 7 0 13 1 0 0 0 23
03 Kriech, Chad........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 5
05 Burnison, Adam...... 4-10 1-4 3-4 2 2 4 2 12 1 2 1 2 24
14 Fitts, Beau......... 5-11 0-0 2-4 2 2 4 0 12 2 1 0 4 21
30 Moody, Brett........ 2-3 0-0 0-0 0 1 1 1 4 2 0 0 2 13
32 Smith, Josh......... 1-2 0-0 2-5 2 3 5 2 4 0 0 0 2 18
34 Ahrendt, Seth....... 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 30-60 6-16 14-23 12 29 41 13 80 15 8 2 14 200
TOTAL FG% 1st Half: 30-60 50.0% 2nd Half: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 0-0 0.0% Game: 37.5% REBS
F Throw % 1st Half: 14-23 60.9% 2nd Half: 0-0 0.0% Game: 60.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Dakota Wesleyan
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nour, David......... * 2-11 1-4 0-0 1 3 4 2 5 1 2 0 2 27
13 Ledeboer, Austin.... * 1-7 0-2 0-0 0 2 2 2 2 1 1 0 0 19
30 Crow Eagle, Rich.... * 3-7 1-5 0-0 0 0 0 0 7 1 1 0 0 26
40 Robinson, Derrick... * 0-1 0-0 1-2 0 0 0 1 1 2 1 0 0 17
52 Herbers, Josh....... * 2-5 2-3 0-0 0 2 2 2 6 1 1 1 1 23
04 Ball, Jesse......... 1-1 0-0 0-0 2 1 3 1 2 1 0 0 0 15
10 Brintley, Anton..... 1-3 0-0 1-2 1 0 1 1 3 0 1 0 0 7
24 Pfeifer, Kelly...... 0-0 0-0 0-0 1 0 1 0 0 1 2 0 1 8
34 Stevenson, Mike..... 4-11 0-1 3-3 2 4 6 2 11 1 3 2 0 18
44 Petoske, Kory....... 5-8 1-2 0-1 3 1 4 1 11 1 1 0 2 17
55 Collins, Jacqson.... 1-6 0-2 2-2 1 5 6 2 4 0 2 2 0 22
TEAM................ 2 3 5
Totals.............. 20-60 5-19 7-10 13 21 34 14 52 10 15 5 6 199
TOTAL FG% 1st Half: 20-60 33.3% 2nd Half: 0-0 0.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 5-19 26.3% 2nd Half: 0-0 0.0% Game: 26.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 0-0 0.0% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sioux Falls Cougars-None. Dakota Wesleyan-None.
Attendance:
Score by Periods 1st 2nd Total
Sioux Falls Cougars........... 37 43 - 80
Dakota Wesleyan............... 20 32 - 52
Newspaper Box Score
Newspaper Box Score
Sioux Falls Cougars vs Dakota Wesleyan
01/30/02 8:00pm at Corn Palace- Mitchell, SD
At Corn Palace- Mitchell, SD
SIOUX FALLS COUGARS 80, DAKOTA WESLEYAN 52
SIOUX FALLS COUGARS
Coapstick, Ryan 5-10 0-0 14; Robinson, Jason 5-7 3-4 13; Fitts, Beau 5-11
2-4 12; Burnison, Adam 4-10 3-4 12; Cone, David 5-8 0-0 11; Hofer, Eli 1-6
2-4 4; Moody, Brett 2-3 0-0 4; Smith, Josh 1-2 2-5 4; Rops, Ben 1-2 2-2 4;
Ahrendt, Seth 1-1 0-0 2. Totals 30-60 14-23 80.
DAKOTA WESLEYAN
Petoske, Kory 5-8 0-1 11; Stevenson, Mike 4-11 3-3 11; Crow Eagle, Rich 3-7
0-0 7; Herbers, Josh 2-5 0-0 6; Nour, David 2-11 0-0 5; Collins, Jacqson 1-6
2-2 4; Brintley, Anton 1-3 1-2 3; Ball, Jesse 1-1 0-0 2; Ledeboer, Austin
1-7 0-0 2; Robinson, Derrick 0-1 1-2 1. Totals 20-60 7-10 52.
Sioux Falls Cougars........... 37 43 - 80
Dakota Wesleyan............... 20 32 - 52
3-point goals-Sioux Falls Cougars 6-16 (Coapstick, Ryan 4-8; Cone,
David 1-3; Burnison, Adam 1-4; Hofer, Eli 0-1), Dakota Wesleyan 5-19
(Herbers, Josh 2-3; Petoske, Kory 1-2; Crow Eagle, Rich 1-5; Nour, David
1-4; Ledeboer, Austin 0-2; Collins, Jacqson 0-2; Stevenson, Mike 0-1).
Fouled out--Sioux Falls Cougars-None, Dakota Wesleyan-None.
Rebounds-Sioux Falls Cougars 41 (Robinson, Jason 7), Dakota Wesleyan
34 (Collins, Jacqson 6; Stevenson, Mike 6). Assists-Sioux Falls
Cougars 15 (Hofer, Eli 7), Dakota Wesleyan 10 (Robinson, Derrick 2).
Total fouls-Sioux Falls Cougars 13, Dakota Wesleyan 14.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Sioux Falls Cougars vs Dakota Wesleyan
01/30/02 8:00pm at Corn Palace- Mitchell, SD
--------------------------------------------------------------------------------
VISITORS: Sioux Falls Cougars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hofer, Eli.......... * 1-6 0-1 2-4 1 1 2 0 4 7 1 0 0 27
11 Coapstick, Ryan..... * 5-10 4-8 0-0 1 4 5 2 14 0 1 0 0 22
22 Cone, David......... * 5-8 1-3 0-0 0 3 3 2 11 0 1 1 0 24
42 Rops, Ben........... * 1-2 0-0 2-2 1 4 5 3 4 1 1 0 3 17
44 Robinson, Jason..... * 5-7 0-0 3-4 1 6 7 0 13 1 0 0 0 23
03 Kriech, Chad........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 5
05 Burnison, Adam...... 4-10 1-4 3-4 2 2 4 2 12 1 2 1 2 24
14 Fitts, Beau......... 5-11 0-0 2-4 2 2 4 0 12 2 1 0 4 21
30 Moody, Brett........ 2-3 0-0 0-0 0 1 1 1 4 2 0 0 2 13
32 Smith, Josh......... 1-2 0-0 2-5 2 3 5 2 4 0 0 0 2 18
34 Ahrendt, Seth....... 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 30-60 6-16 14-23 12 29 41 13 80 15 8 2 14 200
TOTAL FG% 1st Half: 30-60 50.0% 2nd Half: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 0-0 0.0% Game: 37.5% REBS
F Throw % 1st Half: 14-23 60.9% 2nd Half: 0-0 0.0% Game: 60.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Dakota Wesleyan
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nour, David......... * 2-11 1-4 0-0 1 3 4 2 5 1 2 0 2 27
13 Ledeboer, Austin.... * 1-7 0-2 0-0 0 2 2 2 2 1 1 0 0 19
30 Crow Eagle, Rich.... * 3-7 1-5 0-0 0 0 0 0 7 1 1 0 0 26
40 Robinson, Derrick... * 0-1 0-0 1-2 0 0 0 1 1 2 1 0 0 17
52 Herbers, Josh....... * 2-5 2-3 0-0 0 2 2 2 6 1 1 1 1 23
04 Ball, Jesse......... 1-1 0-0 0-0 2 1 3 1 2 1 0 0 0 15
10 Brintley, Anton..... 1-3 0-0 1-2 1 0 1 1 3 0 1 0 0 7
24 Pfeifer, Kelly...... 0-0 0-0 0-0 1 0 1 0 0 1 2 0 1 8
34 Stevenson, Mike..... 4-11 0-1 3-3 2 4 6 2 11 1 3 2 0 18
44 Petoske, Kory....... 5-8 1-2 0-1 3 1 4 1 11 1 1 0 2 17
55 Collins, Jacqson.... 1-6 0-2 2-2 1 5 6 2 4 0 2 2 0 22
TEAM................ 2 3 5
Totals.............. 20-60 5-19 7-10 13 21 34 14 52 10 15 5 6 199
TOTAL FG% 1st Half: 20-60 33.3% 2nd Half: 0-0 0.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 5-19 26.3% 2nd Half: 0-0 0.0% Game: 26.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 0-0 0.0% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sioux Falls Cougars-None. Dakota Wesleyan-None.
Attendance:
Score by Periods 1st 2nd Total
Sioux Falls Cougars........... 37 43 - 80
Dakota Wesleyan............... 20 32 - 52
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Sioux Falls Cougars vs Dakota Wesleyan
01/30/02 8:00pm at Corn Palace- Mitchell, SD
--------------------------------------------------------------------------------
VISITORS: Sioux Falls Cougars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hofer, Eli.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Coapstick, Ryan..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Cone, David......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Rops, Ben........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Robinson, Jason..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Kriech, Chad........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Burnison, Adam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Fitts, Beau......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Moody, Brett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Smith, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Ahrendt, Seth....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 30-60 50.0% 2nd Half: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 0-0 0.0% Game: 37.5% REBS
F Throw % 1st Half: 14-23 60.9% 2nd Half: 0-0 0.0% Game: 60.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Dakota Wesleyan
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nour, David......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Ledeboer, Austin.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Crow Eagle, Rich.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Robinson, Derrick... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Herbers, Josh....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Ball, Jesse......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Brintley, Anton..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Pfeifer, Kelly...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Stevenson, Mike..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Petoske, Kory....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Collins, Jacqson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 20-60 33.3% 2nd Half: 0-0 0.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 5-19 26.3% 2nd Half: 0-0 0.0% Game: 26.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 0-0 0.0% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sioux Falls Cougars-None. Dakota Wesleyan-None.
Attendance:
Score by Periods 1st 2nd Total
Sioux Falls Cougars........... 37 43 - 80
Dakota Wesleyan............... 20 32 - 52