Sioux Falls Cougars vs Huron University (12/19/01 at Huron, SD)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Sioux Falls Cougars vs Huron University
12/19/01 8:00pm at Huron, SD
--------------------------------------------------------------------------------
VISITORS: Sioux Falls Cougars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hofer, Eli.......... 2-4 0-0 2-2 1 5 6 3 6 6 3 0 3 41
05 Burnison, Adam...... 8-15 2-5 2-2 0 8 8 1 20 0 2 0 1 29
11 Coapstick, Ryan..... 6-17 5-11 0-0 0 4 4 2 17 1 2 0 0 39
14 Fitts, Beau......... 1-3 0-0 1-4 0 5 5 1 3 4 0 0 2 19
22 Cone, David......... 2-4 0-0 1-3 2 2 4 0 5 1 0 0 0 18
30 Moody, Brett........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
34 Ahrendt, Seth....... 1-3 0-0 1-2 1 1 2 2 3 0 0 1 0 16
42 Rops, Ben........... 3-6 0-1 1-1 1 1 2 1 7 0 2 0 0 20
44 Robinson, Jason..... 5-9 0-0 3-7 3 3 6 3 13 1 0 1 1 38
TEAM................ 1 1 2
Totals.............. 28-62 7-17 11-21 9 30 39 14 74 13 10 2 7 225
TOTAL FG% 1st Half: 28-62 45.2% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 41.2% REBS
F Throw % 1st Half: 11-21 52.4% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 52.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Huron University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Oran Williams....... 6-11 0-0 0-0 5 4 9 3 12 4 1 0 1 30
02 Isaac Russ.......... 2-6 0-0 2-4 3 1 4 3 6 3 1 0 1 20
03 Kalen Biord......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
04 Joe Allen........... 0-0 0-0 0-0 0 5 5 0 0 0 1 0 0 22
05 Jabari Gibson....... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 14
10 Aaron Bell.......... 3-11 3-7 1-2 1 2 3 0 10 4 1 0 0 25
21 Brad Vogel.......... 1-3 1-1 0-0 1 1 2 1 3 0 3 0 0 12
23 David Clark......... 4-6 0-0 0-1 2 2 4 5 8 1 3 0 1 26
33 Simon Milton........ 1-4 0-0 0-0 2 3 5 2 2 0 1 0 0 23
44 Nikko Briteramos.... 4-9 0-0 4-7 0 5 5 2 12 1 1 5 3 27
53 Rob Richardson...... 5-13 4-9 2-2 2 1 3 1 16 1 1 0 0 27
TEAM................ 1 3 4
Totals.............. 27-66 8-17 9-16 17 28 45 17 71 14 13 5 6 230
TOTAL FG% 1st Half: 27-66 40.9% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 47.1% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 56.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sioux Falls Cougars-None. Huron University-None.
Attendance:
Score by Periods 1st 2nd OT Total
Sioux Falls Cougars........... 36 30 8 - 74
Huron University.............. 29 37 5 - 71
Newspaper Box Score
Newspaper Box Score
Sioux Falls Cougars vs Huron University
12/19/01 8:00pm at Huron, SD
At Huron, SD
SIOUX FALLS COUGARS 74, HURON UNIVERSITY 71
SIOUX FALLS COUGARS
Burnison, Adam 8-15 2-2 20; Coapstick, Ryan 6-17 0-0 17; Robinson, Jason 5-9
3-7 13; Rops, Ben 3-6 1-1 7; Hofer, Eli 2-4 2-2 6; Cone, David 2-4 1-3 5;
Fitts, Beau 1-3 1-4 3; Ahrendt, Seth 1-3 1-2 3; Moody, Brett 0-1 0-0 0.
Totals 28-62 11-21 74.
HURON UNIVERSITY
Rob Richardson 5-13 2-2 16; Oran Williams 6-11 0-0 12; Nikko Briteramos 4-9
4-7 12; Aaron Bell 3-11 1-2 10; David Clark 4-6 0-1 8; Isaac Russ 2-6 2-4 6;
Brad Vogel 1-3 0-0 3; Simon Milton 1-4 0-0 2; Jabari Gibson 1-3 0-0 2.
Totals 27-66 9-16 71.
Sioux Falls Cougars........... 36 30 8 - 74
Huron University.............. 29 37 5 - 71
3-point goals-Sioux Falls Cougars 7-17 (Coapstick, Ryan 5-11;
Burnison, Adam 2-5; Rops, Ben 0-1), Huron University 8-17 (Rob Richardson
4-9; Aaron Bell 3-7; Brad Vogel 1-1). Fouled out--Sioux Falls
Cougars-None, Huron University-David Clark. Rebounds-Sioux Falls
Cougars 39 (Burnison, Adam 8), Huron University 45 (Oran Williams 9).
Assists-Sioux Falls Cougars 13 (Hofer, Eli 6), Huron University 14
(Oran Williams 4; Aaron Bell 4). Total fouls-Sioux Falls Cougars 14,
Huron University 17.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Sioux Falls Cougars vs Huron University
12/19/01 8:00pm at Huron, SD
--------------------------------------------------------------------------------
VISITORS: Sioux Falls Cougars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hofer, Eli.......... 2-4 0-0 2-2 1 5 6 3 6 6 3 0 3 41
05 Burnison, Adam...... 8-15 2-5 2-2 0 8 8 1 20 0 2 0 1 29
11 Coapstick, Ryan..... 6-17 5-11 0-0 0 4 4 2 17 1 2 0 0 39
14 Fitts, Beau......... 1-3 0-0 1-4 0 5 5 1 3 4 0 0 2 19
22 Cone, David......... 2-4 0-0 1-3 2 2 4 0 5 1 0 0 0 18
30 Moody, Brett........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
34 Ahrendt, Seth....... 1-3 0-0 1-2 1 1 2 2 3 0 0 1 0 16
42 Rops, Ben........... 3-6 0-1 1-1 1 1 2 1 7 0 2 0 0 20
44 Robinson, Jason..... 5-9 0-0 3-7 3 3 6 3 13 1 0 1 1 38
TEAM................ 1 1 2
Totals.............. 28-62 7-17 11-21 9 30 39 14 74 13 10 2 7 225
TOTAL FG% 1st Half: 28-62 45.2% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 41.2% REBS
F Throw % 1st Half: 11-21 52.4% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 52.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Huron University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Oran Williams....... 6-11 0-0 0-0 5 4 9 3 12 4 1 0 1 30
02 Isaac Russ.......... 2-6 0-0 2-4 3 1 4 3 6 3 1 0 1 20
03 Kalen Biord......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
04 Joe Allen........... 0-0 0-0 0-0 0 5 5 0 0 0 1 0 0 22
05 Jabari Gibson....... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 14
10 Aaron Bell.......... 3-11 3-7 1-2 1 2 3 0 10 4 1 0 0 25
21 Brad Vogel.......... 1-3 1-1 0-0 1 1 2 1 3 0 3 0 0 12
23 David Clark......... 4-6 0-0 0-1 2 2 4 5 8 1 3 0 1 26
33 Simon Milton........ 1-4 0-0 0-0 2 3 5 2 2 0 1 0 0 23
44 Nikko Briteramos.... 4-9 0-0 4-7 0 5 5 2 12 1 1 5 3 27
53 Rob Richardson...... 5-13 4-9 2-2 2 1 3 1 16 1 1 0 0 27
TEAM................ 1 3 4
Totals.............. 27-66 8-17 9-16 17 28 45 17 71 14 13 5 6 230
TOTAL FG% 1st Half: 27-66 40.9% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 47.1% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 56.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sioux Falls Cougars-None. Huron University-None.
Attendance:
Score by Periods 1st 2nd OT Total
Sioux Falls Cougars........... 36 30 8 - 74
Huron University.............. 29 37 5 - 71
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Sioux Falls Cougars vs Huron University
12/19/01 8:00pm at Huron, SD
--------------------------------------------------------------------------------
VISITORS: Sioux Falls Cougars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hofer, Eli.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Burnison, Adam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Coapstick, Ryan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Fitts, Beau......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Cone, David......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Moody, Brett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Ahrendt, Seth....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Rops, Ben........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Robinson, Jason..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 28-62 45.2% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 41.2% REBS
F Throw % 1st Half: 11-21 52.4% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 52.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Huron University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Oran Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Isaac Russ.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Kalen Biord......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Joe Allen........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Jabari Gibson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Aaron Bell.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Brad Vogel.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 David Clark......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Simon Milton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nikko Briteramos.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Rob Richardson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 27-66 40.9% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 47.1% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 56.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sioux Falls Cougars-None. Huron University-None.
Attendance:
Score by Periods 1st 2nd OT Total
Sioux Falls Cougars........... 36 30 8 - 74
Huron University.............. 29 37 5 - 71