University of Sioux Falls
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
University of Sioux Falls Season Schedule/Results & Leaders (as of Mar 16, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (8-5) (10-9) (2-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (13-5) (4-0) (7-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/1/08 3:00 p.m. at Ashford University 75-76 L (15)Malloy, Matt (8)Van Leur, Gerad
(8)Johnson, Kyle
11/7/08 8:00pm JOHNSON & WALES W 78-63 (12)Bloch, Skyler (5)Johnson, Kyle
(5)Suggs, Luther
(5)Frames, Thomas
11/10/08 7:00 p.m. at Minnesota, Crookston W 71-56 163 (19)Herther, Adam (9)Van Leur, Gerad
11/14/08 7:30 p.m. at St. Ambrose 64-69 L 300 (16)Herther, Adam (10)Van Leur, Gerad
11/15/08 1 p.m. vs Olivet Nazarene W 79-54 50 (18)Malloy, Matt (5)Johnson, Kyle
11/19/08 8:00 pm vs Augustana College 70-75 L (26)Frames, Thomas (7)Frames, Thomas
11/21/08 8:00 pm SAINT AMBROSE UNIVERSITY W 96-72 (21)Herther, Adam (6)Frames, Thomas
(6)Herther, Adam
(6)Van Leur, Gerad
11/22/08 6:00 pm NEBRASKA CHRISTIAN COLLEGE W 94-41 (13)Beilke, Brett (6)McAthie, Tyler
(6)Ridgway, Jack
11/25/08 08:00 pm * at Dakota Wesleyan Univ 83-85 L 3144 (16)Johnson, Kyle (9)Suggs, Luther
Nov. 29 3 p.m. at UW-River Falls 59-66 L 125 (15)Malloy, Matt (6)Van Leur, Gerad
12/03/08 8:00 * at Briar Cliff 62-64 L (24)Malloy, Matt (10)McAthie, Tyler
12/6/08 6:00 pm YORK COLLEGE W 89-59 (14)Malloy, Matt (6)McAthie, Tyler
12/10/08 8:00 pm * DORDT COLLEGE W 81-66 (21)Frames, Thomas (9)Van Leur, Gerad
12/13/08 4:00 pm * HASTINGS COLLEGE 101-106 LOT (23)Frames, Thomas (10)Van Leur, Gerad
12/19/08 6:30 pm at Johnson & Wales University W 79-63 38 (18)Malloy, Matt (7)Van Leur, Gerad
1/2/09 4:00 pm * DANA COLLEGE W 97-88 (20)Herther, Adam (12)Van Leur, Gerad
1/7/09 8:00 PM * at Northwestern College 77-102 L 1604 (15)Nettles, TJ (4)Suggs, Luther
1/10/09 4:00 p.m. * at Concordia Univ. NE 74-82 LOT (15)Herther, Adam (10)Van Leur, Gerad
(15)Van Leur, Gerad
1/14/09 8:00 pm * MORNINGSIDE COLLEGE 72-78 L (19)Malloy, Matt (10)Frames, Thomas
01/17/09 4:00 * at Dordt W 81-70 (16)Van Leur, Gerad (9)Van Leur, Gerad
(16)Herther, Adam
1/19/09 7:00 PM at Dakota State W 79-66 (21)Frames, Thomas (9)Van Leur, Gerad
(9)Bloch, Skyler
1/24/09 4pm * at Midland Lutheran College W 87-80 300 (25)Frames, Thomas (7)Malloy, Matt
1/28/09 8 PM * at Mount Marty Lancers W 83-74 793 (18)Bloch, Skyler (9)Frames, Thomas
1/31/09 4:00 pm * DOANE COLLEGE W 74-57 (16)Herther, Adam (14)Van Leur, Gerad
(16)Malloy, Matt
2/4/09 8:00 pm * NORTHWESTERN COLLEGE 70-77 L (13)Malloy, Matt (10)Van Leur, Gerad
2/7/09 4:00 pm * BRIAR CLIFF 72-85 L (21)Suggs, Luther (7)Van Leur, Gerad
2-11-09 8:00pm * at Morningside College 71-80 L 500 (17)Van Leur, Gerad (11)Van Leur, Gerad
02/14/09 4:00 pm * at Nebraska Wesleyan 58-75 L 290 (15)Frames, Thomas (6)Van Leur, Gerad
2/18/09 8:00 pm * MOUNT MARTY COLLEGE 60-72 L (21)Van Leur, Gerad (7)Van Leur, Gerad
2/21/09 4:00 pm * DAKOTA WESLEYAN UNIVERSITY W 80-71 (19)Malloy, Matt (7)McAthie, Tyler
(7)Van Leur, Gerad
02-24-09 7:30 at Dana College W 76-65 (24)Van Leur, Gerad (7)Van Leur, Gerad
(7)McAthie, Tyler
2-26-09 8:00pm at Morningside College W 63-61 700 (17)Frames, Thomas (9)Van Leur, Gerad
02/28/09 3:00 pm at Hastings College W 76-68 (16)Ridgway, Jack (10)McAthie, Tyler
(16)Malloy, Matt
03/03/09 08:00 pm at Dakota Wesleyan Univ W 63-55 1990 (17)Malloy, Matt (8)Van Leur, Gerad
(8)Nettles, TJ
3/11/09 5:45 p.m. vs Cedarville University W 66-63 (23)Herther, Adam (10)McAthie, Tyler
3/13/09 7:30 p.m. vs College of the Ozarks 56-70 L (10)Bloch, Skyler (11)Van Leur, Gerad
(10)Van Leur, Gerad
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 19 9947 524
NEUTRAL................. 4 50 13
TOTAL................... 36 9997 278
Season Box Score
THE STAT CREW SYSTEM
University of Sioux Falls Season Box Score (as of Mar 16, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (8-5) (10-9) (2-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (13-5) (4-0) (7-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Nettles, TJ........ 34-17 943 27.7 71-182 .390 9-42 .214 39-55 .709 10 61 71 2.1 58 0 90 55 2 41 190 5.6
04 Malloy, Matt....... 36-25 1030 28.6 129-300 .430 40-105 .381 127-162 .784 20 107 127 3.5 84 2 71 67 2 33 425 11.8
05 Voth, Jaden........ 5-0 39 7.8 5-15 .333 1-4 .250 2-5 .400 2 2 4 0.8 3 0 4 1 0 1 13 2.6
05 Beilke, Brett...... 10-0 41 4.1 5-17 .294 3-12 .250 3-4 .750 3 5 8 0.8 10 0 2 1 0 2 16 1.6
11 Herther, Adam...... 36-29 852 23.7 141-327 .431 53-173 .306 34-48 .708 26 83 109 3.0 43 0 37 42 3 29 369 10.3
14 Frames, Thomas..... 36-33 966 26.8 143-333 .429 32-86 .372 118-160 .738 22 119 141 3.9 101 6 94 91 12 34 436 12.1
22 Ridgway, Jack...... 21-1 238 11.3 35-77 .455 16-39 .410 9-10 .900 8 16 24 1.1 35 1 4 13 0 3 95 4.5
30 Seefeldt, Cedric... 29-0 289 10.0 39-97 .402 13-56 .232 17-32 .531 11 33 44 1.5 33 0 20 13 1 14 108 3.7
32 Van Leur, Gerad.... 35-34 930 26.6 152-233 .652 0-2 .000 74-127 .583 79 174 253 7.2 114 8 68 76 38 25 378 10.8
34 Sittig, Jacob...... 5-0 13 2.6 0-2 .000 0-2 .000 0-0 .000 2 0 2 0.4 2 0 0 0 0 0 0 0.0
40 McAthie, Tyler..... 24-15 465 19.4 31-71 .437 1-4 .250 16-28 .571 40 81 121 5.0 32 0 36 20 0 18 79 3.3
42 Johnson, Kyle...... 11-7 180 16.4 24-56 .429 0-3 .000 16-22 .727 21 20 41 3.7 33 0 10 14 3 6 64 5.8
44 Whitesel, Bryan.... 20-0 114 5.7 17-32 .531 0-0 .000 1-6 .167 12 10 22 1.1 24 0 0 12 3 2 35 1.8
50 Bloch, Skyler...... 36-13 684 19.0 101-181 .558 0-3 .000 92-118 .780 67 57 124 3.4 94 2 24 44 13 18 294 8.2
52 Huisman, Dustin.... 1-0 3 3.0 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 2.0
54 Suggs, Luther...... 33-1 472 14.3 81-167 .485 1-6 .167 49-71 .690 37 76 113 3.4 67 2 25 29 9 19 212 6.4
TEAM............... 55 75 130 3.6 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7259 975-2093 .466 169-537 .315 597-848 .704 415 919 1334 37.1 734 21 485 485 86 245 2716 75.4
Opponents.......... 36 7338 875-1975 .443 196-579 .339 608-883 .689 320 823 1143 31.8 721 - 444 493 87 239 2554 70.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 1249 1447 20 - 2716
Opponents..................... 1176 1345 33 - 2554
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Sioux Falls..... 123 7 130
Opponents..................... 130 10 140
Combined Team Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Combined Team Statistics (as of Mar 16, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (8-5) (10-9) (2-2)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (13-5) (4-0) (7-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/1/08 at Ashford University L 75-76 -
11/7/08 JOHNSON & WALES W 78-63 -
11/10/08 at Minnesota, Crookston W 71-56 163
11/14/08 at St. Ambrose L 64-69 300
11/15/08 vs Olivet Nazarene W 79-54 50
11/19/08 vs Augustana College L 70-75 -
11/21/08 SAINT AMBROSE UNIVERSITY W 96-72 -
11/22/08 NEBRASKA CHRISTIAN COLLEGE W 94-41 -
*11/25/08 at Dakota Wesleyan Univ L 83-85 3144
Nov. 29 at UW-River Falls L 59-66 125
*12/03/08 at Briar Cliff L 62-64 -
12/6/08 YORK COLLEGE W 89-59 -
*12/10/08 DORDT COLLEGE W 81-66 -
*12/13/08 HASTINGS COLLEGE LOT 101-106 -
12/19/08 at Johnson & Wales University W 79-63 38
*1/2/09 DANA COLLEGE W 97-88 -
*1/7/09 at Northwestern College L 77-102 1604
*1/10/09 at Concordia Univ. NE LOT 74-82 -
*1/14/09 MORNINGSIDE COLLEGE L 72-78 -
*01/17/09 at Dordt W 81-70 -
1/19/09 at Dakota State W 79-66 -
*1/24/09 at Midland Lutheran College W 87-80 300
*1/28/09 at Mount Marty Lancers W 83-74 793
*1/31/09 DOANE COLLEGE W 74-57 -
*2/4/09 NORTHWESTERN COLLEGE L 70-77 -
*2/7/09 BRIAR CLIFF L 72-85 -
*2-11-09 at Morningside College L 71-80 500
*02/14/09 at Nebraska Wesleyan L 58-75 290
*2/18/09 MOUNT MARTY COLLEGE L 60-72 -
*2/21/09 DAKOTA WESLEYAN UNIVERSITY W 80-71 -
02-24-09 at Dana College W 76-65 -
2-26-09 at Morningside College W 63-61 700
02/28/09 at Hastings College W 76-68 -
03/03/09 at Dakota Wesleyan Univ W 63-55 1990
3/11/09 vs Cedarville University W 66-63 -
3/13/09 vs College of the Ozarks L 56-70 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Nettles, TJ......... 34-17 27.7 .390 .214 .709 2.1 2.6 41 2 5.6
04 Malloy, Matt........ 36-25 28.6 .430 .381 .784 3.5 2.0 33 2 11.8
05 Beilke, Brett....... 10-0 4.1 .294 .250 .750 0.8 0.2 2 0 1.6
05 Voth, Jaden......... 5-0 7.8 .333 .250 .400 0.8 0.8 1 0 2.6
11 Herther, Adam....... 36-29 23.7 .431 .306 .708 3.0 1.0 29 3 10.3
14 Frames, Thomas...... 36-33 26.8 .429 .372 .738 3.9 2.6 34 12 12.1
22 Ridgway, Jack....... 21-1 11.3 .455 .410 .900 1.1 0.2 3 0 4.5
30 Seefeldt, Cedric.... 29-0 10.0 .402 .232 .531 1.5 0.7 14 1 3.7
32 Van Leur, Gerad..... 35-34 26.6 .652 .000 .583 7.2 1.9 25 38 10.8
34 Sittig, Jacob....... 5-0 2.6 .000 .000 .000 0.4 0.0 0 0 0.0
40 McAthie, Tyler...... 24-15 19.4 .437 .250 .571 5.0 1.5 18 0 3.3
42 Johnson, Kyle....... 11-7 16.4 .429 .000 .727 3.7 0.9 6 3 5.8
44 Whitesel, Bryan..... 20-0 5.7 .531 .000 .167 1.1 0.0 2 3 1.8
50 Bloch, Skyler....... 36-13 19.0 .558 .000 .780 3.4 0.7 18 13 8.2
52 Huisman, Dustin..... 1-0 3.0 .333 .000 .000 0.0 0.0 0 0 2.0
54 Suggs, Luther....... 33-1 14.3 .485 .167 .690 3.4 0.8 19 9 6.4
Total............... 36 .466 .315 .704 37.1 13.5 245 86 75.4
Opponents........... 36 .443 .339 .689 31.8 12.3 239 87 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nettles, TJ......... 34 71-182 .390 9-42 .214 39-55 .709 190 5.6
Malloy, Matt........ 36 129-300 .430 40-105 .381 127-162 .784 425 11.8
Beilke, Brett....... 10 5-17 .294 3-12 .250 3-4 .750 16 1.6
Voth, Jaden......... 5 5-15 .333 1-4 .250 2-5 .400 13 2.6
Herther, Adam....... 36 141-327 .431 53-173 .306 34-48 .708 369 10.3
Frames, Thomas...... 36 143-333 .429 32-86 .372 118-160 .738 436 12.1
Ridgway, Jack....... 21 35-77 .455 16-39 .410 9-10 .900 95 4.5
Seefeldt, Cedric.... 29 39-97 .402 13-56 .232 17-32 .531 108 3.7
Van Leur, Gerad..... 35 152-233 .652 0-2 .000 74-127 .583 378 10.8
Sittig, Jacob....... 5 0-2 .000 0-2 .000 0-0 .000 0 0.0
McAthie, Tyler...... 24 31-71 .437 1-4 .250 16-28 .571 79 3.3
Johnson, Kyle....... 11 24-56 .429 0-3 .000 16-22 .727 64 5.8
Whitesel, Bryan..... 20 17-32 .531 0-0 .000 1-6 .167 35 1.8
Bloch, Skyler....... 36 101-181 .558 0-3 .000 92-118 .780 294 8.2
Huisman, Dustin..... 1 1-3 .333 0-0 .000 0-0 .000 2 2.0
Suggs, Luther....... 33 81-167 .485 1-6 .167 49-71 .690 212 6.4
Total............... 36 975-2093 .466 169-537 .315 597-848 .704 2716 75.4
Opponents........... 36 875-1975 .443 196-579 .339 608-883 .689 2554 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nettles, TJ......... 34 943 10 61 71 58 0 90 55 1.6 15
Malloy, Matt........ 36 1030 20 107 127 84 2 71 67 1.1 24
Beilke, Brett....... 10 41 3 5 8 10 0 2 1 2.0 13
Voth, Jaden......... 5 39 2 2 4 3 0 4 1 4.0 5
Herther, Adam....... 36 852 26 83 109 43 0 37 42 0.9 23
Frames, Thomas...... 36 966 22 119 141 101 6 94 91 1.0 26
Ridgway, Jack....... 21 238 8 16 24 35 1 4 13 0.3 16
Seefeldt, Cedric.... 29 289 11 33 44 33 0 20 13 1.5 12
Van Leur, Gerad..... 35 930 79 174 253 114 8 68 76 0.9 24
Sittig, Jacob....... 5 13 2 0 2 2 0 0 0 0.0 0
McAthie, Tyler...... 24 465 40 81 121 32 0 36 20 1.8 10
Johnson, Kyle....... 11 180 21 20 41 33 0 10 14 0.7 16
Whitesel, Bryan..... 20 114 12 10 22 24 0 0 12 0.0 10
Bloch, Skyler....... 36 684 67 57 124 94 2 24 44 0.5 22
Huisman, Dustin..... 1 3 0 0 0 1 0 0 0 0.0 2
Suggs, Luther....... 33 472 37 76 113 67 2 25 29 0.9 21
Total............... 36 7259 415 919 1334 734 21 485 485 1.0 101
Opponents........... 36 7338 320 823 1143 721 - 444 493 0.9 106
TEAM STATISTICS USFM OPP
---------------------------------------------------
SCORING.................. 2716 2554
Points per game........ 75.4 70.9
Scoring margin......... +4.5 -
FIELD GOALS-ATT.......... 975-2093 875-1975
Field goal pct......... .466 .443
3 POINT FG-ATT........... 169-537 196-579
3-point FG pct......... .315 .339
3-pt FG made per game.. 4.7 5.4
FREE THROWS-ATT.......... 597-848 608-883
Free throw pct......... .704 .689
REBOUNDS................. 1334 1143
Rebounds per game...... 37.1 31.8
Rebounding margin...... +5.3 -
ASSISTS.................. 485 444
Assists per game....... 13.5 12.3
TURNOVERS................ 485 493
Turnovers per game..... 13.5 13.7
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 245 239
Steals per game........ 6.8 6.6
BLOCKS................... 86 87
Blocks per game........ 2.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 9997
Home games-Avg/Game.... 13-0 19-524
Neutral site-Avg/Game.. - 4-12
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 1249 1447 20 - 2716
Opponents..................... 1176 1345 33 - 2554
Overall Team Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Overall Team Statistics (as of Mar 16, 2009)
All games
TEAM STATISTICS USFM OPP
---------------------------------------------------
SCORING.................. 2716 2554
Points per game........ 75.4 70.9
Scoring margin......... +4.5 -
FIELD GOALS-ATT.......... 975-2093 875-1975
Field goal pct......... .466 .443
3 POINT FG-ATT........... 169-537 196-579
3-point FG pct......... .315 .339
3-pt FG made per game.. 4.7 5.4
FREE THROWS-ATT.......... 597-848 608-883
Free throw pct......... .704 .689
REBOUNDS................. 1334 1143
Rebounds per game...... 37.1 31.8
Rebounding margin...... +5.3 -
ASSISTS.................. 485 444
Assists per game....... 13.5 12.3
TURNOVERS................ 485 493
Turnovers per game..... 13.5 13.7
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 245 239
Steals per game........ 6.8 6.6
BLOCKS................... 86 87
Blocks per game........ 2.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 9997
Home games-Avg/Game.... 13-0 19-524
Neutral site-Avg/Game.. - 4-12
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 1249 1447 20 - 2716
Opponents..................... 1176 1345 33 - 2554
Category Leaders
THE STAT CREW SYSTEM
University of Sioux Falls Category Leaders (as of Mar 16, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Van Leur, Gerad..... 152 233 .652 Frames, Thomas...... 36 333 9.3
Bloch, Skyler....... 101 181 .558 Herther, Adam....... 36 327 9.1
Whitesel, Bryan..... 17 32 .531 Malloy, Matt........ 36 300 8.3
Suggs, Luther....... 81 167 .485 Van Leur, Gerad..... 35 233 6.7
Ridgway, Jack....... 35 77 .455 Nettles, TJ......... 34 182 5.4
McAthie, Tyler...... 31 71 .437
Herther, Adam....... 141 327 .431 FIELD GOALS MADE G Made Made/G
Malloy, Matt........ 129 300 .430 -----------------------------------
Frames, Thomas...... 143 333 .429 Van Leur, Gerad..... 35 152 4.3
Johnson, Kyle....... 24 56 .429 Frames, Thomas...... 36 143 4.0
Seefeldt, Cedric.... 39 97 .402 Herther, Adam....... 36 141 3.9
Nettles, TJ......... 71 182 .390 Malloy, Matt........ 36 129 3.6
Bloch, Skyler....... 36 101 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ridgway, Jack....... 16 39 .410 Herther, Adam....... 36 173 4.8
Malloy, Matt........ 40 105 .381 Malloy, Matt........ 36 105 2.9
Frames, Thomas...... 32 86 .372 Frames, Thomas...... 36 86 2.4
Herther, Adam....... 53 173 .306 Seefeldt, Cedric.... 29 56 1.9
McAthie, Tyler...... 1 4 .250 Nettles, TJ......... 34 42 1.2
Beilke, Brett....... 3 12 .250
Voth, Jaden......... 1 4 .250 3-POINT FGS MADE G Made Made/G
Seefeldt, Cedric.... 13 56 .232 -----------------------------------
Nettles, TJ......... 9 42 .214 Herther, Adam....... 36 53 1.5
Suggs, Luther....... 1 6 .167 Malloy, Matt........ 36 40 1.1
Sittig, Jacob....... 0 2 .000 Frames, Thomas...... 36 32 0.9
Johnson, Kyle....... 0 3 .000 Ridgway, Jack....... 21 16 0.8
Bloch, Skyler....... 0 3 .000 Seefeldt, Cedric.... 29 13 0.4
Van Leur, Gerad..... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ridgway, Jack....... 9 10 .900 Malloy, Matt........ 36 162 4.5
Malloy, Matt........ 127 162 .784 Frames, Thomas...... 36 160 4.4
Bloch, Skyler....... 92 118 .780 Van Leur, Gerad..... 35 127 3.6
Beilke, Brett....... 3 4 .750 Bloch, Skyler....... 36 118 3.3
Frames, Thomas...... 118 160 .738 Suggs, Luther....... 33 71 2.2
Johnson, Kyle....... 16 22 .727
Nettles, TJ......... 39 55 .709 FREE THROWS MADE G Made Made/G
Herther, Adam....... 34 48 .708 -----------------------------------
Suggs, Luther....... 49 71 .690 Malloy, Matt........ 36 127 3.5
Van Leur, Gerad..... 74 127 .583 Frames, Thomas...... 36 118 3.3
McAthie, Tyler...... 16 28 .571 Bloch, Skyler....... 36 92 2.6
Seefeldt, Cedric.... 17 32 .531 Van Leur, Gerad..... 35 74 2.1
Suggs, Luther....... 33 49 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Frames, Thomas...... 36 436 12.1 Frames, Thomas...... 36 436 12.1
Malloy, Matt........ 36 425 11.8 Malloy, Matt........ 36 425 11.8
Van Leur, Gerad..... 35 378 10.8 Van Leur, Gerad..... 35 378 10.8
Herther, Adam....... 36 369 10.3 Herther, Adam....... 36 369 10.3
Bloch, Skyler....... 36 294 8.2 Bloch, Skyler....... 36 294 8.2
Suggs, Luther....... 33 212 6.4 Suggs, Luther....... 33 212 6.4
Nettles, TJ......... 34 190 5.6 Johnson, Kyle....... 11 64 5.8
Seefeldt, Cedric.... 29 108 3.7 Nettles, TJ......... 34 190 5.6
Ridgway, Jack....... 21 95 4.5 Ridgway, Jack....... 21 95 4.5
McAthie, Tyler...... 24 79 3.3 Seefeldt, Cedric.... 29 108 3.7
Johnson, Kyle....... 11 64 5.8 McAthie, Tyler...... 24 79 3.3
Whitesel, Bryan..... 20 35 1.8 Voth, Jaden......... 5 13 2.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Van Leur, Gerad..... 35 253 7.2 Frames, Thomas...... 36 94 2.6
Frames, Thomas...... 36 141 3.9 Nettles, TJ......... 34 90 2.6
Malloy, Matt........ 36 127 3.5 Malloy, Matt........ 36 71 2.0
Bloch, Skyler....... 36 124 3.4 Van Leur, Gerad..... 35 68 1.9
McAthie, Tyler...... 24 121 5.0 Herther, Adam....... 36 37 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Van Leur, Gerad..... 35 253 7.2 Nettles, TJ......... 34 41 1.2
McAthie, Tyler...... 24 121 5.0 Frames, Thomas...... 36 34 0.9
Frames, Thomas...... 36 141 3.9 Malloy, Matt........ 36 33 0.9
Johnson, Kyle....... 11 41 3.7 Herther, Adam....... 36 29 0.8
Malloy, Matt........ 36 127 3.5 Van Leur, Gerad..... 35 25 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Van Leur, Gerad..... 35 79 2.3 Van Leur, Gerad..... 35 38 1.1
Bloch, Skyler....... 36 67 1.9 Bloch, Skyler....... 36 13 0.4
McAthie, Tyler...... 24 40 1.7 Frames, Thomas...... 36 12 0.3
Suggs, Luther....... 33 37 1.1 Suggs, Luther....... 33 9 0.3
Herther, Adam....... 36 26 0.7 Whitesel, Bryan..... 20 3 0.2
Herther, Adam....... 36 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Johnson, Kyle....... 11 3 0.3
-----------------------------------
Van Leur, Gerad..... 35 174 5.0 MINUTES G No. Min/G
Frames, Thomas...... 36 119 3.3 -----------------------------------
Malloy, Matt........ 36 107 3.0 Malloy, Matt........ 36 1030 28.6
Herther, Adam....... 36 83 2.3 Frames, Thomas...... 36 966 26.8
McAthie, Tyler...... 24 81 3.4 Nettles, TJ......... 34 943 27.7
Van Leur, Gerad..... 35 930 26.6
Herther, Adam....... 36 852 23.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Van Leur, Gerad..... 35 114 3.3 Frames, Thomas...... 36 91 2.5
Frames, Thomas...... 36 101 2.8 Van Leur, Gerad..... 35 76 2.2
Bloch, Skyler....... 36 94 2.6 Malloy, Matt........ 36 67 1.9
Malloy, Matt........ 36 84 2.3 Nettles, TJ......... 34 55 1.6
Suggs, Luther....... 33 67 2.0 Bloch, Skyler....... 36 44 1.2
FOULOUTS G No.
----------------------------
Van Leur, Gerad..... 35 8
Frames, Thomas...... 36 6
Bloch, Skyler....... 36 2
Malloy, Matt........ 36 2
Suggs, Luther....... 33 2
Overall/Conference Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Overall/Conference Statistics (as of Mar 16, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nettles, TJ......... 34-17 27.7 .390 .214 .709 2.1 2.6 41 2 5.6 18-9 28.5 .455 .348 .750 1.8 2.5 20 2 6.8
Malloy, Matt........ 36-25 28.6 .430 .381 .784 3.5 2.0 33 2 11.8 18-14 29.7 .430 .353 .774 4.2 2.1 10 1 12.6
Voth, Jaden......... 5-0 7.8 .333 .250 .400 0.8 0.8 1 0 2.6
Beilke, Brett....... 10-0 4.1 .294 .250 .750 0.8 0.2 2 0 1.6 6-0 2.0 .000 .000 .500 0.7 0.0 0 0 0.2
Herther, Adam....... 36-29 23.7 .431 .306 .708 3.0 1.0 29 3 10.3 18-12 23.1 .450 .326 .538 2.4 1.1 13 2 10.1
Frames, Thomas...... 36-33 26.8 .429 .372 .738 3.9 2.6 34 12 12.1 18-15 27.2 .413 .255 .741 3.6 2.2 18 7 12.7
Ridgway, Jack....... 21-1 11.3 .455 .410 .900 1.1 0.2 3 0 4.5 9-1 10.2 .385 .250 1.000 0.8 0.2 2 0 2.8
Seefeldt, Cedric.... 29-0 10.0 .402 .232 .531 1.5 0.7 14 1 3.7 16-0 10.7 .379 .212 .421 1.7 0.6 5 0 3.7
Van Leur, Gerad..... 35-34 26.6 .652 .000 .583 7.2 1.9 25 38 10.8 17-16 27.4 .640 .000 .672 7.9 1.9 13 18 10.8
Sittig, Jacob....... 5-0 2.6 .000 .000 .000 0.4 0.0 0 0 0.0 3-0 2.7 .000 .000 .000 0.7 0.0 0 0 0.0
McAthie, Tyler...... 24-15 19.4 .437 .250 .571 5.0 1.5 18 0 3.3 12-7 17.6 .353 .500 .571 4.8 1.8 5 0 2.8
Johnson, Kyle....... 11-7 16.4 .429 .000 .727 3.7 0.9 6 3 5.8 2-1 14.5 .438 .000 1.000 2.5 1.0 0 0 8.0
Whitesel, Bryan..... 20-0 5.7 .531 .000 .167 1.1 0.0 2 3 1.8 10-0 4.7 .444 .000 .000 0.9 0.0 0 1 1.6
Bloch, Skyler....... 36-13 19.0 .558 .000 .780 3.4 0.7 18 13 8.2 18-9 21.4 .566 .000 .771 3.4 0.7 10 6 9.2
Huisman, Dustin..... 1-0 3.0 .333 .000 .000 0.0 0.0 0 0 2.0
Suggs, Luther....... 33-1 14.3 .485 .167 .690 3.4 0.8 19 9 6.4 17-1 16.0 .465 .000 .733 3.9 0.8 8 6 7.5
Total............... 36 .466 .315 .704 37.1 13.5 245 86 75.4 18 .461 .289 .717 36.7 13.1 104 43 76.8
