University of Sioux Falls
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
University of Sioux Falls Team Game-by-Game (as of Mar 16, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ashford University 11/1/08 75-76 L 27-64 .422 7-14 .500 14-24 .583 12 25 37 37.0 23 22 14 1 6 75 75.0
JOHNSON & WALES 11/7/08 78-63 W 30-65 .462 5-16 .313 13-22 .591 14 20 34 35.5 24 11 15 4 12 78 76.5
at Minnesota, Crookst 11/10/08 71-56 W 23-49 .469 4-14 .286 21-26 .808 15 24 39 36.7 24 13 21 4 6 71 74.7
at St. Ambrose 11/14/08 64-69 L 24-60 .400 1-12 .083 15-26 .577 13 29 42 38.0 22 10 12 2 3 64 72.0
vs Olivet Nazarene 11/15/08 79-54 W 29-45 .644 8-13 .615 13-18 .722 6 27 33 37.0 13 20 15 4 4 79 73.4
vs Augustana College 11/19/08 70-75 L 23-62 .371 5-18 .278 19-26 .731 11 27 38 37.2 22 11 15 5 6 70 72.8
SAINT AMBROSE UNIVERS 11/21/08 96-72 W 35-60 .583 9-20 .450 17-30 .567 12 26 38 37.3 23 25 15 3 11 96 76.1
NEBRASKA CHRISTIAN CO 11/22/08 94-41 W 36-66 .545 6-22 .273 16-19 .842 16 32 48 38.6 15 20 16 1 19 94 78.4
at Dakota Wesleyan Un 11/25/08 83-85 L 32-72 .444 7-20 .350 12-17 .706 9 25 34 38.1 23 18 8 5 4 83 78.9
at UW-River Falls Nov. 29 59-66 L 21-50 .420 5-14 .357 12-13 .923 11 17 28 37.1 18 9 17 3 10 59 76.9
at Briar Cliff 12/03/08 62-64 L 22-56 .393 4-21 .190 14-20 .700 13 25 38 37.2 19 9 9 2 4 62 75.5
YORK COLLEGE 12/6/08 89-59 W 34-63 .540 7-16 .438 14-25 .560 17 20 37 37.2 16 21 15 2 12 89 76.7
DORDT COLLEGE 12/10/08 81-66 W 31-57 .544 5-14 .357 14-20 .700 9 27 36 37.1 17 20 13 4 7 81 77.0
HASTINGS COLLEGE 12/13/08 101-106 Lot 33-76 .434 7-21 .333 28-40 .700 23 25 48 37.9 23 20 16 1 7 101 78.7
at Johnson & Wales Un 12/19/08 79-63 W 28-55 .509 4-12 .333 19-27 .704 5 32 37 37.8 20 13 15 1 8 79 78.7
DANA COLLEGE 1/2/09 97-88 W 33-63 .524 3-10 .300 28-34 .824 13 30 43 38.1 17 17 13 3 6 97 79.9
at Northwestern Colle 1/7/09 77-102 L 31-60 .517 6-19 .316 9-21 .429 8 14 22 37.2 23 9 12 1 7 77 79.7
at Concordia Univ. NE 1/10/09 74-82 Lot 25-71 .352 3-18 .167 21-30 .700 18 27 45 37.6 36 5 11 3 7 74 79.4
MORNINGSIDE COLLEGE 1/14/09 72-78 L 30-64 .469 2-15 .133 10-17 .588 13 24 37 37.6 23 16 9 3 4 72 79.0
at Dordt 01/17/09 81-70 W 27-51 .529 5-13 .385 22-25 .880 9 31 40 37.7 23 12 16 3 2 81 79.1
at Dakota State 1/19/09 79-66 W 28-61 .459 3-11 .273 20-22 .909 10 29 39 37.8 17 16 13 3 8 79 79.1
at Midland Lutheran C 1/24/09 87-80 W 30-57 .526 6-14 .429 21-28 .750 8 26 34 37.6 22 19 10 2 10 87 79.5
at Mount Marty Lancer 1/28/09 83-74 W 25-50 .500 1-5 .200 32-40 .800 8 26 34 37.4 24 4 8 0 4 83 79.6
DOANE COLLEGE 1/31/09 74-57 W 26-62 .419 5-12 .417 17-21 .810 14 29 43 37.7 21 15 13 5 9 74 79.4
NORTHWESTERN COLLEGE 2/4/09 70-77 L 26-62 .419 7-26 .269 11-18 .611 15 21 36 37.6 19 16 14 0 5 70 79.0
BRIAR CLIFF 2/7/09 72-85 L 26-53 .491 4-14 .286 16-21 .762 10 24 34 37.5 19 14 20 3 6 72 78.7
at Morningside Colleg 2-11-09 71-80 L 26-61 .426 4-15 .267 15-21 .714 18 21 39 37.5 18 12 15 2 3 71 78.4
at Nebraska Wesleyan 02/14/09 58-75 L 16-44 .364 2-10 .200 24-32 .750 7 25 32 37.3 29 7 16 1 6 58 77.7
MOUNT MARTY COLLEGE 2/18/09 60-72 L 27-59 .458 2-13 .154 4-9 .444 12 19 31 37.1 18 7 10 4 4 60 77.1
DAKOTA WESLEYAN UNIVE 2/21/09 80-71 W 30-58 .517 6-13 .462 14-21 .667 7 28 35 37.0 24 16 14 1 9 80 77.2
at Dana College 02-24-09 76-65 W 27-49 .551 4-11 .364 18-26 .692 7 26 33 36.9 13 15 14 3 8 76 77.2
at Morningside Colleg 2-26-09 63-61 W 25-58 .431 6-12 .500 7-14 .500 8 26 34 36.8 16 11 15 1 10 63 76.7
at Hastings College 02/28/09 76-68 W 25-53 .472 5-14 .357 21-26 .808 9 36 45 37.1 22 13 13 1 6 76 76.7
at Dakota Wesleyan Un 03/03/09 63-55 W 21-49 .429 3-15 .200 18-29 .621 7 28 35 37.0 18 11 9 1 7 63 76.3
vs Cedarville Univers 3/11/09 66-63 W 22-49 .449 6-16 .375 16-23 .696 12 24 36 37.0 16 6 15 1 4 66 76.0
vs College of the Oza 3/13/09 56-70 L 21-59 .356 2-14 .143 12-17 .706 16 24 40 37.1 14 2 9 3 1 56 75.4
------------------------------------------------------------------------------------------------------------------------------------
University of Sioux Falls 2716 975-2093 .466 169-537 .315 597-848 .704 415 919 1334 37.1 734 485 485 86 245 2716 75.4
Opponents 2554 875-1975 .443 196-579 .339 608-883 .689 320 823 1143 31.8 721 444 493 87 239 2554 70.9
Games played: 36
Points/game: 75.4
FG Pct: 46.6
3FG Pct: 31.5
FT Pct: 70.4
Rebounds/game: 37.1
Assists/game: 13.5
Turnovers/game: 13.5
Assist/turnover ratio: 1.0
Steals/game: 6.8
Blocks/game: 2.4
Opponent Game-by-Game
THE STAT CREW SYSTEM
University of Sioux Falls Opponent Game-by-Game (as of Mar 16, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ashford University 11/1/08 75-76 L 26-56 .464 6-14 .429 18-25 .720 8 24 32 32.0 24 14 15 2 7 76 76.0
JOHNSON & WALES 11/7/08 78-63 W 20-49 .408 7-14 .500 16-24 .667 13 25 38 35.0 24 7 29 1 7 63 69.5
at Minnesota, Crookst 11/10/08 71-56 W 17-48 .354 3-11 .273 19-25 .760 10 13 23 31.0 23 10 18 2 9 56 65.0
at St. Ambrose 11/14/08 64-69 L 24-52 .462 5-18 .278 16-27 .593 5 28 33 31.5 19 18 11 5 7 69 66.0
vs Olivet Nazarene 11/15/08 79-54 W 20-56 .357 5-21 .238 9-12 .750 9 12 21 29.4 16 13 11 3 6 54 63.6
vs Augustana College 11/19/08 70-75 L 27-60 .450 1-8 .125 20-30 .667 15 31 46 32.2 18 12 19 2 7 75 65.5
SAINT AMBROSE UNIVERS 11/21/08 96-72 W 22-58 .379 4-13 .308 24-33 .727 14 20 34 32.4 22 6 18 2 11 72 66.4
NEBRASKA CHRISTIAN CO 11/22/08 94-41 W 15-47 .319 7-19 .368 4-7 .571 1 15 16 30.4 14 7 28 0 10 41 63.2
at Dakota Wesleyan Un 11/25/08 83-85 L 29-56 .518 4-13 .308 23-29 .793 7 34 41 31.6 16 17 14 4 3 85 65.7
at UW-River Falls Nov. 29 59-66 L 22-44 .500 7-17 .412 15-18 .833 6 19 25 30.9 15 10 19 0 9 66 65.7
at Briar Cliff 12/03/08 62-64 L 20-45 .444 8-21 .381 16-26 .615 3 25 28 30.6 19 12 10 3 7 64 65.5
YORK COLLEGE 12/6/08 89-59 W 21-57 .368 2-9 .222 15-21 .714 17 17 34 30.9 26 12 21 3 6 59 65.0
DORDT COLLEGE 12/10/08 81-66 W 22-53 .415 2-10 .200 20-25 .800 5 21 26 30.5 18 4 11 3 8 66 65.1
HASTINGS COLLEGE 12/13/08 101-106 Lot 37-71 .521 10-22 .455 22-29 .759 12 23 35 30.9 28 16 15 1 6 106 68.0
at Johnson & Wales Un 12/19/08 79-63 W 20-50 .400 6-16 .375 17-28 .607 4 25 29 30.7 20 9 18 1 5 63 67.7
DANA COLLEGE 1/2/09 97-88 W 31-66 .470 8-21 .381 18-23 .783 9 22 31 30.8 27 18 10 3 7 88 68.9
at Northwestern Colle 1/7/09 77-102 L 35-52 .673 12-14 .857 20-27 .741 5 25 30 30.7 19 25 13 0 5 102 70.9
at Concordia Univ. NE 1/10/09 74-82 Lot 19-56 .339 6-16 .375 38-55 .691 17 34 51 31.8 25 5 11 9 4 82 71.5
MORNINGSIDE COLLEGE 1/14/09 72-78 L 28-51 .549 5-10 .500 17-25 .680 4 24 28 31.6 15 9 9 1 5 78 71.8
at Dordt 01/17/09 81-70 W 25-60 .417 3-14 .214 17-25 .680 8 15 23 31.2 25 2 7 1 6 70 71.8
at Dakota State 1/19/09 79-66 W 24-65 .369 6-23 .261 12-23 .522 19 25 44 31.8 22 16 16 4 7 66 71.5
at Midland Lutheran C 1/24/09 87-80 W 28-54 .519 5-12 .417 19-27 .704 4 22 26 31.5 19 25 12 2 3 80 71.9
at Mount Marty Lancer 1/28/09 83-74 W 25-46 .543 3-12 .250 21-33 .636 2 18 20 31.0 24 10 7 4 7 74 72.0
DOANE COLLEGE 1/31/09 74-57 W 18-55 .327 5-18 .278 16-28 .571 14 25 39 31.4 21 7 16 2 4 57 71.3
NORTHWESTERN COLLEGE 2/4/09 70-77 L 27-58 .466 5-13 .385 18-26 .692 12 23 35 31.5 16 13 11 1 6 77 71.6
BRIAR CLIFF 2/7/09 72-85 L 28-54 .519 10-20 .500 19-26 .731 8 20 28 31.4 16 19 12 5 10 85 72.1
at Morningside Colleg 2-11-09 71-80 L 27-51 .529 5-16 .313 21-27 .778 6 20 26 31.2 21 16 7 1 4 80 72.4
at Nebraska Wesleyan 02/14/09 58-75 L 25-53 .472 6-14 .429 19-30 .633 9 25 34 31.3 24 15 10 2 7 75 72.5
MOUNT MARTY COLLEGE 2/18/09 60-72 L 24-55 .436 6-14 .429 18-22 .818 13 24 37 31.5 10 14 8 2 7 72 72.4
DAKOTA WESLEYAN UNIVE 2/21/09 80-71 W 21-55 .382 8-28 .286 21-33 .636 13 25 38 31.7 21 9 17 0 6 71 72.4
at Dana College 02-24-09 76-65 W 28-62 .452 3-19 .158 6-14 .429 10 19 29 31.6 21 19 10 3 4 65 72.2
at Morningside Colleg 2-26-09 63-61 W 24-48 .500 5-12 .417 8-15 .533 1 31 32 31.6 17 11 18 4 9 61 71.8
at Hastings College 02/28/09 76-68 W 22-65 .338 6-24 .250 18-23 .783 11 22 33 31.7 22 11 9 2 10 68 71.7
at Dakota Wesleyan Un 03/03/09 63-55 W 21-55 .382 3-23 .130 10-16 .625 9 27 36 31.8 20 11 14 1 7 55 71.2
vs Cedarville Univers 3/11/09 66-63 W 24-55 .436 4-15 .267 11-15 .733 10 20 30 31.7 19 6 13 6 9 63 71.0
vs College of the Oza 3/13/09 56-70 L 29-57 .509 5-15 .333 7-11 .636 7 25 32 31.8 15 16 6 2 4 70 70.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2554 875-1975 .443 196-579 .339 608-883 .689 320 823 1143 31.8 721 444 493 87 239 2554 70.9
University of Sioux Falls 2716 975-2093 .466 169-537 .315 597-848 .704 415 919 1334 37.1 734 485 485 86 245 2716 75.4
Games played: 36
Points/game: 70.9
FG Pct: 44.3
3FG Pct: 33.9
FT Pct: 68.9
Rebounds/game: 31.8
Assists/game: 12.3
Turnovers/game: 13.7
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 2.4
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
University of Sioux Falls Team Game-by-Game Comparison (as of Mar 16, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Ashford University............ 34/46 41/30 75-76 (1) 27-64/26-56 .422/.464 7-14/ 6-14 .500/.429 14-24/18-25 .583/.720 37/32 +5 22/14 14/15 1/2 6/7 23/24
JOHNSON & WALES............... 38/27 40/36 78-63 +15 30-65/20-49 .462/.408 5-16/ 7-14 .313/.500 13-22/16-24 .591/.667 34/38 (4) 11/7 15/29 4/1 12/7 24/24
Minnesota, Crookston.......... 35/26 36/30 71-56 +15 23-49/17-48 .469/.354 4-14/ 3-11 .286/.273 21-26/19-25 .808/.760 39/23 +16 13/10 21/18 4/2 6/9 24/23
St. Ambrose................... 30/38 34/31 64-69 (5) 24-60/24-52 .400/.462 1-12/ 5-18 .083/.278 15-26/16-27 .577/.593 42/33 +9 10/18 12/11 2/5 3/7 22/19
Olivet Nazarene............... 35/28 44/26 79-54 +25 29-45/20-56 .644/.357 8-13/ 5-21 .615/.238 13-18/ 9-12 .722/.750 33/21 +12 20/13 15/11 4/3 4/6 13/16
Augustana College............. 35/31 35/44 70-75 (5) 23-62/27-60 .371/.450 5-18/ 1-8 .278/.125 19-26/20-30 .731/.667 38/46 (8) 11/12 15/19 5/2 6/7 22/18
SAINT AMBROSE UNIVERSITY...... 49/31 47/41 96-72 +24 35-60/22-58 .583/.379 9-20/ 4-13 .450/.308 17-30/24-33 .567/.727 38/34 +4 25/6 15/18 3/2 11/11 23/22
NEBRASKA CHRISTIAN COLLEGE.... 50/23 44/18 94-41 +53 36-66/15-47 .545/.319 6-22/ 7-19 .273/.368 16-19/ 4-7 .842/.571 48/16 +32 20/7 16/28 1/0 19/10 15/14
Dakota Wesleyan Univ.......... 41/34 42/51 83-85 (2) 32-72/29-56 .444/.518 7-20/ 4-13 .350/.308 12-17/23-29 .706/.793 34/41 (7) 18/17 8/14 5/4 4/3 23/16
UW-River Falls................ 33/28 26/38 59-66 (7) 21-50/22-44 .420/.500 5-14/ 7-17 .357/.412 12-13/15-18 .923/.833 28/25 +3 9/10 17/19 3/0 10/9 18/15
Briar Cliff................... 19/37 43/27 62-64 (2) 22-56/20-45 .393/.444 4-21/ 8-21 .190/.381 14-20/16-26 .700/.615 38/28 +10 9/12 9/10 2/3 4/7 19/19
YORK COLLEGE.................. 45/22 44/37 89-59 +30 34-63/21-57 .540/.368 7-16/ 2-9 .438/.222 14-25/15-21 .560/.714 37/34 +3 21/12 15/21 2/3 12/6 16/26
DORDT COLLEGE................. 35/33 46/33 81-66 +15 31-57/22-53 .544/.415 5-14/ 2-10 .357/.200 14-20/20-25 .700/.800 36/26 +10 20/4 13/11 4/3 7/8 17/18
HASTINGS COLLEGE.............. 44/42 45/47 101-106 (5) 33-76/37-71 .434/.521 7-21/10-22 .333/.455 28-40/22-29 .700/.759 48/35 +13 20/16 16/15 1/1 7/6 23/28
Johnson & Wales University.... 30/30 49/33 79-63 +16 28-55/20-50 .509/.400 4-12/ 6-16 .333/.375 19-27/17-28 .704/.607 37/29 +8 13/9 15/18 1/1 8/5 20/20
DANA COLLEGE.................. 52/37 45/51 97-88 +9 33-63/31-66 .524/.470 3-10/ 8-21 .300/.381 28-34/18-23 .824/.783 43/31 +12 17/18 13/10 3/3 6/7 17/27
Northwestern College.......... 36/50 41/52 77-102 (25) 31-60/35-52 .517/.673 6-19/12-14 .316/.857 9-21/20-27 .429/.741 22/30 (8) 9/25 12/13 1/0 7/5 23/19
Concordia Univ. NE............ 23/35 43/31 74-82 (8) 25-71/19-56 .352/.339 3-18/ 6-16 .167/.375 21-30/38-55 .700/.691 45/51 (6) 5/5 11/11 3/9 7/4 36/25
MORNINGSIDE COLLEGE........... 28/36 44/42 72-78 (6) 30-64/28-51 .469/.549 2-15/ 5-10 .133/.500 10-17/17-25 .588/.680 37/28 +9 16/9 9/9 3/1 4/5 23/15
Dordt......................... 42/20 39/50 81-70 +11 27-51/25-60 .529/.417 5-13/ 3-14 .385/.214 22-25/17-25 .880/.680 40/23 +17 12/2 16/7 3/1 2/6 23/25
Dakota State.................. 33/33 46/33 79-66 +13 28-61/24-65 .459/.369 3-11/ 6-23 .273/.261 20-22/12-23 .909/.522 39/44 (5) 16/16 13/16 3/4 8/7 17/22
Midland Lutheran College...... 34/32 53/48 87-80 +7 30-57/28-54 .526/.519 6-14/ 5-12 .429/.417 21-28/19-27 .750/.704 34/26 +8 19/25 10/12 2/2 10/3 22/19
Mount Marty Lancers........... 35/38 48/36 83-74 +9 25-50/25-46 .500/.543 1-5 / 3-12 .200/.250 32-40/21-33 .800/.636 34/20 +14 4/10 8/7 0/4 4/7 24/24
DOANE COLLEGE................. 41/18 33/39 74-57 +17 26-62/18-55 .419/.327 5-12/ 5-18 .417/.278 17-21/16-28 .810/.571 43/39 +4 15/7 13/16 5/2 9/4 21/21
NORTHWESTERN COLLEGE.......... 31/33 39/44 70-77 (7) 26-62/27-58 .419/.466 7-26/ 5-13 .269/.385 11-18/18-26 .611/.692 36/35 +1 16/13 14/11 0/1 5/6 19/16
BRIAR CLIFF................... 31/35 41/50 72-85 (13) 26-53/28-54 .491/.519 4-14/10-20 .286/.500 16-21/19-26 .762/.731 34/28 +6 14/19 20/12 3/5 6/10 19/16
Morningside College........... 34/38 37/42 71-80 (9) 26-61/27-51 .426/.529 4-15/ 5-16 .267/.313 15-21/21-27 .714/.778 39/26 +13 12/16 15/7 2/1 3/4 18/21
Nebraska Wesleyan............. 32/38 26/37 58-75 (17) 16-44/25-53 .364/.472 2-10/ 6-14 .200/.429 24-32/19-30 .750/.633 32/34 (2) 7/15 16/10 1/2 6/7 29/24
MOUNT MARTY COLLEGE........... 27/35 33/37 60-72 (12) 27-59/24-55 .458/.436 2-13/ 6-14 .154/.429 4-9 /18-22 .444/.818 31/37 (6) 7/14 10/8 4/2 4/7 18/10
DAKOTA WESLEYAN UNIVERSITY.... 41/32 39/39 80-71 +9 30-58/21-55 .517/.382 6-13/ 8-28 .462/.286 14-21/21-33 .667/.636 35/38 (3) 16/9 14/17 1/0 9/6 24/21
Dana College.................. 35/36 41/29 76-65 +11 27-49/28-62 .551/.452 4-11/ 3-19 .364/.158 18-26/ 6-14 .692/.429 33/29 +4 15/19 14/10 3/3 8/4 13/21
Morningside College........... 29/35 34/26 63-61 +2 25-58/24-48 .431/.500 6-12/ 5-12 .500/.417 7-14/ 8-15 .500/.533 34/32 +2 11/11 15/18 1/4 10/9 16/17
Hastings College.............. 33/28 43/40 76-68 +8 25-53/22-65 .472/.338 5-14/ 6-24 .357/.250 21-26/18-23 .808/.783 45/33 +12 13/11 13/9 1/2 6/10 22/22
Dakota Wesleyan Univ.......... 27/31 36/24 63-55 +8 21-49/21-55 .429/.382 3-15/ 3-23 .200/.130 18-29/10-16 .621/.625 35/36 (1) 11/11 9/14 1/1 7/7 18/20
Cedarville University......... 33/25 33/38 66-63 +3 22-49/24-55 .449/.436 6-16/ 4-15 .375/.267 16-23/11-15 .696/.733 36/30 +6 6/6 15/13 1/6 4/9 16/19
College of the Ozarks......... 19/35 37/35 56-70 (14) 21-59/29-57 .356/.509 2-14/ 5-15 .143/.333 12-17/ 7-11 .706/.636 40/32 +8 2/16 9/6 3/2 1/4 14/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
University of Sioux Falls Game-by-Game Points-Rebounds-Assists (as of Mar 16, 2009)
All games
03 04 05 05 11 14 22 30 32
Opponent Date Score WL NETTLES,T MALLOY,MA VOTH,JADE BEILKE,BR HERTHER,A FRAMES,TH RIDGWAY,J SEEFELDT, VAN LEUR,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Ashford University 11/1/08 75-76 L 0- 1- 3 15- 2- 5 0- 0- 2 DNP 12- 5- 1 4- 5- 7 DNP 4- 0- 0 14- 8- 3
JOHNSON & WALES 11/7/08 78-63 W 8- 2- 1 11- 2- 2 DNP DNP 10- 2- 0 6- 5- 3 0- 0- 0 7- 3- 1 6- 2- 1
at Minnesota, Crookston11/10/08 71-56 W DNP 8- 3- 2 3- 1- 0 DNP 19- 6- 0 16- 7- 6 DNP 0- 0- 1 8- 9- 2
at St. Ambrose 11/14/08 64-69 L DNP 10- 6- 2 5- 2- 1 DNP 16- 7- 2 10- 1- 1 DNP 0- 0- 0 8-10- 2
vs Olivet Nazarene 11/15/08 79-54 W 2- 2- 4 18- 3- 6 5- 0- 1 DNP 7- 4- 2 9- 3- 1 5- 0- 0 0- 1- 0 16- 3- 3
vs Augustana College 11/19/08 70-75 L 0- 0- 0 13- 3- 2 0- 1- 0 DNP 13- 6- 2 26- 7- 4 2- 1- 0 DNP 4- 6- 2
SAINT AMBROSE UNIVERSIT11/21/08 96-72 W 5- 2- 3 11- 0- 2 DNP 0- 0- 0 21- 6- 2 7- 6-10 10- 2- 0 7- 1- 0 11- 6- 3
NEBRASKA CHRISTIAN COLL11/22/08 94-41 W 2- 3- 3 3- 1- 2 DNP 13- 2- 2 6- 1- 0 0- 2- 2 8- 6- 2 10- 5- 5 7- 2- 2
at Dakota Wesleyan Univ11/25/08 83-85 L 4- 2- 4 15- 4- 2 DNP DNP 9- 5- 2 11- 1- 4 DNP 2- 1- 1 11- 3- 1
at UW-River Falls Nov. 29 59-66 L 1- 0- 4 15- 2- 0 DNP DNP 12- 5- 0 13- 2- 1 DNP 0- 1- 0 8- 6- 3
at Briar Cliff 12/03/08 62-64 L 2- 0- 0 24- 3- 1 DNP DNP 7- 4- 2 8- 2- 1 DNP 8- 5- 1 DNP
YORK COLLEGE 12/6/08 89-59 W 0- 1- 5 14- 2- 3 DNP 2- 2- 0 4- 4- 1 11- 3- 3 DNP 12- 5- 3 9- 2- 1
DORDT COLLEGE 12/10/08 81-66 W 4- 1- 3 17- 6- 3 DNP DNP 3- 1- 2 21- 1- 4 DNP 3- 0- 1 11- 9- 3
HASTINGS COLLEGE 12/13/08 101-106 OL 5- 3- 4 17- 5- 1 DNP DNP 16- 2- 2 23- 4- 3 DNP 1- 1- 2 11-10- 5
at Johnson & Wales Univ12/19/08 79-63 W 3- 3- 1 18- 5- 1 DNP DNP 9- 4- 2 12- 5- 4 DNP 9- 1- 0 10- 7- 1
DANA COLLEGE 1/2/09 97-88 W 11- 1- 0 15- 3- 5 DNP DNP 20- 9- 1 14- 2- 4 DNP 0- 1- 0 10-12- 3
at Northwestern College1/7/09 77-102 L 15- 0- 4 13- 1- 1 DNP 0- 1- 0 8- 0- 0 14- 1- 1 0- 1- 0 4- 3- 1 2- 3- 0
at Concordia Univ. NE 1/10/09 74-82 OL 9- 7- 4 11- 3- 0 DNP 1- 1- 0 15- 3- 0 4- 1- 0 2- 1- 1 3- 2- 0 15-10- 0
MORNINGSIDE COLLEGE 1/14/09 72-78 L 3- 2- 4 19- 3- 5 DNP 0- 0- 0 7- 3- 3 12-10- 1 0- 0- 0 0- 2- 0 14- 8- 0
at Dordt 01/17/09 81-70 W 8- 4- 0 12- 6- 6 DNP DNP 16- 3- 0 13- 8- 4 0- 0- 0 6- 0- 0 16- 9- 1
at Dakota State 1/19/09 79-66 W 4- 4- 5 6- 2- 2 DNP DNP 9- 2- 1 21- 3- 3 0- 0- 0 0- 0- 0 18- 9- 3
at Midland Lutheran Col1/24/09 87-80 W 9- 1- 4 3- 7- 5 DNP DNP 13- 1- 1 25- 6- 2 DNP 2- 1- 0 4- 2- 1
at Mount Marty Lancers 1/28/09 83-74 W 12- 2- 0 13- 0- 0 DNP DNP 4- 1- 0 12- 9- 1 DNP 7- 1- 0 15- 6- 2
DOANE COLLEGE 1/31/09 74-57 W 0- 1- 3 16- 6- 1 DNP 0- 0- 0 16- 3- 1 10- 1- 2 0- 0- 1 6- 2- 0 10-14- 5
NORTHWESTERN COLLEGE 2/4/09 70-77 L 8- 1- 3 13- 5- 2 DNP DNP 11- 2- 1 11- 2- 2 DNP 7- 3- 2 6-10- 5
BRIAR CLIFF 2/7/09 72-85 L 5- 0- 4 3- 5- 2 DNP 0- 1- 0 7- 1- 1 6- 3- 2 4- 1- 0 5- 1- 2 2- 7- 2
at Morningside College 2-11-09 71-80 L 3- 2- 3 7- 4- 1 DNP DNP 13- 3- 0 7- 2- 4 DNP 5- 3- 0 17-11- 0
at Nebraska Wesleyan 02/14/09 58-75 L 7- 1- 2 0- 5- 0 DNP DNP 7- 1- 0 15- 5- 2 9- 2- 0 0- 1- 0 12- 6- 1
MOUNT MARTY COLLEGE 2/18/09 60-72 L 6- 0- 1 9- 6- 2 DNP 0- 1- 0 0- 1- 2 6- 2- 1 5- 2- 0 DNP 21- 7- 0
DAKOTA WESLEYAN UNIVERS2/21/09 80-71 W 11- 5- 2 19- 4- 0 DNP DNP 9- 0- 2 16- 5- 2 5- 0- 0 DNP 6- 7- 4
at Dana College 02-24-09 76-65 W 12- 3- 5 9- 4- 1 DNP DNP 8- 2- 2 16- 5- 3 3- 2- 0 DNP 24- 7- 1
at Morningside College 2-26-09 63-61 W 7- 2- 3 4- 2- 0 DNP DNP 4- 2- 1 17- 5- 0 14- 1- 0 0- 0- 0 9- 9- 2
at Hastings College 02/28/09 76-68 W 8- 3- 2 16- 3- 3 DNP DNP 6- 2- 1 7- 5- 2 16- 4- 0 DNP 9- 9- 3
at Dakota Wesleyan Univ03/03/09 63-55 W 2- 8- 1 17- 3- 0 DNP DNP 4- 0- 0 15- 2- 2 2- 1- 0 DNP 15- 8- 3
vs Cedarville Universit3/11/09 66-63 W 5- 1- 4 4- 3- 0 DNP DNP 23- 4- 0 14- 6- 2 8- 0- 0 DNP 9- 5- 0
vs College of the Ozark3/13/09 56-70 L 9- 3- 1 7- 5- 1 DNP 0- 0- 0 5- 4- 0 4- 4- 0 2- 0- 0 0- 0- 0 10-11- 0
34 40 42 44 50 52 54
Opponent Date Score WL SITTIG,JA MCATHIE,T JOHNSON,K WHITESEL, BLOCH,SKY HUISMAN,D SUGGS,LUT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Ashford University 11/1/08 75-76 L DNP DNP 10- 8- 1 DNP 4- 2- 0 DNP 12- 6- 0
JOHNSON & WALES 11/7/08 78-63 W DNP 2- 1- 0 6- 5- 1 0- 0- 0 12- 4- 0 2- 0- 0 8- 5- 2
at Minnesota, Crookston11/10/08 71-56 W DNP DNP 6- 2- 2 2- 1- 0 3- 2- 0 DNP 6- 7- 0
at St. Ambrose 11/14/08 64-69 L DNP DNP 2- 4- 1 DNP 9- 6- 1 DNP 4- 4- 0
vs Olivet Nazarene 11/15/08 79-54 W DNP DNP 4- 5- 1 0- 1- 0 11- 4- 1 DNP 2- 4- 1
vs Augustana College 11/19/08 70-75 L DNP DNP 0- 3- 1 0- 0- 0 7- 1- 0 DNP 5- 3- 0
SAINT AMBROSE UNIVERSIT11/21/08 96-72 W DNP 0- 0- 1 7- 4- 0 2- 0- 0 8- 4- 0 DNP 7- 4- 4
