University of Sioux Falls vs Mayville State University (10/31/09 at Maville, North Dakota)
Official Basketball Box Score
Official Basketball Box Score
University of Sioux Falls vs Mayville State University
10/31/09 7:00 pm at Maville, North Dakota
--------------------------------------------------------------------------------
VISITORS: University of Sioux Falls 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ridgway, Jack....... f 1-4 1-2 0-0 0 1 1 4 3 0 1 0 1 30
32 Hubbard, Kelly...... f 4-12 0-4 0-1 2 7 9 4 8 0 5 0 0 36
05 Howard, DeShawn..... c 5-9 0-0 0-1 5 1 6 5 10 1 2 0 0 30
03 Frames, Thomas...... g 6-15 0-1 6-7 0 4 4 2 18 3 1 0 2 34
04 Malloy, Matt........ g 6-11 1-2 11-13 0 2 2 3 24 2 1 0 0 30
14 Grant, Ronnell...... 0-4 0-1 0-0 1 5 6 4 0 5 0 0 0 22
34 Maxwell, David...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
44 Whitesel, Bryan..... 2-3 0-0 0-0 2 1 3 3 4 1 3 0 0 13
TEAM................ 10 20 30 6 3
Totals.............. 24-58 2-10 17-22 20 41 61 32 67 12 16 0 4 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-58 41.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-22 77.3% Game: 77.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Mayville State University 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sand, Brad.......... * 1-4 0-0 0-0 4 9 13 4 2 2 1 5 1 29
21 Bearstail, Jarvis... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 McNeal, Alfonzo..... * 4-10 0-3 10-11 2 3 5 0 18 3 2 3 0 31
32 Coleman, Anton...... * 3-6 0-1 2-4 1 2 3 5 8 2 1 0 1 31
33 Berge, Micah........ * 5-8 4-7 4-4 0 3 3 1 18 3 1 0 0 28
01 Harris, Christian... 1-3 0-0 0-1 0 1 1 2 2 2 0 0 2 8
04 Gibson, Dalonte..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
05 Slezak, David....... 3-9 0-2 2-3 3 0 3 2 8 1 1 0 0 19
24 Carson, Marcus...... 4-10 1-3 2-3 1 3 4 4 11 3 2 0 2 29
30 Aman, Ross.......... 0-5 0-0 3-4 4 1 5 2 3 0 0 2 0 21
34 Kringlen, Dominic... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
Totals.............. 21-55 5-16 23-30 15 22 37 20 70 17 9 10 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-55 38.2% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-30 76.7% Game: 76.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Sioux Falls-None. Mayville State
University-None.
Attendance:
Score by Periods 1st 2nd Total
University of Sioux Falls..... 31 36 - 67
Mayville State University..... 31 39 - 70
Newspaper Box Score
Newspaper Box Score
University of Sioux Falls vs Mayville State University
10/31/09 7:00 pm at Maville, North Dakota
At Maville, North Dakota
MAYVILLE STATE UNIVERSITY 70, UNIVERSITY OF SIOUX FALLS 67
UNIVERSITY OF SIOUX FALLS (1-0)
Malloy, Matt 6-11 11-13 24; Frames, Thomas 6-15 6-7 18; Howard, DeShawn 5-9
0-1 10; Hubbard, Kelly 4-12 0-1 8; Whitesel, Bryan 2-3 0-0 4; Ridgway, Jack
1-4 0-0 3; Grant, Ronnell 0-4 0-0 0. Totals 24-58 17-22 67.
MAYVILLE STATE UNIVERSITY (0-0)
Berge, Micah 5-8 4-4 18; McNeal, Alfonzo 4-10 10-11 18; Carson, Marcus 4-10
2-3 11; Coleman, Anton 3-6 2-4 8; Slezak, David 3-9 2-3 8; Aman, Ross 0-5
3-4 3; Harris, Christian 1-3 0-1 2; Sand, Brad 1-4 0-0 2. Totals 21-55 23-30
70.
University of Sioux Falls..... 31 36 - 67
Mayville State University..... 31 39 - 70
3-point goals-University of Sioux Falls 2-10 (Malloy, Matt 1-2; Ridgway,
Jack 1-2; Hubbard, Kelly 0-4; Grant, Ronnell 0-1; Frames, Thomas 0-1),
Mayville State University 5-16 (Berge, Micah 4-7; Carson, Marcus 1-3;
Coleman, Anton 0-1; Slezak, David 0-2; McNeal, Alfonzo 0-3). Fouled
out--University of Sioux Falls-TEAM; Howard, DeShawn, Mayville State
University-Coleman, Anton. Rebounds-University of Sioux Falls 61 (Hubbard,
Kelly 9), Mayville State University 37 (Sand, Brad 13). Assists-University
of Sioux Falls 12 (Grant, Ronnell 5), Mayville State University 17 (McNeal,
Alfonzo 3; Berge, Micah 3; Carson, Marcus 3). Total fouls-University of
Sioux Falls 32, Mayville State University 20.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of Sioux Falls vs Mayville State University
10/31/09 7:00 pm at Maville, North Dakota
--------------------------------------------------------------------------------
VISITORS: University of Sioux Falls 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ridgway, Jack....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Hubbard, Kelly...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Howard, DeShawn..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Frames, Thomas...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Malloy, Matt........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Grant, Ronnell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Maxwell, David...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Whitesel, Bryan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 5 10 15
Totals.............. 0-0 0-0 0-0 5 10 15 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Mayville State University 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sand, Brad.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Bearstail, Jarvis... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 McNeal, Alfonzo..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Coleman, Anton...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Berge, Micah........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Harris, Christian... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Gibson, Dalonte..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Slezak, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Carson, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Aman, Ross.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Kringlen, Dominic... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Sioux Falls-None. Mayville State
University-None.
Attendance:
Score by Periods 1st
University of Sioux Falls..... 31
Mayville State University..... 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
University of Sioux Falls vs Mayville State University
10/31/09 7:00 pm at Maville, North Dakota
--------------------------------------------------------------------------------
VISITORS: University of Sioux Falls 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ridgway, Jack....... f 1-4 1-2 0-0 0 1 1 4 3 0 1 0 1 30
32 Hubbard, Kelly...... f 4-12 0-4 0-1 2 7 9 4 8 0 5 0 0 36
05 Howard, DeShawn..... c 5-9 0-0 0-1 5 1 6 5 10 1 2 0 0 30
03 Frames, Thomas...... g 6-15 0-1 6-7 0 4 4 2 18 3 1 0 2 34
04 Malloy, Matt........ g 6-11 1-2 11-13 0 2 2 3 24 2 1 0 0 30
14 Grant, Ronnell...... 0-4 0-1 0-0 1 5 6 4 0 5 0 0 0 22
34 Maxwell, David...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
44 Whitesel, Bryan..... 2-3 0-0 0-0 2 1 3 3 4 1 3 0 0 13
TEAM................ 10 20 30 6 3
Totals.............. 24-58 2-10 17-22 20 41 61 32 67 12 16 0 4 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-58 41.4% Game: 41.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-22 77.3% Game: 77.3%
--------------------------------------------------------------------------------
HOME TEAM: Mayville State University 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sand, Brad.......... * 1-4 0-0 0-0 4 9 13 4 2 2 1 5 1 29
21 Bearstail, Jarvis... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 McNeal, Alfonzo..... * 4-10 0-3 10-11 2 3 5 0 18 3 2 3 0 31
32 Coleman, Anton...... * 3-6 0-1 2-4 1 2 3 5 8 2 1 0 1 31
33 Berge, Micah........ * 5-8 4-7 4-4 0 3 3 1 18 3 1 0 0 28
01 Harris, Christian... 1-3 0-0 0-1 0 1 1 2 2 2 0 0 2 8
04 Gibson, Dalonte..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
05 Slezak, David....... 3-9 0-2 2-3 3 0 3 2 8 1 1 0 0 19
24 Carson, Marcus...... 4-10 1-3 2-3 1 3 4 4 11 3 2 0 2 29
30 Aman, Ross.......... 0-5 0-0 3-4 4 1 5 2 3 0 0 2 0 21
34 Kringlen, Dominic... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
Totals.............. 21-55 5-16 23-30 15 22 37 20 70 17 9 10 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-55 38.2% Game: 38.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-30 76.7% Game: 76.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Sioux Falls-None. Mayville State
University-None.
Attendance:
Score by Periods 1st 2nd Total
University of Sioux Falls..... 31 36 - 67
Mayville State University..... 31 39 - 70