Team: University of Sioux Falls ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 VanVoorst, Kinzie 3 7 7 22 0.000 0 1 0.000 0 0 21 1.000 13 0 0 0 0 0 0 0.000
2 Roers, Danielle 2 3 7 22 -0.182 0 0 0.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000
3 Knight, Kendra 2 0 0 0 0.000 0 0 0.000 0 0 2 1.000 0 0 0 0 0 0 0 0.000
4 Rolsma, Kayla 3 5 1 12 0.333 1 4 0.250 0 0 0 0.000 1 0 0 1 0 0 0 0.000
5 Haffke, Samantha 3 0 0 0 0.000 19 38 0.500 2 0 13 1.000 6 0 0 0 0 0 0 0.000
6 Sorensen, Casey 3 4 0 8 0.500 0 0 0.000 1 0 10 1.000 5 0 0 0 0 0 0 0.000
7 Sneller, Amber 3 9 2 25 0.280 3 14 0.214 0 0 1 1.000 2 0 0 5 0 0 0 0.000
8 Jundt, Sara 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Chambers, Alyssa 3 6 0 16 0.375 0 1 0.000 0 0 0 0.000 0 0 1 6 0 0 0 0.000
11 Kohler, Sarah 3 6 0 12 0.500 0 1 0.000 0 2 3 0.333 0 0 0 1 0 0 0 0.000
13 Boomgarden, Megan 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Heeney, Rachel 3 0 0 1 0.000 1 1 1.000 0 0 12 1.000 17 0 0 0 0 0 0 0.000
21 Moller, Stephanie 3 0 0 0 0.000 10 26 0.385 3 0 12 1.000 4 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 40 17 119 0.193 34 86 0.395 6 2 74 0.973 51 0 1 14 0 0 0 0.000
Total Team Blocks: 8.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
University of Sioux Falls 28 25 25
Dakota State 26 14 14
Team Records:
16-18
8-16
 
Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Green, Katie 3 0 0 0 0.000 0 0 0.000 1 2 7 0.714 8 0 0 0 0 3 0 1.000
2 Pheneger, Amy 2 0 0 0 0.000 0 1 0.000 1 1 7 0.857 2 0 0 0 0 12 2 0.857
4 Tollefson, Shelby 3 0 0 1 0.000 0 0 0.000 0 2 5 0.600 22 0 0 0 0 12 0 1.000
5 Kruggel, Stephanie 3 5 5 21 0.000 0 4 0.000 0 2 8 0.750 18 0 0 1 0 23 3 0.885
6 Gall, Erica 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Merriam, Mollie 3 2 0 4 0.500 12 57 0.211 0 0 4 1.000 7 2 0 0 0 0 0 0.000
12 Salva, Mati 2 1 0 3 0.333 11 37 0.297 1 0 3 1.000 4 0 0 1 0 0 0 0.000
13 Kaul, Vicki 3 7 1 18 0.333 0 8 0.000 0 0 0 0.000 3 0 0 3 1 0 0 0.000
14 Uher, Stephanie 3 0 0 1 0.000 0 0 0.000 0 0 9 1.000 3 0 0 0 0 3 0 1.000
15 Anthony, Margie 2 2 6 21 -0.190 0 0 0.000 0 0 0 0.000 3 0 0 0 0 5 0 1.000
16 Jensen, Rachael 3 3 6 40 -0.075 0 0 0.000 2 0 10 1.000 7 0 0 0 0 17 0 1.000
17 Schulte, Ashley 3 9 1 19 0.421 0 0 0.000 0 0 0 0.000 2 0 0 3 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 30 19 129 0.085 23 107 0.215 5 7 53 0.868 79 2 0 8 1 75 5 0.938
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: DSU Memorial Field House, Madison, SD
Date: 10/27/2009   Attendance: 0 Length of Match: 1:19
Referees: Scott Wagner, Cindy Trager
DakStats by Daktronics Inc. Brookings, SD