Uni. of Sioux Falls vs Mount Marty College (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
Uni. of Sioux Falls vs Mount Marty College (Oct 31, 2009 at Yankton, SD)
Uni. of Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kinzie VanVoorst.... 3| 9 5 27 .148| 0| 1 0| 0| 9| 0 1 0| 0| 10.5
2 Danielle Roers...... 3| 8 2 16 .375| 0| 0 0| 0| 9| 0 0 0| 0| 8.0
4 Kayla Rolsma........ 3| 1 1 5 .000| 1| 0 0| 0| 3| 0 1 0| 1| 1.5
5 Samantha Haffke..... 3| 0 0 0 .000| 23| 0 1| 0| 7| 0 1 0| 1| 0.5
6 Casey Sorensen...... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Amber Sneller....... 3| 11 1 20 .500| 7| 2 0| 0| 9| 0 0 0| 0| 13.0
8 Sara Jundt.......... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Kelsey Krcil........ 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Alyssa Chambers..... 3| 1 1 9 .000| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
11 Sarah Kohler........ 3| 7 0 10 .700| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
14 Rachel Heeney....... 3| 1 0 1 1.000| 0| 1 2| 0| 15| 0 0 0| 0| 2.0
21 Stephanie Moller.... 3| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Sarah Showers....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 11 93 .301| 33| 4 3| 0| 56| 0 6 0| 2| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Uni. of Sioux Falls. (3) 25 25 25 18-18 (6-10 GPAC)
3 0 0 0 .000 Mount Marty College. (0) 12 13 20 4-26 (0-16 GPAC)
Mount Marty College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Carda, Kate......... 3| 2 5 17 -.176| 0| 0 2| 0| 0| 0 1 0| 0| 2.5
2 Hanson, Anne........ 3| 2 4 15 -.133| 0| 0 1| 0| 4| 1 0 0| 0| 3.0
3 Rowobotham, Tina.... 3| 0 0 0 .000| 11| 0 2| 0| 2| 0 0 0| 0| 0.0
4 Ranek, Kayla........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Jerdee, Jen......... 3| 0 0 1 .000| 12| 0 2| 0| 1| 0 0 0| 0| 0.0
6 Grassa, Kristen..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Hohn, Krista........ 2| 0 0 14 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
8 Phillips, Megan..... 3| 5 1 14 .286| 0| 0 0| 0| 0| 0 1 1| 0| 5.5
10 Benson, Carly....... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0| 0.0
11 Lambert, Carlie..... 3| 4 2 14 .143| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
12 Riter, Dana......... 1| 2 0 5 .400| 0| 0 0| 1| 0| 0 0 0| 0| 2.0
13 Cihak, Krystal...... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
14 Lingscheit, Kate.... 1| 4 1 10 .300| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
18 Goree, Maggie....... 2| 4 3 15 .067| 0| 0 0| 1| 0| 0 1 2| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 23 16 105 .067| 23| 0 10| 4| 14| 1 4 3| 0| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 6 36 -.028 Site: Yankton, SD (Cimpl Arena)
2 7 5 34 .059 Date: Oct 31, 2009 Attend: 345 Time: 1:15
3 11 5 37 .162 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Uni. of Sioux Falls vs Mount Marty College (Oct 31, 2009 at Yankton, SD)
Uni. of Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kinzie VanVoorst.... 3| 9 5 27 .148| 0 0 0 .000| 1 0 9 1.000| 9 0| 0 1 0| 5 0 1.000| 10.5
2 Danielle Roers...... 3| 8 2 16 .375| 0 0 1 .000| 0 0 6 1.000| 9 0| 0 0 0| 10 0 1.000| 8.0
4 Kayla Rolsma........ 3| 1 1 5 .000| 1 0 2 .500| 0 0 0 .000| 3 1| 0 1 0| 0 0 .000| 1.5
5 Samantha Haffke..... 3| 0 0 0 .000| 23 0 50 .460| 0 1 11 .909| 7 1| 0 1 0| 0 0 .000| 0.5
6 Casey Sorensen...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 7 1.000| 3 0| 0 0 0| 6 0 1.000| 0.0
7 Amber Sneller....... 3| 11 1 20 .500| 7 1 23 .304| 2 0 8 1.000| 9 0| 0 0 0| 0 0 .000| 13.0
8 Sara Jundt.......... 3| 1 0 3 .333| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000| 1.0
9 Kelsey Krcil........ 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Alyssa Chambers..... 3| 1 1 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 2.0
11 Sarah Kohler........ 3| 7 0 10 .700| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 7.5
14 Rachel Heeney....... 3| 1 0 1 1.000| 0 0 1 .000| 1 2 24 .917| 15 0| 0 0 0| 11 0 1.000| 2.0
21 Stephanie Moller.... 3| 0 0 0 .000| 2 0 7 .286| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
22 Sarah Showers....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 39 11 93 .301| 33 1 84 .393| 4 3 76 .961| 56 2| 0 6 0| 34 0 1.000| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Uni. of Sioux Falls. (3) 25 25 25 18-18 (6-10 GPAC)
3 0 0 0 .000 Mount Marty College. (0) 12 13 20 4-26 (0-16 GPAC)
Mount Marty College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Carda, Kate......... 3| 2 5 17 -.176| 0 0 0 .000| 0 2 7 .714| 0 0| 0 1 0| 3 0 1.000| 2.5
2 Hanson, Anne........ 3| 2 4 15 -.133| 0 1 2 .000| 0 1 6 .833| 4 0| 1 0 0| 13 0 1.000| 3.0
3 Rowobotham, Tina.... 3| 0 0 0 .000| 11 0 40 .275| 0 2 6 .667| 2 0| 0 0 0| 0 0 .000| 0.0
4 Ranek, Kayla........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 18 0 1.000| 0.0
5 Jerdee, Jen......... 3| 0 0 1 .000| 12 0 50 .240| 0 2 7 .714| 1 0| 0 0 0| 0 0 .000| 0.0
6 Grassa, Kristen..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 0 0| 0 0 0| 0 0 .000| 0.0
7 Hohn, Krista........ 2| 0 0 14 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
8 Phillips, Megan..... 3| 5 1 14 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 5.5
10 Benson, Carly....... 3| 0 0 0 .000| 0 0 2 .000| 0 2 13 .846| 4 0| 0 0 0| 24 0 1.000| 0.0
11 Lambert, Carlie..... 3| 4 2 14 .143| 0 0 4 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
12 Riter, Dana......... 1| 2 0 5 .400| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 2.0
13 Cihak, Krystal...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 5 2 .714| 0.0
14 Lingscheit, Kate.... 1| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
18 Goree, Maggie....... 2| 4 3 15 .067| 0 1 1 .000| 0 0 0 .000| 0 0| 0 1 2| 2 1 .667| 4.5
Totals.............. 3| 23 16 105 .067| 23 2 100 .230| 0 10 46 .783| 14 0| 1 4 3| 65 4 .942| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 6 36 -.028 Site: Yankton, SD (Cimpl Arena)
2 7 5 34 .059 Date: Oct 31, 2009 Attend: 345 Time: 1:15
3 11 5 37 .162 Referees:
Short Box Score
Short Box Score (Match)
Uni. of Sioux Falls vs Mount Marty College (Oct 31, 2009 at Yankton, SD)
Uni. of Sioux Falls def. Mount Marty College 25-12,25-13,25-20
Uni. of Sioux Falls (18-18 (6-10 GPAC)) (Kills-aces-blocks) -
Amber Sneller 11-2-0; Kinzie VanVoorst 9-1-1; Danielle Roers 8-0-0;
Sarah Kohler 7-0-1; Sara Jundt 1-0-0; Alyssa Chambers 1-0-2; Kayla
Rolsma 1-0-1; Rachel Heeney 1-1-0; Samantha Haffke 0-0-1; Totals
39-4-3.0. (Assists) - Samantha Haffke 23. (Dig leaders) - Rachel
Heeney 15; Danielle Roers 9; Kinzie VanVoorst 9; Amber Sneller 9
Mount Marty College (4-26 (0-16 GPAC)) (Kills-aces-blocks) -
Phillips, Megan 5-0-1; Lambert, Carlie 4-0-0; Goree, Maggie 4-0-1;
Lingscheit, Kate 4-0-0; Hanson, Anne 2-0-1; Carda, Kate 2-0-1; Riter,
Dana 2-0-0; Hohn, Krista 0-0-1; Totals 23-0-3.0. (Assists) - Jerdee,
Jen 12; Rowobotham, Tina 11. (Dig leaders) - Hanson, Anne 4; Benson,
Carly 4
Site: Yankton, SD (Cimpl Arena)
Date: Oct 31, 2009 Attend: 345 Time: 1:15
Referees: