Uni. of Sioux Falls vs Doane College (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Uni. of Sioux Falls vs Doane College (Oct 10, 2009 at Crete, Neb.)
Uni. of Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kinzie VanVoorst.... 3| 4 3 22 .045| 0| 0 1| 0| 6| 0 0 0| 0
2 Danielle Roers...... 3| 5 2 20 .150| 0| 0 0| 2| 1| 0 0 0| 0
4 Kayla Rolsma........ 3| 4 1 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
5 Samantha Haffke..... 3| 0 0 1 .000| 13| 0 0| 0| 3| 0 0 0| 0
6 Casey Sorensen...... 3| 1 0 2 .500| 0| 0 0| 0| 6| 0 0 0| 0
7 Amber Sneller....... 3| 5 7 23 -.087| 11| 0 0| 0| 2| 0 2 0| 0
10 Alyssa Chambers..... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Sarah Kohler........ 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Megan Boomgarden.... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 1 0| 0
14 Rachel Heeney....... 3| 0 0 0 .000| 0| 1 0| 1| 9| 0 0 0| 0
21 Stephanie Moller.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 16 97 .093| 24| 1 1| 3| 27| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 25 .040 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 39 .205 Uni. of Sioux Falls. 10 17 10 13-15 (2-7 GPAC)
3 6 6 33 .000 Doane College....... 25 25 25 21-4 (8-1 GPAC)
Doane College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davison, Heather.... 3| 1 0 1 1.000| 28| 0 0| 0| 4| 0 0 0| 0
2 Schwisow, Emily..... 3| 0 0 3 .000| 0| 0 1| 0| 10| 0 0 0| 0
3 Weidner, Jordynn.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Livers, Jessy....... 3| 11 2 20 .450| 0| 3 0| 0| 10| 0 0 0| 0
6 Andreasen, Terra.... 3| 7 1 16 .375| 0| 0 0| 0| 1| 0 2 0| 0
7 Rollman, Susan...... 3| 14 0 20 .700| 0| 0 0| 0| 0| 2 3 0| 0
8 Peterson, Kellie.... 3| 4 1 6 .500| 0| 0 0| 0| 4| 0 1 0| 0
9 Reicks, Cassie...... 3| 0 0 0 .000| 15| 0 2| 0| 5| 0 0 0| 0
10 Speer, Ivie......... 3| 12 1 17 .647| 0| 0 0| 0| 2| 0 3 0| 0
11 Skolnick, Nicole.... 3| 0 0 2 .000| 0| 0 0| 1| 11| 0 0 0| 0
12 Meduna, Megan....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
14 Lord, Lisa.......... 3| 3 0 6 .500| 2| 0 0| 0| 1| 0 2 0| 0
15 Kreikemeier, Amy.... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Griffith, Morgan.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
19 Nikki Degenhardt.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 5 95 .495| 45| 3 3| 1| 52| 2 11 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 2 21 .714 Site: Crete, Neb. (Fuhrer Field House)
2 21 3 45 .400 Date: Oct 10, 2009 Attend: 300 Time: 0:58
3 14 0 29 .483 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Uni. of Sioux Falls vs Doane College (Oct 10, 2009 at Crete, Neb.)
Uni. of Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kinzie VanVoorst.... 3| 4 3 22 .045| 0 0 0 .000| 0 1 10 .900| 6 0| 0 0 0| 9 0 1.000|
2 Danielle Roers...... 3| 5 2 20 .150| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 16 2 .889|
4 Kayla Rolsma........ 3| 4 1 11 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Samantha Haffke..... 3| 0 0 1 .000| 13 0 49 .265| 0 0 6 1.000| 3 0| 0 0 0| 0 0 .000|
6 Casey Sorensen...... 3| 1 0 2 .500| 0 0 0 .000| 0 0 6 1.000| 6 0| 0 0 0| 20 0 1.000|
7 Amber Sneller....... 3| 5 7 23 -.087| 11 1 33 .333| 0 0 4 1.000| 2 0| 0 2 0| 0 0 .000|
10 Alyssa Chambers..... 3| 1 1 3 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Sarah Kohler........ 3| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Megan Boomgarden.... 3| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Rachel Heeney....... 3| 0 0 0 .000| 0 0 2 .000| 1 0 6 1.000| 9 0| 0 0 0| 15 1 .938|
21 Stephanie Moller.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 25 16 97 .093| 24 1 85 .282| 1 1 35 .971| 27 0| 0 4 0| 60 3 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 25 .040 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 39 .205 Uni. of Sioux Falls. 10 17 10 13-15 (2-7 GPAC)
3 6 6 33 .000 Doane College....... 25 25 25 21-4 (8-1 GPAC)
Doane College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 3| 1 0 1 1.000| 28 0 51 .549| 0 0 19 1.000| 4 0| 0 0 0| 0 0 .000|
2 Schwisow, Emily..... 3| 0 0 3 .000| 0 1 1 .000| 0 1 6 .833| 10 0| 0 0 0| 13 0 1.000|
3 Weidner, Jordynn.... 1| 0 0 1 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Livers, Jessy....... 3| 11 2 20 .450| 0 0 0 .000| 3 0 21 1.000| 10 0| 0 0 0| 12 0 1.000|
6 Andreasen, Terra.... 3| 7 1 16 .375| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 5 0 1.000|
7 Rollman, Susan...... 3| 14 0 20 .700| 0 0 1 .000| 0 0 0 .000| 0 0| 2 3 0| 0 0 .000|
8 Peterson, Kellie.... 3| 4 1 6 .500| 0 0 1 .000| 0 0 9 1.000| 4 0| 0 1 0| 0 0 .000|
9 Reicks, Cassie...... 3| 0 0 0 .000| 15 0 28 .536| 0 2 9 .778| 5 0| 0 0 0| 0 0 .000|
10 Speer, Ivie......... 3| 12 1 17 .647| 0 0 1 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
11 Skolnick, Nicole.... 3| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 11 0| 0 0 0| 2 1 .667|
12 Meduna, Megan....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 3 0| 0 0 0| 0 0 .000|
14 Lord, Lisa.......... 3| 3 0 6 .500| 2 0 3 .667| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
15 Kreikemeier, Amy.... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Griffith, Morgan.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
19 Nikki Degenhardt.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 52 5 95 .495| 45 2 90 .500| 3 3 72 .958| 52 0| 2 11 0| 35 1 .972|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 2 21 .714 Site: Crete, Neb. (Fuhrer Field House)
2 21 3 45 .400 Date: Oct 10, 2009 Attend: 300 Time: 0:58
3 14 0 29 .483 Referees:
Short Box Score
Short Box Score (Final)
The Automated ScoreBook
Uni. of Sioux Falls vs Doane College (Oct 10, 2009 at Crete, Neb.)
Doane College def. Uni. of Sioux Falls 25-10,25-17,25-10
Uni. of Sioux Falls (13-15 (2-7 GPAC)) (Kills-aces-blocks) -
Danielle Roers 5-0-0; Amber Sneller 5-0-2; Megan Boomgarden 4-0-1;
Kayla Rolsma 4-0-0; Kinzie VanVoorst 4-0-0; Sarah Kohler 1-0-0; Casey
Sorensen 1-0-0; Alyssa Chambers 1-0-1; Rachel Heeney 0-1-0; Totals
25-1-2.0. (Assists) - Samantha Haffke 13; Amber Sneller 11. (Dig
leaders) - Rachel Heeney 9; Kinzie VanVoorst 6
Doane College (21-4 (8-1 GPAC)) (Kills-aces-blocks) - Rollman,
Susan 14-0-5; Speer, Ivie 12-0-3; Livers, Jessy 11-3-0; Andreasen,
Terra 7-0-2; Peterson, Kellie 4-0-1; Lord, Lisa 3-0-2; Davison,
Heather 1-0-0; Totals 52-3-7.5. (Assists) - Davison, Heather 28;
Reicks, Cassie 15. (Dig leaders) - Skolnick, Nicole 11; Schwisow,
Emily 10; Livers, Jessy 10
Site: Crete, Neb. (Fuhrer Field House)
Date: Oct 10, 2009 Attend: 300 Time: 0:58
Referees: