Briar Cliff Univ. vs Uni. of Sioux Falls (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Briar Cliff Univ. vs Uni. of Sioux Falls (Oct 02, 2009 at Sioux Falls, S.D.)
Briar Cliff Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lisa Oberhauser..... 4| 9 5 16 .250| 3| 0 0| 0| 1| 0 4 1| 0
8 Rikole Santin....... 4| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
9 Nicole Hoogeveen.... 4| 3 0 28 .107| 0| 0 0| 0| 3| 0 2 1| 1
10 Alex Anstine........ 4| 17 4 51 .255| 0| 2 1| 0| 16| 0 2 0| 0
12 Chehala Pace........ 4| 6 1 21 .238| 0| 0 0| 0| 0| 2 1 2| 0
13 Samantha Bock....... 4| 0 0 0 .000| 0| 0 1| 1| 34| 0 0 0| 0
15 Geri Heimann........ 4| 9 3 27 .222| 1| 0 0| 0| 2| 0 6 1| 1
20 Inglish Hartwig..... 4| 0 0 1 .000| 28| 1 0| 0| 12| 0 0 0| 0
22 Hali Jennelle....... 4| 2 0 4 .500| 19| 0 0| 0| 4| 0 0 0| 1
24 Sarah Wieseler...... 4| 8 0 25 .320| 0| 0 0| 0| 0| 0 6 0| 1
25 Liz Krog............ 4| 1 0 1 1.000| 0| 0 1| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 13 174 .241| 51| 3 5| 1| 86| 2 21 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Briar Cliff Univ.... 25 20 25 25 11-10
3 0 0 0 .000 Uni. of Sioux Falls. 22 25 21 20 13-11
4 0 0 0 .000
Uni. of Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kinzie VanVoorst.... 4| 6 5 29 .034| 0| 0 0| 1| 28| 1 0 0| 0
2 Danielle Roers...... 4| 18 6 48 .250| 0| 0 0| 2| 13| 0 2 0| 0
4 Kayla Rolsma........ 4| 3 2 11 .091| 2| 0 0| 1| 6| 0 0 0| 0
5 Samantha Haffke..... 4| 0 0 1 .000| 26| 0 0| 0| 9| 0 0 0| 0
6 Casey Sorensen...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Amber Sneller....... 4| 13 5 39 .205| 24| 1 2| 0| 17| 0 0 0| 0
8 Sara Jundt.......... 2| 0 1 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
10 Alyssa Chambers..... 4| 4 3 23 .043| 0| 0 0| 0| 1| 0 1 0| 0
11 Sarah Kohler........ 4| 11 4 24 .292| 2| 0 0| 0| 2| 0 1 0| 0
13 Megan Boomgarden.... 2| 1 3 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
14 Rachel Heeney....... 4| 0 0 0 .000| 0| 0 0| 1| 32| 0 0 0| 0
21 Stephanie Moller.... 4| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 29 187 .150| 54| 1 3| 5|111| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Falls, S.D. (Stewart Center)
2 0 0 0 .000 Date: Oct 02, 2009 Attend: 250 Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Briar Cliff Univ. vs Uni. of Sioux Falls (Oct 02, 2009 at Sioux Falls, S.D.)
Briar Cliff Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Lisa Oberhauser..... 4| 9 5 16 .250| 3 0 0 .000| 0 0 0 .000| 1 0| 0 4 1| 0 0 .000|
8 Rikole Santin....... 4| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Nicole Hoogeveen.... 4| 3 0 28 .107| 0 0 0 .000| 0 0 0 .000| 3 1| 0 2 1| 0 0 .000|
10 Alex Anstine........ 4| 17 4 51 .255| 0 0 0 .000| 2 1 0 .000| 16 0| 0 2 0| 0 0 .000|
12 Chehala Pace........ 4| 6 1 21 .238| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 2| 0 0 .000|
13 Samantha Bock....... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 34 0| 0 0 0| 0 1 .000|
15 Geri Heimann........ 4| 9 3 27 .222| 1 0 0 .000| 0 0 0 .000| 2 1| 0 6 1| 0 0 .000|
20 Inglish Hartwig..... 4| 0 0 1 .000| 28 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 0 .000|
22 Hali Jennelle....... 4| 2 0 4 .500| 19 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
24 Sarah Wieseler...... 4| 8 0 25 .320| 0 0 0 .000| 0 0 0 .000| 0 1| 0 6 0| 0 0 .000|
25 Liz Krog............ 4| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 0 .000|
Totals.............. 4| 55 13 174 .241| 51 0 0 .000| 3 5 0 .000| 86 4| 2 21 5| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Briar Cliff Univ.... 25 20 25 25 11-10
3 0 0 0 .000 Uni. of Sioux Falls. 22 25 21 20 13-11
4 0 0 0 .000
Uni. of Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kinzie VanVoorst.... 4| 6 5 29 .034| 0 0 0 .000| 0 0 0 .000| 28 0| 1 0 0| 0 1 .000|
2 Danielle Roers...... 4| 18 6 48 .250| 0 0 0 .000| 0 0 0 .000| 13 0| 0 2 0| 0 2 .000|
4 Kayla Rolsma........ 4| 3 2 11 .091| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
5 Samantha Haffke..... 4| 0 0 1 .000| 26 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
6 Casey Sorensen...... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Amber Sneller....... 4| 13 5 39 .205| 24 0 0 .000| 1 2 0 .000| 17 0| 0 0 0| 0 0 .000|
8 Sara Jundt.......... 2| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Alyssa Chambers..... 4| 4 3 23 .043| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
11 Sarah Kohler........ 4| 11 4 24 .292| 2 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
13 Megan Boomgarden.... 2| 1 3 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Rachel Heeney....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 32 0| 0 0 0| 0 1 .000|
21 Stephanie Moller.... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 57 29 187 .150| 54 0 0 .000| 1 3 0 .000|111 0| 1 4 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Falls, S.D. (Stewart Center)
2 0 0 0 .000 Date: Oct 02, 2009 Attend: 250 Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Final)
The Automated ScoreBook
Briar Cliff Univ. vs Uni. of Sioux Falls (Oct 02, 2009 at Sioux Falls, S.D.)
Briar Cliff Univ. def. Uni. of Sioux Falls 25-22,20-25,25-21,25-20
Briar Cliff Univ. (11-10) (Kills-aces-blocks) - Alex Anstine
17-2-2; Geri Heimann 9-0-6; Lisa Oberhauser 9-0-4; Sarah Wieseler
8-0-6; Chehala Pace 6-0-3; Nicole Hoogeveen 3-0-2; Hali Jennelle
2-0-0; Liz Krog 1-0-0; Inglish Hartwig 0-1-0; Totals 55-3-12.5.
(Assists) - Inglish Hartwig 28; Hali Jennelle 19. (Dig leaders) -
Samantha Bock 34; Alex Anstine 16; Liz Krog 13; Inglish Hartwig 12
Uni. of Sioux Falls (13-11) (Kills-aces-blocks) - Danielle
Roers 18-0-2; Amber Sneller 13-1-0; Sarah Kohler 11-0-1; Kinzie
VanVoorst 6-0-1; Alyssa Chambers 4-0-1; Kayla Rolsma 3-0-0; Megan
Boomgarden 1-0-0; Casey Sorensen 1-0-0; Totals 57-1-3.0. (Assists) -
Samantha Haffke 26; Amber Sneller 24. (Dig leaders) - Rachel Heeney
32; Kinzie VanVoorst 28; Amber Sneller 17; Danielle Roers 13; Samantha
Haffke 9
Site: Sioux Falls, S.D. (Stewart Center)
Date: Oct 02, 2009 Attend: 250 Time: 1:40
Referees: