Bellevue University vs Uni. of Sioux Falls (Aug 28, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Bellevue University vs Uni. of Sioux Falls (Aug 28, 2009 at Orange City, IA)
Bellevue University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SCHNACKER,Kali...... 4| 4 7 24 -.125| 0| 0 0| 0| 2| 0 0 0| 1
4 GAUGHEN,Kayla....... 4| 1 0 2 .500| 0| 0 2| 0| 5| 0 0 0| 0
5 GREGORY,Katy........ 4| 2 0 6 .333| 0| 0 2| 1| 18| 0 0 1| 0
6 BROADY,Jordan....... 4| 4 1 11 .273| 31| 0 4| 0| 6| 0 0 0| 0
7 PFANNENSTIEL,Gabby.. 4| 1 0 1 1.000| 0| 1 1| 0| 6| 0 0 0| 0
8 KOBERMAN,Andrea..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 WARDIAN,Maureen..... 4| 8 2 24 .250| 0| 0 0| 0| 0| 2 4 0| 0
10 DAVIS,Kylie......... 3| 0 0 0 .000| 0| 0 3| 0| 1| 0 0 0| 0
11 PUFFER,Lace......... 4| 6 7 22 -.045| 0| 0 0| 0| 2| 1 3 0| 0
12 THORSON,Jaclyn...... 4| 7 5 24 .083| 0| 0 0| 0| 2| 2 1 0| 0
13 MULLER,Rachel....... 4| 13 4 34 .265| 0| 0 0| 0| 10| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 26 148 .135| 31| 1 12| 1| 52| 5 9 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Bellevue University. 25 25 18 25 1-0
3 0 0 0 .000 Uni. of Sioux Falls. 18 23 25 16 0-1
4 0 0 0 .000
Uni. of Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kinzie VanVoorst.... 4| 3 5 21 -.095| 0| 0 1| 1| 14| 0 0 0| 0
2 Danielle Roers...... 4| 11 6 33 .152| 0| 0 0| 1| 8| 3 1 0| 0
4 Kayla Rolsma........ 1| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Samantha Haffke..... 4| 0 0 0 .000| 17| 0 1| 0| 9| 0 0 0| 0
6 Casey Sorensen...... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
7 Amber Sneller....... 4| 5 0 16 .312| 7| 0 2| 0| 14| 1 3 0| 0
9 Kelsey Krcil........ 2| 2 2 7 .000| 1| 0 0| 0| 1| 0 2 0| 0
10 Alyssa Chambers..... 4| 1 3 16 -.125| 0| 0 0| 0| 3| 4 2 0| 0
11 Sarah Kohler........ 3| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
13 Megan Boomgarden.... 4| 3 3 8 .000| 0| 0 0| 0| 2| 1 1 0| 0
14 Rachel Heeney....... 4| 0 0 0 .000| 0| 1 1| 1| 23| 0 0 0| 0
19 Mary Kocer.......... 4| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
21 Stephanie Moller.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 27 23 110 .036| 25| 2 7| 3| 77| 9 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 0 0 0 .000 Site: Orange City, IA (Bultman Center)
2 0 0 0 .000 Date: Aug 28, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Bellevue University vs Uni. of Sioux Falls (Aug 28, 2009 at Orange City, IA)
Bellevue University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 SCHNACKER,Kali...... 4| 4 7 24 -.125| 0 1 1 .000| 0 0 0 .000| 2 1| 0 0 0| 2 0 1.000|
4 GAUGHEN,Kayla....... 4| 1 0 2 .500| 0 0 0 .000| 0 2 13 .846| 5 0| 0 0 0| 4 0 1.000|
5 GREGORY,Katy........ 4| 2 0 6 .333| 0 0 4 .000| 0 2 9 .778| 18 0| 0 0 1| 11 1 .917|
6 BROADY,Jordan....... 4| 4 1 11 .273| 31 4 123 .252| 0 4 15 .733| 6 0| 0 0 0| 5 0 1.000|
7 PFANNENSTIEL,Gabby.. 4| 1 0 1 1.000| 0 0 0 .000| 1 1 25 .960| 6 0| 0 0 0| 5 0 1.000|
8 KOBERMAN,Andrea..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
9 WARDIAN,Maureen..... 4| 8 2 24 .250| 0 0 1 .000| 0 0 0 .000| 0 0| 2 4 0| 0 0 .000|
10 DAVIS,Kylie......... 3| 0 0 0 .000| 0 0 0 .000| 0 3 9 .667| 1 0| 0 0 0| 0 0 .000|
11 PUFFER,Lace......... 4| 6 7 22 -.045| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000|
12 THORSON,Jaclyn...... 4| 7 5 24 .083| 0 0 0 .000| 0 0 0 .000| 2 0| 2 1 0| 1 0 1.000|
13 MULLER,Rachel....... 4| 13 4 34 .265| 0 0 6 .000| 0 0 14 1.000| 10 0| 0 1 0| 27 0 1.000|
Totals.............. 4| 46 26 148 .135| 31 5 135 .230| 1 12 87 .862| 52 1| 5 9 1| 55 1 .982|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Bellevue University. 25 25 18 25 1-0
3 0 0 0 .000 Uni. of Sioux Falls. 18 23 25 16 0-1
4 0 0 0 .000
Uni. of Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kinzie VanVoorst.... 4| 3 5 21 -.095| 0 0 3 .000| 0 1 10 .900| 14 0| 0 0 0| 12 1 .923|
2 Danielle Roers...... 4| 11 6 33 .152| 0 0 1 .000| 0 0 0 .000| 8 0| 3 1 0| 17 1 .944|
4 Kayla Rolsma........ 1| 2 2 5 .000| 0 1 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
5 Samantha Haffke..... 4| 0 0 0 .000| 17 0 52 .327| 0 1 5 .800| 9 0| 0 0 0| 0 0 .000|
6 Casey Sorensen...... 4| 0 0 0 .000| 0 0 0 .000| 0 1 9 .889| 2 0| 0 0 0| 0 0 .000|
7 Amber Sneller....... 4| 5 0 16 .312| 7 0 64 .109| 0 2 13 .846| 14 0| 1 3 0| 4 0 1.000|
9 Kelsey Krcil........ 2| 2 2 7 .000| 1 1 3 .333| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
10 Alyssa Chambers..... 4| 1 3 16 -.125| 0 0 0 .000| 0 0 0 .000| 3 0| 4 2 0| 0 0 .000|
11 Sarah Kohler........ 3| 0 2 4 -.500| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Megan Boomgarden.... 4| 3 3 8 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
14 Rachel Heeney....... 4| 0 0 0 .000| 0 0 2 .000| 1 1 22 .955| 23 0| 0 0 0| 16 1 .941|
19 Mary Kocer.......... 4| 0 0 0 .000| 0 0 0 .000| 1 1 10 .900| 1 0| 0 0 0| 0 0 .000|
21 Stephanie Moller.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 27 23 110 .036| 25 2 126 .198| 2 7 73 .904| 77 0| 9 9 0| 49 3 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 0 0 0 .000 Site: Orange City, IA (Bultman Center)
2 0 0 0 .000 Date: Aug 28, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Final)
The Automated ScoreBook
Bellevue University vs Uni. of Sioux Falls (Aug 28, 2009 at Orange City, IA)
Bellevue University def. Uni. of Sioux Falls 25-18,25-23,18-25,25-16
Bellevue University (1-0) (Kills-aces-blocks) - MULLER,Rachel
13-0-1; WARDIAN,Maureen 8-0-6; THORSON,Jaclyn 7-0-3; PUFFER,Lace
6-0-4; SCHNACKER,Kali 4-0-0; BROADY,Jordan 4-0-0; GREGORY,Katy 2-0-0;
PFANNENSTIEL,Gabby 1-1-0; GAUGHEN,Kayla 1-0-0; Totals 46-1-9.5.
(Assists) - BROADY,Jordan 31. (Dig leaders) - GREGORY,Katy 18;
MULLER,Rachel 10
Uni. of Sioux Falls (0-1) (Kills-aces-blocks) - Danielle Roers
11-0-4; Amber Sneller 5-0-4; Kinzie VanVoorst 3-0-0; Megan Boomgarden
3-0-2; Kelsey Krcil 2-0-2; Kayla Rolsma 2-0-0; Alyssa Chambers 1-0-6;
Mary Kocer 0-1-0; Rachel Heeney 0-1-0; Totals 27-2-13.5. (Assists) -
Samantha Haffke 17. (Dig leaders) - Rachel Heeney 23; Amber Sneller
14; Kinzie VanVoorst 14; Samantha Haffke 9; Danielle Roers 8
Site: Orange City, IA (Bultman Center)
Date: Aug 28, 2009 Attend: Time:
Referees: