Uni. of Sioux Falls vs Northwestern College (Nov 07, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Uni. of Sioux Falls vs Northwestern College
(Nov 07, 2009 at Orange City, Iowa)
Uni. of Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kinzie VanVoorst.... 3| 5 5 20 .000| 0| 0 0| 0| 10| 0 0 0| 0
2 Danielle Roers...... 3| 6 6 26 .000| 0| 0 0| 2| 3| 0 2 0| 0
4 Kayla Rolsma........ 3| 3 1 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
5 Samantha Haffke..... 3| 0 0 0 .000| 15| 1 1| 0| 5| 0 0 0| 2
7 Amber Sneller....... 3| 6 4 24 .083| 13| 0 1| 0| 1| 0 2 0| 0
10 Alyssa Chambers..... 3| 4 0 11 .364| 0| 0 0| 0| 0| 0 4 0| 0
11 Sarah Kohler........ 3| 5 1 8 .500| 0| 0 0| 0| 0| 0 0 0| 0
14 Rachel Heeney....... 3| 0 0 0 .000| 0| 0 0| 0| 20| 0 0 0| 0
22 Sarah Showers....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 17 98 .122| 28| 1 2| 2| 39| 0 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Uni. of Sioux Falls. 21 20 24 19-19
3 0 0 0 .000 Northwestern College 25 25 26 31-2
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Woudstra, Delainye.. 3| 0 0 1 .000| 0| 0 1| 0| 10| 0 0 0| 0
4 Hanno, Hillary...... 3| 13 3 34 .294| 0| 0 2| 0| 7| 0 1 0| 0
5 Bloemendaal, Janna.. 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
6 Kooima, Kristin..... 3| 0 0 0 .000| 0| 1 2| 0| 3| 0 0 0| 0
8 Beaver, Kaitlin..... 3| 2 0 5 .400| 43| 0 2| 0| 8| 0 2 0| 0
11 Goehring, Heather... 3| 0 0 1 .000| 0| 2 3| 0| 0| 0 0 0| 0
13 Rich, Bobbie jean... 3| 6 1 12 .417| 0| 0 0| 0| 2| 0 4 0| 0
14 Hulstein, Randa..... 3| 17 4 33 .394| 0| 1 4| 0| 8| 0 4 1| 0
15 Hulstein, Rylee..... 3| 8 4 21 .190| 0| 0 0| 1| 5| 0 0 0| 0
16 Jansen, Jennifer.... 3| 3 2 8 .125| 0| 0 0| 0| 2| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 115 .304| 44| 4 14| 1| 51| 0 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 5 33 .333 Site: Orange City, Iowa (Bultman Center)
2 13 4 26 .346 Date: Nov 07, 2009 Attend: 750 Time:
3 14 5 22 .409 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Uni. of Sioux Falls vs Northwestern College
(Nov 07, 2009 at Orange City, Iowa)
Uni. of Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kinzie VanVoorst.... 3| 5 5 20 .000| 0 0 0 .000| 0 0 12 1.000| 10 0| 0 0 0| 12 0 1.000|
2 Danielle Roers...... 3| 6 6 26 .000| 0 0 1 .000| 0 0 14 1.000| 3 0| 0 2 0| 9 2 .818|
4 Kayla Rolsma........ 3| 3 1 9 .222| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Samantha Haffke..... 3| 0 0 0 .000| 15 0 46 .326| 1 1 12 .917| 5 2| 0 0 0| 0 0 .000|
7 Amber Sneller....... 3| 6 4 24 .083| 13 2 41 .317| 0 1 9 .889| 1 0| 0 2 0| 1 0 1.000|
10 Alyssa Chambers..... 3| 4 0 11 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
11 Sarah Kohler........ 3| 5 1 8 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Rachel Heeney....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 20 0| 0 0 0| 29 0 1.000|
22 Sarah Showers....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 17 98 .122| 28 2 90 .311| 1 2 66 .970| 39 2| 0 8 0| 51 2 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Uni. of Sioux Falls. 21 20 24 19-19
3 0 0 0 .000 Northwestern College 25 25 26 31-2
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Woudstra, Delainye.. 3| 0 0 1 .000| 0 0 0 .000| 0 1 16 .938| 10 0| 0 0 0| 6 0 1.000|
4 Hanno, Hillary...... 3| 13 3 34 .294| 0 0 0 .000| 0 2 7 .714| 7 0| 0 1 0| 8 0 1.000|
5 Bloemendaal, Janna.. 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 17 0 1.000|
6 Kooima, Kristin..... 3| 0 0 0 .000| 0 0 0 .000| 1 2 15 .867| 3 0| 0 0 0| 0 0 .000|
8 Beaver, Kaitlin..... 3| 2 0 5 .400| 43 0 0 .000| 0 2 10 .800| 8 0| 0 2 0| 0 0 .000|
11 Goehring, Heather... 3| 0 0 1 .000| 0 0 0 .000| 2 3 15 .800| 0 0| 0 0 0| 0 0 .000|
13 Rich, Bobbie jean... 3| 6 1 12 .417| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
14 Hulstein, Randa..... 3| 17 4 33 .394| 0 0 0 .000| 1 4 10 .600| 8 0| 0 4 1| 13 0 1.000|
15 Hulstein, Rylee..... 3| 8 4 21 .190| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 19 1 .950|
16 Jansen, Jennifer.... 3| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 5 0| 0 0 .000|
Totals.............. 3| 49 14 115 .304| 44 0 0 .000| 4 14 73 .808| 51 0| 0 16 1| 63 1 .984|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 5 33 .333 Site: Orange City, Iowa (Bultman Center)
2 13 4 26 .346 Date: Nov 07, 2009 Attend: 750 Time:
3 14 5 22 .409 Referees:
Short Box Score
Short Box Score (Final)
The Automated ScoreBook
Uni. of Sioux Falls vs Northwestern College
(Nov 07, 2009 at Orange City, Iowa)
Northwestern College def. Uni. of Sioux Falls 25-21,25-20,26-24
Uni. of Sioux Falls (19-19) (Kills-aces-blocks) - Danielle
Roers 6-0-2; Amber Sneller 6-0-2; Sarah Kohler 5-0-0; Kinzie VanVoorst
5-0-0; Alyssa Chambers 4-0-4; Kayla Rolsma 3-0-0; Samantha Haffke
0-1-0; Totals 29-1-4.0. (Assists) - Samantha Haffke 15; Amber Sneller
13. (Dig leaders) - Rachel Heeney 20; Kinzie VanVoorst 10
Northwestern College (31-2) (Kills-aces-blocks) - Hulstein,
Randa 17-1-4; Hanno, Hillary 13-0-1; Hulstein, Rylee 8-0-0; Rich,
Bobbie jean 6-0-4; Jansen, Jennifer 3-0-5; Beaver, Kaitlin 2-0-2;
Goehring, Heather 0-2-0; Kooima, Kristin 0-1-0; Totals 49-4-8.0.
(Assists) - Beaver, Kaitlin 43. (Dig leaders) - Woudstra, Delainye 10;
Hulstein, Randa 8; Beaver, Kaitlin 8
Site: Orange City, Iowa (Bultman Center)
Date: Nov 07, 2009 Attend: 750 Time:
Referees: