Oklahoma Baptist vs Uni. of Sioux Falls (Aug 28, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Oklahoma Baptist vs Uni. of Sioux Falls (Aug 28, 2010 at Orange City, Iowa)
Oklahoma Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Clark, Sabra........ 5| 4 0 6 .667| 68| 0 0| 0| 11| 1 3 2| 0
3 Hamilton, Chassie... 5| 10 2 27 .296| 3| 2 1| 1| 13| 0 0 4| 0
4 Leipelt, Suyan...... 5| 1 5 8 -.500| 0| 1 3| 2| 15| 0 0 0| 0
5 Weimer, Cami........ 5| 0 0 0 .000| 0| 2 2| 2| 22| 0 0 0| 0
8 Strahm, Skyler...... 5| 18 0 22 .818| 0| 0 0| 0| 0| 0 4 1| 0
9 Derden, Tarah....... 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 1| 0
11 Pressley, Kristin... 5| 10 4 26 .231| 0| 0 0| 0| 3| 0 0 1| 0
13 Mitchell, Kyleigh... 5| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
14 Allison, Sarah...... 3| 8 1 13 .538| 0| 0 0| 0| 0| 0 0 0| 0
15 Inck, Rupia......... 5| 20 3 33 .515| 0| 0 1| 2| 16| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 74 16 142 .408| 71| 6 8| 7| 82| 1 8 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Oklahoma Baptist.... 20 25 25 23 15 2-2
3 0 0 0 .000 Uni. of Sioux Falls. 25 13 21 25 13 5-3
4 0 0 0 .000
5 0 0 0 .000
Uni. of Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moller, Stephanie... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
2 Roers, Danielle..... 3| 7 1 13 .462| 0| 0 0| 1| 0| 0 0 0| 0
3 Krcil, Kelsey....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Rolsma, Kayla....... 5| 10 4 22 .273| 0| 0 0| 0| 1| 0 0 0| 0
6 Jundt, Sarah........ 5| 8 2 16 .375| 0| 0 0| 0| 3| 0 3 0| 0
7 Sneller, Amber...... 5| 7 5 25 .080| 33| 0 1| 1| 11| 1 5 0| 0
8 Elgersma, Kim....... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
11 Kohler, Sarah....... 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 1 0| 0
12 Person, Tashayla.... 5| 1 1 3 .000| 0| 1 1| 2| 6| 0 0 0| 0
14 Heeney, Rachel...... 5| 0 0 0 .000| 1| 1 0| 6| 25| 0 0 0| 0
18 Sorensen, Casey..... 5| 0 0 1 .000| 0| 1 1| 2| 17| 0 0 0| 0
20 Chambers, Alyssa.... 5| 6 2 17 .235| 0| 0 0| 0| 0| 1 3 1| 0
24 Glover, Kaprice..... 5| 22 6 50 .320| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 22 154 .266| 35| 3 3| 12| 68| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 3 26 .385 Site: Orange City, Iowa (Rowenhorst Center)
2 10 2 29 .276 Date: Aug 28, 2010 Attend: Time:
3 12 6 39 .154 Referees:
4 15 7 36 .222
5 13 4 29 .310
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Oklahoma Baptist vs Uni. of Sioux Falls (Aug 28, 2010 at Orange City, Iowa)
Oklahoma Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Clark, Sabra........ 5| 4 0 6 .667| 68 0 0 .000| 0 0 17 1.000| 11 0| 1 3 2| 0 0 .000|
3 Hamilton, Chassie... 5| 10 2 27 .296| 3 0 0 .000| 2 1 12 .917| 13 0| 0 0 4| 0 1 .000|
4 Leipelt, Suyan...... 5| 1 5 8 -.500| 0 0 0 .000| 1 3 18 .833| 15 0| 0 0 0| 0 2 .000|
5 Weimer, Cami........ 5| 0 0 0 .000| 0 0 0 .000| 2 2 15 .867| 22 0| 0 0 0| 0 2 .000|
8 Strahm, Skyler...... 5| 18 0 22 .818| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
9 Derden, Tarah....... 3| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
11 Pressley, Kristin... 5| 10 4 26 .231| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 1| 0 0 .000|
13 Mitchell, Kyleigh... 5| 0 0 0 .000| 0 0 0 .000| 1 1 14 .929| 2 0| 0 0 0| 0 0 .000|
14 Allison, Sarah...... 3| 8 1 13 .538| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Inck, Rupia......... 5| 20 3 33 .515| 0 0 0 .000| 0 1 12 .917| 16 0| 0 1 1| 0 2 .000|
Totals.............. 5| 74 16 142 .408| 71 0 0 .000| 6 8 90 .911| 82 0| 1 8 10| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Oklahoma Baptist.... 20 25 25 23 15 2-2
3 0 0 0 .000 Uni. of Sioux Falls. 25 13 21 25 13 5-3
4 0 0 0 .000
5 0 0 0 .000
Uni. of Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Stephanie... 1| 0 0 0 .000| 1 0 5 .200| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Roers, Danielle..... 3| 7 1 13 .462| 0 0 4 .000| 0 0 0 .000| 0 0| 0 0 0| 4 1 .800|
3 Krcil, Kelsey....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
4 Rolsma, Kayla....... 5| 10 4 22 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Jundt, Sarah........ 5| 8 2 16 .375| 0 0 0 .000| 0 0 3 1.000| 3 0| 0 3 0| 2 0 1.000|
7 Sneller, Amber...... 5| 7 5 25 .080| 33 1 80 .412| 0 1 11 .909| 11 0| 1 5 0| 0 1 .000|
8 Elgersma, Kim....... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Kohler, Sarah....... 2| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Person, Tashayla.... 5| 1 1 3 .000| 0 0 0 .000| 1 1 12 .917| 6 0| 0 0 0| 27 2 .931|
14 Heeney, Rachel...... 5| 0 0 0 .000| 1 0 0 .000| 1 0 11 1.000| 25 0| 0 0 0| 21 6 .778|
18 Sorensen, Casey..... 5| 0 0 1 .000| 0 0 0 .000| 1 1 12 .917| 17 0| 0 0 0| 20 2 .909|
20 Chambers, Alyssa.... 5| 6 2 17 .235| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
24 Glover, Kaprice..... 5| 22 6 50 .320| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 5| 63 22 154 .266| 35 1 89 .393| 3 3 55 .945| 68 0| 2 12 1| 74 12 .860|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 3 26 .385 Site: Orange City, Iowa (Rowenhorst Center)
2 10 2 29 .276 Date: Aug 28, 2010 Attend: Time:
3 12 6 39 .154 Referees:
4 15 7 36 .222
5 13 4 29 .310
Short Box Score
Short Box Score (Final)
The Automated ScoreBook
Oklahoma Baptist vs Uni. of Sioux Falls (Aug 28, 2010 at Orange City, Iowa)
Oklahoma Baptist def. Uni. of Sioux Falls 20-25,25-13,25-21,23-25,15-13
Oklahoma Baptist (2-2) (Kills-aces-blocks) - Inck, Rupia
20-0-1; Strahm, Skyler 18-0-4; Hamilton, Chassie 10-2-0; Pressley,
Kristin 10-0-0; Allison, Sarah 8-0-0; Clark, Sabra 4-0-4; Derden,
Tarah 3-0-0; Leipelt, Suyan 1-1-0; Mitchell, Kyleigh 0-1-0; Weimer,
Cami 0-2-0; Totals 74-6-5.0. (Assists) - Clark, Sabra 68. (Dig
leaders) - Weimer, Cami 22; Inck, Rupia 16; Leipelt, Suyan 15;
Hamilton, Chassie 13; Clark, Sabra 11
Uni. of Sioux Falls (5-3) (Kills-aces-blocks) - Glover, Kaprice
22-0-0; Rolsma, Kayla 10-0-0; Jundt, Sarah 8-0-3; Sneller, Amber
7-0-6; Roers, Danielle 7-0-0; Chambers, Alyssa 6-0-4; Kohler, Sarah
2-0-1; Person, Tashayla 1-1-0; Sorensen, Casey 0-1-0; Heeney, Rachel
0-1-0; Totals 63-3-8.0. (Assists) - Sneller, Amber 33. (Dig leaders) -
Heeney, Rachel 25; Sorensen, Casey 17; Sneller, Amber 11
Site: Orange City, Iowa (Rowenhorst Center)
Date: Aug 28, 2010 Attend: Time:
Referees: