Uni. of Sioux Falls vs Dordt (Sep 07, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Uni. of Sioux Falls vs Dordt (Sep 07, 2010 at Sioux Center, Iowa)
Uni. of Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roers, Danielle..... 4| 17 0 35 .486| 0| 0 0| 1| 3| 0 1 0| 0
4 Rolsma, Kayla....... 4| 3 1 11 .182| 0| 0 0| 0| 1| 0 1 0| 0
5 Haffke, Samantha.... 4| 0 0 0 .000| 21| 0 0| 0| 10| 0 0 0| 0
6 Jundt, Sarah........ 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
7 Nieuwsma, Amber..... 4| 11 2 25 .360| 21| 0 0| 0| 14| 0 5 0| 0
10 Merchant, Brittni... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kohler, Sarah....... 4| 6 3 17 .176| 0| 0 0| 0| 0| 1 0 0| 0
12 Person, Tashayla.... 4| 0 1 3 -.333| 0| 0 0| 1| 10| 0 0 0| 0
14 Heeney, Rachel...... 4| 0 0 0 .000| 0| 0 1| 3| 46| 0 0 0| 0
17 Kocer, Mary......... 3| 0 0 0 .000| 0| 0 0| 0| 5| 1 0 0| 0
18 Sorensen, Casey..... 4| 0 0 8 .000| 0| 2 2| 1| 15| 0 0 0| 0
20 Chambers, Alyssa.... 4| 1 2 10 -.100| 0| 0 0| 0| 1| 0 0 0| 0
24 Glover, Kaprice..... 4| 14 8 39 .154| 0| 0 0| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 17 149 .242| 42| 2 3| 6|111| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Uni. of Sioux Falls. 23 21 25 19
3 0 0 0 .000 Dordt............... 25 25 22 25
4 0 0 0 .000
Dordt | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Broekhuis, Kayla.... 4| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
2 Bousema, Jocelyn.... 4| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0
3 DeStigter, Jessica.. 4| 0 0 2 .000| 29| 0 0| 0| 4| 0 0 0| 1
6 Posthuma, Bekah..... 3| 0 0 0 .000| 21| 0 1| 0| 4| 0 0 0| 0
7 Zeutenhorst, Brandee 4| 1 2 3 -.333| 0| 2 0| 0| 14| 0 0 0| 0
8 Hibma, Dorinda...... 4| 0 0 1 .000| 1| 0 3| 2| 33| 0 0 0| 0
10 VandeKamp, Carrie... 1| 0 0 0 .000| 8| 0 2| 0| 0| 0 0 0| 0
11 Moerman, Lindsey.... 4| 9 5 26 .154| 0| 0 0| 0| 3| 0 3 0| 0
12 VanZanten, Jana..... 4| 8 2 29 .207| 0| 0 0| 0| 5| 0 2 0| 1
14 Potgeter, Kendra.... 4| 13 3 30 .333| 0| 0 0| 0| 2| 0 6 0| 1
15 Geels, Danae........ 4| 14 5 34 .265| 0| 0 0| 1| 2| 0 4 1| 0
16 Landegent, Brittany. 4| 9 0 19 .474| 1| 0 0| 0| 4| 0 3 0| 0
17 Griess, Loy......... 4| 7 3 28 .143| 0| 0 0| 0| 2| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 20 172 .238| 60| 2 7| 3| 91| 0 18 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Center, Iowa
2 0 0 0 .000 Date: Sep 07, 2010 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Uni. of Sioux Falls vs Dordt (Sep 07, 2010 at Sioux Center, Iowa)
Uni. of Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Roers, Danielle..... 4| 17 0 35 .486| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 8 1 .889|
4 Rolsma, Kayla....... 4| 3 1 11 .182| 0 0 5 .000| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000|
5 Haffke, Samantha.... 4| 0 0 0 .000| 21 1 72 .292| 0 0 10 1.000| 10 0| 0 0 0| 0 0 .000|
6 Jundt, Sarah........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Nieuwsma, Amber..... 4| 11 2 25 .360| 21 0 68 .309| 0 0 13 1.000| 14 0| 0 5 0| 0 0 .000|
10 Merchant, Brittni... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
11 Kohler, Sarah....... 4| 6 3 17 .176| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
12 Person, Tashayla.... 4| 0 1 3 -.333| 0 0 0 .000| 0 0 9 1.000| 10 0| 0 0 0| 18 1 .947|
14 Heeney, Rachel...... 4| 0 0 0 .000| 0 0 2 .000| 0 1 10 .900| 46 0| 0 0 0| 25 3 .893|
17 Kocer, Mary......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 5 0| 1 0 0| 0 0 .000|
18 Sorensen, Casey..... 4| 0 0 8 .000| 0 0 1 .000| 2 2 11 .818| 15 0| 0 0 0| 19 1 .950|
20 Chambers, Alyssa.... 4| 1 2 10 -.100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
24 Glover, Kaprice..... 4| 14 8 39 .154| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
Totals.............. 4| 53 17 149 .242| 42 1 148 .284| 2 3 66 .955|111 0| 2 8 0| 72 6 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Uni. of Sioux Falls. 23 21 25 19
3 0 0 0 .000 Dordt............... 25 25 22 25
4 0 0 0 .000
Dordt | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Broekhuis, Kayla.... 4| 0 0 0 .000| 0 0 0 .000| 0 1 13 .923| 3 0| 0 0 0| 0 0 .000|
2 Bousema, Jocelyn.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 16 1.000| 15 0| 0 0 0| 6 0 1.000|
3 DeStigter, Jessica.. 4| 0 0 2 .000| 29 0 0 .000| 0 0 12 1.000| 4 1| 0 0 0| 0 0 .000|
6 Posthuma, Bekah..... 3| 0 0 0 .000| 21 0 0 .000| 0 1 15 .933| 4 0| 0 0 0| 0 0 .000|
7 Zeutenhorst, Brandee 4| 1 2 3 -.333| 0 0 0 .000| 2 0 20 1.000| 14 0| 0 0 0| 16 0 1.000|
8 Hibma, Dorinda...... 4| 0 0 1 .000| 1 0 0 .000| 0 3 12 .750| 33 0| 0 0 0| 36 2 .947|
10 VandeKamp, Carrie... 1| 0 0 0 .000| 8 0 0 .000| 0 2 4 .500| 0 0| 0 0 0| 0 0 .000|
11 Moerman, Lindsey.... 4| 9 5 26 .154| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000|
12 VanZanten, Jana..... 4| 8 2 29 .207| 0 0 0 .000| 0 0 0 .000| 5 1| 0 2 0| 9 0 1.000|
14 Potgeter, Kendra.... 4| 13 3 30 .333| 0 0 0 .000| 0 0 0 .000| 2 1| 0 6 0| 0 0 .000|
15 Geels, Danae........ 4| 14 5 34 .265| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 1| 8 1 .889|
16 Landegent, Brittany. 4| 9 0 19 .474| 1 0 0 .000| 0 0 0 .000| 4 0| 0 3 0| 7 0 1.000|
17 Griess, Loy......... 4| 7 3 28 .143| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 3 0 1.000|
Totals.............. 4| 61 20 172 .238| 60 0 0 .000| 2 7 92 .924| 91 3| 0 18 2| 85 3 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Center, Iowa
2 0 0 0 .000 Date: Sep 07, 2010 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Final)
The Automated ScoreBook
Uni. of Sioux Falls vs Dordt (Sep 07, 2010 at Sioux Center, Iowa)
Dordt def. Uni. of Sioux Falls 25-23,25-21,22-25,25-19
Uni. of Sioux Falls (Kills-aces-blocks) - Roers, Danielle
17-0-1; Glover, Kaprice 14-0-1; Nieuwsma, Amber 11-0-5; Kohler, Sarah
6-0-1; Rolsma, Kayla 3-0-1; Chambers, Alyssa 1-0-0; Jundt, Sarah
1-0-0; Kocer, Mary 0-0-1; Sorensen, Casey 0-2-0; Totals 53-2-6.0.
(Assists) - Haffke, Samantha 21; Nieuwsma, Amber 21. (Dig leaders) -
Heeney, Rachel 46; Sorensen, Casey 15; Nieuwsma, Amber 14; Haffke,
Samantha 10; Person, Tashayla 10
Dordt (Kills-aces-blocks) - Geels, Danae 14-0-4; Potgeter,
Kendra 13-0-6; Landegent, Brittany 9-0-3; Moerman, Lindsey 9-0-3;
VanZanten, Jana 8-0-2; Griess, Loy 7-0-0; Zeutenhorst, Brandee 1-2-0;
Totals 61-2-9.0. (Assists) - DeStigter, Jessica 29; Posthuma, Bekah
21. (Dig leaders) - Hibma, Dorinda 33; Bousema, Jocelyn 15;
Zeutenhorst, Brandee 14
Site: Sioux Center, Iowa
Date: Sep 07, 2010 Attend: Time:
Referees: