University of Sioux Falls
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
University of Sioux Falls Season Schedule/Results & Leaders (as of Feb 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (12-4) (6-7) (0-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (6-1) (3-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/31/08 2:00pm at Midland Lutheran College W 72-66 125 (17)Hofer, Jamey (6)Hildreth, Elizabeth
(6)Hofer, Jamey
11/01/08 5:30pm vs Concordia University 53-67 L 100 (15)Blom, Kayla (6)Hildreth, Elizabeth
11/7/08 6:00pm MAYVILLE STATE UNIV. W 89-64 (23)Hildreth, Elizabeth (10)Hildreth, Elizabeth
11/8/08 6:00 pm DAKOTA STATE UNIV. W 75-74 (17)Christofferson, B. (7)Hofer, Jamey
11/14/08 7:00 pm at College of Saint Mary W 83-75 (21)Hofer, Jamey (5)Farley, Katie
11/19/08 6:00 pm vs Augustana College 53-68 L (15)Baxa, Chelsa (9)Hildreth, Elizabeth
(9)Hofer, Jamey
11/22/08 3:00 PM at Minnesota-Morris WOT 84-82 200 (20)Hofer, Jamey (9)Hofer, Jamey
(20)Baxa, Chelsa
11/25/08 06:00 pm * at Dakota Wesleyan Univ W 55-54 2598 (19)Hofer, Jamey (10)Schuler, Dominique
12/03/08 6:00 * at Briar Cliff 83-93 L (17)Hofer, Jamey (5)Hofer, Jamey
(5)Hildreth, Elizabeth
12/6/08 4:00pm YORK COLLEGE W 97-45 (19)Christofferson, B. (8)Hildreth, Elizabeth
12/10/08 6:00 pm * DORDT COLLEGE W 74-67 (19)Christofferson, B. (9)Hildreth, Elizabeth
12/13/08 2:00 pm * HASTINGS COLLEGE W 66-64 (20)Hofer, Jamey (9)Schuler, Dominique
12/19/08 6:00 pm JOHNSON & WALES (COLO.) W 103-47 (13)Hofer, Jamey (7)Hildreth, Elizabeth
(13)Puthoff, Sara
12/29/08 8:00 pm VALLEY CITY STATE UNIVERSITY W 74-63 (21)Christofferson, B. (7)Hildreth, Elizabeth
(7)Schuler, Dominique
12/30/08 6:00 PM BLACK HILLS STATE UNIVERSITY 55-58 LOT (20)Hofer, Jamey (7)Hofer, Jamey
1/3/09 2:00 PM * DANA COLLEGE W 72-64 (18)Schuler, Dominique (9)Christofferson, B.
(9)Schuler, Dominique
01/07/09 6:00pm * at Northwestern College 76-83 L 1281 (24)Christofferson, B. (10)Hildreth, Elizabeth
1/10/08 2:00 p.m. * at Concordia Univ. NE 60-67 L 327 (15)Christofferson, B. (8)Hofer, Jamey
(8)Hildreth, Elizabeth
1/14/09 6:00 pm * MORNINGSIDE COLLEGE 73-91 L (22)Hofer, Jamey (6)Hildreth, Elizabeth
(6)Schuler, Dominique
(6)Christofferson, B.
01/17/09 2:00 * at Dordt College 61-69 L (18)Hofer, Jamey (11)Hofer, Jamey
1/24/09 2pm * at Midland Lutheran College W 51-47 200 (15)Schuler, Dominique (12)Hofer, Jamey
1/28/09 6pm * at Mount Marty Lancers 52-68 L 1178 (21)Hofer, Jamey (7)Hofer, Jamey
01/31/09 2:00 PM * DOANE COLLEGE W 75-72 (15)Hofer, Jamey (10)Hildreth, Elizabeth
2/4/09 6:00 pm * NORTHWESTERN COLLEGE 75-81 L (25)Hildreth, Elizabeth (10)Hofer, Jamey
2/7/09 2:00 pm * BRIAR CLIFF W 62-43 (15)Hofer, Jamey (10)Christofferson, B.
2-11-09 6pm * at Morningside College 65-72 L 500 (21)Hofer, Jamey (8)Schuler, Dominique
02/14/09 2:00 pm * at Nebraska Wesleyan W 72-64 162 (21)Schuler, Dominique (5)Schuler, Dominique
2/18/09 6:00 pm * MOUNT MARTY COLLEGE 60-72 L (15)Schuler, Dominique (7)Christofferson, B.
2/21/09 2:00 pm * DAKOTA WESLEYAN UNIVERSITY W 68-63 (16)Schuler, Dominique (7)Hildreth, Elizabeth
2/24/09 7:30 MIDLAND LUTHERAN W 86-57 (19)Baxa, Chelsa (7)Schuler, Dominique
(7)Hildreth, Elizabeth
2/26/09 7:30 p.m. at Concordia Univ., NE 53-57 L 527 (15)Hofer, Jamey (12)Hofer, Jamey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 0 0
AWAY.................... 13 7098 546
NEUTRAL................. 2 100 50
TOTAL................... 31 7198 232
Season Box Score
THE STAT CREW SYSTEM
University of Sioux Falls Season Box Score (as of Feb 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (12-4) (6-7) (0-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (6-1) (3-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Blom, Kayla........ 30-30 833 27.8 61-201 .303 36-123 .293 36-50 .720 9 66 75 2.5 72 1 103 89 6 51 194 6.5
04 Austin, Jessica.... 30-1 336 11.2 17-55 .309 12-37 .324 4-7 .571 7 18 25 0.8 21 0 26 31 1 14 50 1.7
05 Schuler, Dominique. 31-17 698 22.5 98-227 .432 38-99 .384 35-58 .603 41 111 152 4.9 61 0 53 60 7 50 269 8.7
10 Puthoff, Sara...... 26-0 175 6.7 15-47 .319 12-42 .286 3-5 .600 2 5 7 0.3 8 0 9 7 0 9 45 1.7
12 Christofferson, B.. 31-13 591 19.1 100-251 .398 47-124 .379 31-45 .689 32 89 121 3.9 43 1 32 51 8 24 278 9.0
14 Baxa, Chelsa....... 31-16 713 23.0 85-218 .390 45-109 .413 43-56 .768 22 46 68 2.2 56 2 52 68 6 25 258 8.3
20 Hofer, Stephanie... 14-0 60 4.3 6-13 .462 1-2 .500 5-7 .714 2 6 8 0.6 5 0 6 5 2 3 18 1.3
22 Gruenwald, Malissa. 12-0 68 5.7 3-11 .273 0-4 .000 0-2 .000 2 9 11 0.9 5 0 6 7 2 1 6 0.5
24 McMahon, Kristen... 19-0 169 8.9 29-62 .468 16-41 .390 4-6 .667 6 30 36 1.9 14 0 12 14 2 6 78 4.1
30 Farley, Katie...... 31-27 746 24.1 49-107 .458 12-46 .261 27-37 .730 29 54 83 2.7 72 4 49 47 1 30 137 4.4
32 Johnson, Lindsey... 20-0 170 8.5 8-34 .235 1-19 .053 15-21 .714 5 16 21 1.1 20 0 13 15 0 12 32 1.6
34 Hofer, Jamey....... 31-22 703 22.7 125-286 .437 16-46 .348 174-228 .763 59 120 179 5.8 89 7 45 71 21 25 440 14.2
42 Marson, Alison..... 11-0 69 6.3 2-11 .182 1-8 .125 2-3 .667 3 1 4 0.4 5 0 4 9 0 1 7 0.6
44 Gacke, Samantha.... 18-0 149 8.3 12-25 .480 0-0 .000 10-21 .476 17 27 44 2.4 20 1 10 13 8 8 34 1.9
50 Janzen, Lacey...... 23-0 108 4.7 13-34 .382 0-0 .000 9-10 .900 4 8 12 0.5 15 0 2 12 0 4 35 1.5
52 Hildreth, Elizabeth 30-29 698 23.3 123-261 .471 2-7 .286 48-101 .475 43 137 180 6.0 98 4 40 56 16 33 296 9.9
TEAM............... 59 101 160 5.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6286 746-1843 .405 239-707 .338 446-657 .679 342 844 1186 38.3 604 20 462 561 80 296 2177 70.2
Opponents.......... 31 6252 690-1786 .386 172-543 .317 505-723 .698 372 859 1231 39.7 550 - 409 588 85 285 2057 66.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 1051 1107 19 - 2177
Opponents..................... 983 1054 20 - 2057
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Sioux Falls..... 97 13 110
Opponents..................... 85 7 92
Combined Team Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Combined Team Statistics (as of Feb 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (12-4) (6-7) (0-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (6-1) (3-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/31/08 at Midland Lutheran College W 72-66 125
11/01/08 vs Concordia University L 53-67 100
11/7/08 MAYVILLE STATE UNIV. W 89-64 -
11/8/08 DAKOTA STATE UNIV. W 75-74 -
11/14/08 at College of Saint Mary W 83-75 -
11/19/08 vs Augustana College L 53-68 -
11/22/08 at Minnesota-Morris W OT 84-82 200
*11/25/08 at Dakota Wesleyan Univ W 55-54 2598
*12/03/08 at Briar Cliff L 83-93 -
12/6/08 YORK COLLEGE W 97-45 -
*12/10/08 DORDT COLLEGE W 74-67 -
*12/13/08 HASTINGS COLLEGE W 66-64 -
12/19/08 JOHNSON & WALES (COLO.) W 103-47 -
12/29/08 VALLEY CITY STATE UNIVERSITY W 74-63 -
12/30/08 BLACK HILLS STATE UNIVERSITY LOT 55-58 -
*1/3/09 DANA COLLEGE W 72-64 -
*01/07/09 at Northwestern College L 76-83 1281
*1/10/08 at Concordia Univ. NE L 60-67 327
*1/14/09 MORNINGSIDE COLLEGE L 73-91 -
*01/17/09 at Dordt College L 61-69 -
*1/24/09 at Midland Lutheran College W 51-47 200
*1/28/09 at Mount Marty Lancers L 52-68 1178
*01/31/09 DOANE COLLEGE W 75-72 -
*2/4/09 NORTHWESTERN COLLEGE L 75-81 -
*2/7/09 BRIAR CLIFF W 62-43 -
*2-11-09 at Morningside College L 65-72 500
*02/14/09 at Nebraska Wesleyan W 72-64 162
*2/18/09 MOUNT MARTY COLLEGE L 60-72 -
*2/21/09 DAKOTA WESLEYAN UNIVERSITY W 68-63 -
2/24/09 MIDLAND LUTHERAN W 86-57 -
2/26/09 at Concordia Univ., NE L 53-57 527
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Blom, Kayla......... 30-30 27.8 .303 .293 .720 2.5 3.4 51 6 6.5
04 Austin, Jessica..... 30-1 11.2 .309 .324 .571 0.8 0.9 14 1 1.7
05 Schuler, Dominique.. 31-17 22.5 .432 .384 .603 4.9 1.7 50 7 8.7
10 Puthoff, Sara....... 26-0 6.7 .319 .286 .600 0.3 0.3 9 0 1.7
12 Christofferson, B... 31-13 19.1 .398 .379 .689 3.9 1.0 24 8 9.0
14 Baxa, Chelsa........ 31-16 23.0 .390 .413 .768 2.2 1.7 25 6 8.3
20 Hofer, Stephanie.... 14-0 4.3 .462 .500 .714 0.6 0.4 3 2 1.3
22 Gruenwald, Malissa.. 12-0 5.7 .273 .000 .000 0.9 0.5 1 2 0.5
24 McMahon, Kristen.... 19-0 8.9 .468 .390 .667 1.9 0.6 6 2 4.1
30 Farley, Katie....... 31-27 24.1 .458 .261 .730 2.7 1.6 30 1 4.4
32 Johnson, Lindsey.... 20-0 8.5 .235 .053 .714 1.1 0.7 12 0 1.6
34 Hofer, Jamey........ 31-22 22.7 .437 .348 .763 5.8 1.5 25 21 14.2
42 Marson, Alison...... 11-0 6.3 .182 .125 .667 0.4 0.4 1 0 0.6
44 Gacke, Samantha..... 18-0 8.3 .480 .000 .476 2.4 0.6 8 8 1.9
50 Janzen, Lacey....... 23-0 4.7 .382 .000 .900 0.5 0.1 4 0 1.5
52 Hildreth, Elizabeth. 30-29 23.3 .471 .286 .475 6.0 1.3 33 16 9.9
Total............... 31 .405 .338 .679 38.3 14.9 296 80 70.2
Opponents........... 31 .386 .317 .698 39.7 13.2 285 85 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Blom, Kayla......... 30 61-201 .303 36-123 .293 36-50 .720 194 6.5
Austin, Jessica..... 30 17-55 .309 12-37 .324 4-7 .571 50 1.7
Schuler, Dominique.. 31 98-227 .432 38-99 .384 35-58 .603 269 8.7
Puthoff, Sara....... 26 15-47 .319 12-42 .286 3-5 .600 45 1.7
Christofferson, B... 31 100-251 .398 47-124 .379 31-45 .689 278 9.0
Baxa, Chelsa........ 31 85-218 .390 45-109 .413 43-56 .768 258 8.3
Hofer, Stephanie.... 14 6-13 .462 1-2 .500 5-7 .714 18 1.3
Gruenwald, Malissa.. 12 3-11 .273 0-4 .000 0-2 .000 6 0.5
McMahon, Kristen.... 19 29-62 .468 16-41 .390 4-6 .667 78 4.1
Farley, Katie....... 31 49-107 .458 12-46 .261 27-37 .730 137 4.4
Johnson, Lindsey.... 20 8-34 .235 1-19 .053 15-21 .714 32 1.6
Hofer, Jamey........ 31 125-286 .437 16-46 .348 174-228 .763 440 14.2
Marson, Alison...... 11 2-11 .182 1-8 .125 2-3 .667 7 0.6
Gacke, Samantha..... 18 12-25 .480 0-0 .000 10-21 .476 34 1.9
Janzen, Lacey....... 23 13-34 .382 0-0 .000 9-10 .900 35 1.5
Hildreth, Elizabeth. 30 123-261 .471 2-7 .286 48-101 .475 296 9.9
Total............... 31 746-1843 .405 239-707 .338 446-657 .679 2177 70.2
Opponents........... 31 690-1786 .386 172-543 .317 505-723 .698 2057 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Blom, Kayla......... 30 833 9 66 75 72 1 103 89 1.2 15
Austin, Jessica..... 30 336 7 18 25 21 0 26 31 0.8 6
Schuler, Dominique.. 31 698 41 111 152 61 0 53 60 0.9 21
Puthoff, Sara....... 26 175 2 5 7 8 0 9 7 1.3 13
Christofferson, B... 31 591 32 89 121 43 1 32 51 0.6 24
Baxa, Chelsa........ 31 713 22 46 68 56 2 52 68 0.8 20
Hofer, Stephanie.... 14 60 2 6 8 5 0 6 5 1.2 8
Gruenwald, Malissa.. 12 68 2 9 11 5 0 6 7 0.9 4
McMahon, Kristen.... 19 169 6 30 36 14 0 12 14 0.9 17
Farley, Katie....... 31 746 29 54 83 72 4 49 47 1.0 14
Johnson, Lindsey.... 20 170 5 16 21 20 0 13 15 0.9 6
Hofer, Jamey........ 31 703 59 120 179 89 7 45 71 0.6 22
Marson, Alison...... 11 69 3 1 4 5 0 4 9 0.4 3
Gacke, Samantha..... 18 149 17 27 44 20 1 10 13 0.8 6
Janzen, Lacey....... 23 108 4 8 12 15 0 2 12 0.2 8
Hildreth, Elizabeth. 30 698 43 137 180 98 4 40 56 0.7 25
Total............... 31 6286 342 844 1186 604 20 462 561 0.8 103
Opponents........... 31 6252 372 859 1231 550 - 409 588 0.7 93
TEAM STATISTICS USFW OPP
---------------------------------------------------
SCORING.................. 2177 2057
Points per game........ 70.2 66.4
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 746-1843 690-1786
Field goal pct......... .405 .386
3 POINT FG-ATT........... 239-707 172-543
3-point FG pct......... .338 .317
3-pt FG made per game.. 7.7 5.5
FREE THROWS-ATT.......... 446-657 505-723
Free throw pct......... .679 .698
REBOUNDS................. 1186 1231
Rebounds per game...... 38.3 39.7
Rebounding margin...... -1.5 -
ASSISTS.................. 462 409
Assists per game....... 14.9 13.2
TURNOVERS................ 561 588
Turnovers per game..... 18.1 19.0
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 296 285
Steals per game........ 9.5 9.2
BLOCKS................... 80 85
Blocks per game........ 2.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 0 7198
Home games-Avg/Game.... 16-0 13-546
Neutral site-Avg/Game.. - 2-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 1051 1107 19 - 2177
Opponents..................... 983 1054 20 - 2057
Overall Team Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Overall Team Statistics (as of Feb 26, 2009)
All games
TEAM STATISTICS USFW OPP
---------------------------------------------------
SCORING.................. 2177 2057
Points per game........ 70.2 66.4
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 746-1843 690-1786
Field goal pct......... .405 .386
3 POINT FG-ATT........... 239-707 172-543
3-point FG pct......... .338 .317
3-pt FG made per game.. 7.7 5.5
FREE THROWS-ATT.......... 446-657 505-723
Free throw pct......... .679 .698
REBOUNDS................. 1186 1231
Rebounds per game...... 38.3 39.7
Rebounding margin...... -1.5 -
ASSISTS.................. 462 409
Assists per game....... 14.9 13.2
TURNOVERS................ 561 588
Turnovers per game..... 18.1 19.0
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 296 285
Steals per game........ 9.5 9.2
BLOCKS................... 80 85
Blocks per game........ 2.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 0 7198
Home games-Avg/Game.... 16-0 13-546
Neutral site-Avg/Game.. - 2-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 1051 1107 19 - 2177
Opponents..................... 983 1054 20 - 2057
Category Leaders
THE STAT CREW SYSTEM
University of Sioux Falls Category Leaders (as of Feb 26, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gacke, Samantha..... 12 25 .480 Hofer, Jamey........ 31 286 9.2
Hildreth, Elizabeth. 123 261 .471 Hildreth, Elizabeth. 30 261 8.7
McMahon, Kristen.... 29 62 .468 Christofferson, B... 31 251 8.1
Hofer, Stephanie.... 6 13 .462 Schuler, Dominique.. 31 227 7.3
Farley, Katie....... 49 107 .458 Baxa, Chelsa........ 31 218 7.0
Hofer, Jamey........ 125 286 .437
Schuler, Dominique.. 98 227 .432 FIELD GOALS MADE G Made Made/G
Christofferson, B... 100 251 .398 -----------------------------------
Baxa, Chelsa........ 85 218 .390 Hofer, Jamey........ 31 125 4.0
Janzen, Lacey....... 13 34 .382 Hildreth, Elizabeth. 30 123 4.1
Puthoff, Sara....... 15 47 .319 Christofferson, B... 31 100 3.2
Austin, Jessica..... 17 55 .309 Schuler, Dominique.. 31 98 3.2
Baxa, Chelsa........ 31 85 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hofer, Stephanie.... 1 2 .500 Christofferson, B... 31 124 4.0
Baxa, Chelsa........ 45 109 .413 Blom, Kayla......... 30 123 4.1
McMahon, Kristen.... 16 41 .390 Baxa, Chelsa........ 31 109 3.5
Schuler, Dominique.. 38 99 .384 Schuler, Dominique.. 31 99 3.2
Christofferson, B... 47 124 .379 Hofer, Jamey........ 31 46 1.5
Hofer, Jamey........ 16 46 .348 Farley, Katie....... 31 46 1.5
Austin, Jessica..... 12 37 .324
Blom, Kayla......... 36 123 .293 3-POINT FGS MADE G Made Made/G
Puthoff, Sara....... 12 42 .286 -----------------------------------
Hildreth, Elizabeth. 2 7 .286 Christofferson, B... 31 47 1.5
Farley, Katie....... 12 46 .261 Baxa, Chelsa........ 31 45 1.5
Marson, Alison...... 1 8 .125 Schuler, Dominique.. 31 38 1.2
Blom, Kayla......... 30 36 1.2
McMahon, Kristen.... 19 16 0.8
Hofer, Jamey........ 31 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Janzen, Lacey....... 9 10 .900 Hofer, Jamey........ 31 228 7.4
Baxa, Chelsa........ 43 56 .768 Hildreth, Elizabeth. 30 101 3.4
Hofer, Jamey........ 174 228 .763 Schuler, Dominique.. 31 58 1.9
Farley, Katie....... 27 37 .730 Baxa, Chelsa........ 31 56 1.8
Blom, Kayla......... 36 50 .720 Blom, Kayla......... 30 50 1.7
Hofer, Stephanie.... 5 7 .714
Johnson, Lindsey.... 15 21 .714 FREE THROWS MADE G Made Made/G
Christofferson, B... 31 45 .689 -----------------------------------
Marson, Alison...... 2 3 .667 Hofer, Jamey........ 31 174 5.6
McMahon, Kristen.... 4 6 .667 Hildreth, Elizabeth. 30 48 1.6
Schuler, Dominique.. 35 58 .603 Baxa, Chelsa........ 31 43 1.4
Puthoff, Sara....... 3 5 .600 Blom, Kayla......... 30 36 1.2
Schuler, Dominique.. 31 35 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hofer, Jamey........ 31 440 14.2 Hofer, Jamey........ 31 440 14.2
Hildreth, Elizabeth. 30 296 9.9 Hildreth, Elizabeth. 30 296 9.9
Christofferson, B... 31 278 9.0 Christofferson, B... 31 278 9.0
Schuler, Dominique.. 31 269 8.7 Schuler, Dominique.. 31 269 8.7
Baxa, Chelsa........ 31 258 8.3 Baxa, Chelsa........ 31 258 8.3
Blom, Kayla......... 30 194 6.5 Blom, Kayla......... 30 194 6.5
Farley, Katie....... 31 137 4.4 Farley, Katie....... 31 137 4.4
McMahon, Kristen.... 19 78 4.1 McMahon, Kristen.... 19 78 4.1
Austin, Jessica..... 30 50 1.7 Gacke, Samantha..... 18 34 1.9
Puthoff, Sara....... 26 45 1.7 Puthoff, Sara....... 26 45 1.7
Janzen, Lacey....... 23 35 1.5 Austin, Jessica..... 30 50 1.7
Gacke, Samantha..... 18 34 1.9 Johnson, Lindsey.... 20 32 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hildreth, Elizabeth. 30 180 6.0 Blom, Kayla......... 30 103 3.4
Hofer, Jamey........ 31 179 5.8 Schuler, Dominique.. 31 53 1.7
Schuler, Dominique.. 31 152 4.9 Baxa, Chelsa........ 31 52 1.7
Christofferson, B... 31 121 3.9 Farley, Katie....... 31 49 1.6
Farley, Katie....... 31 83 2.7 Hofer, Jamey........ 31 45 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hildreth, Elizabeth. 30 180 6.0 Blom, Kayla......... 30 51 1.7
Hofer, Jamey........ 31 179 5.8 Schuler, Dominique.. 31 50 1.6
Schuler, Dominique.. 31 152 4.9 Hildreth, Elizabeth. 30 33 1.1
Christofferson, B... 31 121 3.9 Farley, Katie....... 31 30 1.0
Farley, Katie....... 31 83 2.7 Baxa, Chelsa........ 31 25 0.8
Hofer, Jamey........ 31 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hofer, Jamey........ 31 59 1.9 Hofer, Jamey........ 31 21 0.7
Hildreth, Elizabeth. 30 43 1.4 Hildreth, Elizabeth. 30 16 0.5
Schuler, Dominique.. 31 41 1.3 Christofferson, B... 31 8 0.3
Christofferson, B... 31 32 1.0 Gacke, Samantha..... 18 8 0.4
Farley, Katie....... 31 29 0.9 Schuler, Dominique.. 31 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hildreth, Elizabeth. 30 137 4.6 Blom, Kayla......... 30 833 27.8
Hofer, Jamey........ 31 120 3.9 Farley, Katie....... 31 746 24.1
Schuler, Dominique.. 31 111 3.6 Baxa, Chelsa........ 31 713 23.0
Christofferson, B... 31 89 2.9 Hofer, Jamey........ 31 703 22.7
Blom, Kayla......... 30 66 2.2 Hildreth, Elizabeth. 30 698 23.3
Schuler, Dominique.. 31 698 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hildreth, Elizabeth. 30 98 3.3 Blom, Kayla......... 30 89 3.0
Hofer, Jamey........ 31 89 2.9 Hofer, Jamey........ 31 71 2.3
Blom, Kayla......... 30 72 2.4 Baxa, Chelsa........ 31 68 2.2
Farley, Katie....... 31 72 2.3 Schuler, Dominique.. 31 60 1.9
Schuler, Dominique.. 31 61 2.0 Hildreth, Elizabeth. 30 56 1.9
FOULOUTS G No.
----------------------------
Hofer, Jamey........ 31 7
Farley, Katie....... 31 4
Hildreth, Elizabeth. 30 4
Baxa, Chelsa........ 31 2
Christofferson, B... 31 1
Blom, Kayla......... 30 1
Gacke, Samantha..... 18 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Overall/Conference Statistics (as of Feb 26, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Blom, Kayla......... 30-30 27.8 .303 .293 .720 2.5 3.4 51 6 6.5 18-18 27.9 .267 .246 .719 2.1 3.0 26 4 5.1
Austin, Jessica..... 30-1 11.2 .309 .324 .571 0.8 0.9 14 1 1.7 17-0 10.2 .280 .368 1.000 0.8 0.6 9 1 1.4
Schuler, Dominique.. 31-17 22.5 .432 .384 .603 4.9 1.7 50 7 8.7 18-10 24.9 .477 .433 .591 5.4 1.4 26 4 10.8
Puthoff, Sara....... 26-0 6.7 .319 .286 .600 0.3 0.3 9 0 1.7 16-0 6.5 .269 .261 .000 0.3 0.3 2 0 1.3
Christofferson, B... 31-13 19.1 .398 .379 .689 3.9 1.0 24 8 9.0 18-10 22.3 .365 .375 .613 4.9 1.3 16 4 8.9
Baxa, Chelsa........ 31-16 23.0 .390 .413 .768 2.2 1.7 25 6 8.3 18-5 22.6 .381 .386 .750 2.2 1.4 12 2 7.4
Hofer, Stephanie.... 14-0 4.3 .462 .500 .714 0.6 0.4 3 2 1.3 6-0 2.7 .333 .000 .000 0.2 0.0 3 0 0.3
Gruenwald, Malissa.. 12-0 5.7 .273 .000 .000 0.9 0.5 1 2 0.5 6-0 5.2 .000 .000 .000 0.5 0.2 0 1 0.0
McMahon, Kristen.... 19-0 8.9 .468 .390 .667 1.9 0.6 6 2 4.1 9-0 6.8 .435 .286 .000 1.2 0.3 1 1 2.7
Farley, Katie....... 31-27 24.1 .458 .261 .730 2.7 1.6 30 1 4.4 18-16 24.3 .492 .214 .600 2.6 1.4 16 0 4.2
Johnson, Lindsey.... 20-0 8.5 .235 .053 .714 1.1 0.7 12 0 1.6 11-0 9.5 .278 .111 .636 1.0 0.8 8 0 1.6
Hofer, Jamey........ 31-22 22.7 .437 .348 .763 5.8 1.5 25 21 14.2 18-15 23.1 .453 .429 .794 5.7 1.6 12 12 15.3
Marson, Alison...... 11-0 6.3 .182 .125 .667 0.4 0.4 1 0 0.6 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Gacke, Samantha..... 18-0 8.3 .480 .000 .476 2.4 0.6 8 8 1.9 7-0 8.6 .273 .000 .400 3.4 0.3 2 4 1.1
Janzen, Lacey....... 23-0 4.7 .382 .000 .900 0.5 0.1 4 0 1.5 12-0 3.3 .400 .000 1.000 0.5 0.2 1 0 1.3
Hildreth, Elizabeth. 30-29 23.3 .471 .286 .475 6.0 1.3 33 16 9.9 17-16 23.9 .471 .250 .458 5.7 1.1 16 5 9.4
Total............... 31 .405 .338 .679 38.3 14.9 296 80 70.2 18 .404 .334 .674 37.4 13.1 150 38 66.7
Opponents........... 31 .386 .317 .698 39.7 13.2 285 85 66.4 18 .393 .305 .701 39.1 12.9 179 56 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
