University of Sioux Falls
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
University of Sioux Falls Season Schedule/Results & Leaders (as of Feb 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (10-3) (7-9) (1-2)
CONFERENCE.......... (9-10) (6-3) (3-7) (0-0)
NON-CONFERENCE...... (9-4) (4-0) (4-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/3/09 7:00:00 PM at Dakota State 48-67 L (8)Christofferson,Becky (6)Hildreth, Elizabeth
(8)Schuler, Dominique
(8)Hildreth, Elizabeth
11/6/09 3:07:00 PM at York College W 80-70 (17)Christofferson,Becky (5)Aggen, Holli
(17)Hildreth, Elizabeth
11/10/09 6:00 pm COLLEGE OF SAINT MARY W 82-68 (11)Hildreth, Elizabeth (8)Hofer, Jamey
(11)Aggen, Holli (8)Hildreth, Elizabeth
(11)Hofer, Jamey
11/13/09 12:30pm ! vs MidAmerica Nazarene W 61-50 (14)Baxa. Chelsa (7)Christofferson,Becky
11/14/09 10:00am ! vs Waldorf College 74-75 L (23)Baxa. Chelsa (6)Christofferson,Becky
(6)Hildreth, Elizabeth
11/18/09 6 pm vs Augustana (S.D.) 55-85 L 2202 (18)Christofferson,Becky (6)Christofferson,Becky
(6)Schuler, Dominique
11/21/09 2:00 pm * at Hastings College 59-73 L (12)Aggen, Holli (8)Hildreth, Elizabeth
(12)Christofferson,Becky
11/24/09 6:00 pm * BCUW W 77-68 (15)Hildreth, Elizabeth (8)Christofferson,Becky
11/28/09 4:00 pm PRESWBK W 65-42 (13)Mendlik, Abby (8)Hildreth, Elizabeth
(8)Christofferson,Becky
(8)Hofer, Jamey
12/2/09 6pm * at Morningside College (IA) 54-77 L 600 (12)Hildreth, Elizabeth (7)Hofer, Jamey
12/5/09 4:00 pm * MLCW W 80-59 (26)Baxa. Chelsa (9)Hildreth, Elizabeth
12/09/09 6:00 pm * DWUW W 60-52 (22)Christofferson,Becky (8)Christofferson,Becky
12/12/09 2:00 pm * DORW W 55-54 (14)Hildreth, Elizabeth (10)Hildreth, Elizabeth
12/19/09 1 pm at Colorado College W 86-72 142 (13)Hofer, Jamey (8)Hildreth, Elizabeth
(13)Christofferson,Becky
12/20/09 2:00:00 PM at Johnson and Wales University W 59-37 (17)Hildreth, Elizabeth (10)Hildreth, Elizabeth
12/29/09 8:00 pm JTC WOT 61-60 (10)Aggen, Holli (5)Schuler, Dominique
(10)Hildreth, Elizabeth (5)Hildreth, Elizabeth
12/30/09 4:00 pm at DSU
12/30/09 4:00 pm at DSU 64-70 LOT (18)Hofer, Jamey (8)Hofer, Jamey
1/2/10 3:00:00 PM at Valley City State University W 82-68 167 (18)Hildreth, Elizabeth (9)Austin, Jessica
1/8/10 4:00 pm * at Mount Marty Lancers 43-67 L 400 (12)Schuler, Dominique (7)Hildreth, Elizabeth
01/09/10 6:00 * at DANA-W W 70-62 (14)Aggen, Holli (8)Hildreth, Elizabeth
1/13/09 6:00 pm * NORW 61-73 L (18)Hildreth, Elizabeth (5)Schuler, Dominique
(5)Hildreth, Elizabeth
(5)Hofer, Jamey
1/16/10 2:00 pm * NWUW W 69-35 (16)Hildreth, Elizabeth (6)Hildreth, Elizabeth
1/23/10 2:00 pm * MOUNT MARTY COLLEGE W 60-58 (21)Hildreth, Elizabeth (9)Hildreth, Elizabeth
01/27/10 6:00 * at Dordt College 44-56 L (9)Baxa. Chelsa (7)Hildreth, Elizabeth
01/30/10 6:00 PM * at Doane College 62-68 L 300 (22)Hofer, Jamey (7)Christofferson,Becky
02/03/10 06:00 pm * at Dakota Wesleyan W 68-42 2319 (13)Austin, Jessica (6)Aggen, Holli
2/6/2010 2:00 pm * MORWROAD 57-72 L (10)Hildreth, Elizabeth (8)Hofer, Jamey
(10)Hofer, Jamey
(10)Baxa. Chelsa
02/10/10 6:00 * at Briar Cliff W 65-63 384 (14)Aggen, Holli (8)Hofer, Jamey
(14)Hofer, Jamey
2/13/10 2:00 pm * CNCW 38-48 L (10)Hildreth, Elizabeth (6)Schuler, Dominique
02/20/10 2:00pm * at Northwestern College 47-68 L (15)Baxa. Chelsa (7)Baxa. Chelsa
2/23/10 7:00 pm DOAW W 63-51 (20)Hildreth, Elizabeth (6)Baxa. Chelsa
(6)Farley, Katie
(6)Hofer, Jamey
2/25/10 6:00 pm * at Hastings College 49-76 L (12)Baxa. Chelsa (6)Hildreth, Elizabeth
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 16 4312 270
NEUTRAL................. 3 2202 734
TOTAL................... 32 6514 204
Season Box Score
THE STAT CREW SYSTEM
University of Sioux Falls Season Box Score (as of Feb 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (10-3) (7-9) (1-2)
CONFERENCE.......... (9-10) (6-3) (3-7) (0-0)
NON-CONFERENCE...... (9-4) (4-0) (4-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Aggen, Holli....... 32-27 873 27.3 71-216 .329 44-134 .328 57-79 .722 36 66 102 3.2 87 1 65 67 3 15 243 7.6
04 Austin, Jessica.... 31-25 855 27.6 41-112 .366 24-73 .329 30-38 .789 24 61 85 2.7 48 1 62 44 1 33 136 4.4
05 Schuler, Dominique. 32-7 655 20.5 59-193 .306 25-86 .291 28-53 .528 32 87 119 3.7 57 1 41 55 13 51 171 5.3
12 Christofferson,Beck 32-12 653 20.4 91-262 .347 46-158 .291 33-43 .767 33 93 126 3.9 37 0 52 61 4 38 261 8.2
14 Baxa. Chelsa....... 32-15 749 23.4 93-263 .354 48-151 .318 47-62 .758 22 55 77 2.4 53 1 51 61 13 40 281 8.8
22 Gruenwald, Malissa. 24-0 113 4.7 8-17 .471 6-12 .500 7-11 .636 4 8 12 0.5 8 0 6 6 0 7 29 1.2
23 Mendlik, Abby...... 32-4 445 13.9 42-116 .362 7-21 .333 22-45 .489 12 28 40 1.3 43 0 33 64 2 24 113 3.5
24 Hofer, Steph....... 1-0 2 2.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 1 1 1.0
30 Farley, Katie...... 32-21 703 22.0 29-120 .242 17-66 .258 14-23 .609 28 66 94 2.9 67 2 29 43 2 31 89 2.8
34 Hofer, Jamey....... 32-4 575 18.0 98-252 .389 3-18 .167 91-133 .684 59 85 144 4.5 85 2 17 45 7 24 290 9.1
50 Hoff, Kelli........ 22-0 97 4.4 10-17 .588 0-0 .000 8-14 .571 14 13 27 1.2 3 0 2 7 0 4 28 1.3
52 Hildreth, Elizabeth 32-29 735 23.0 145-297 .488 1-4 .250 61-112 .545 63 131 194 6.1 87 4 23 76 11 33 352 11.0
TEAM............... 55 93 148 4.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6455 687-1865 .368 221-723 .306 399-615 .649 382 786 1168 36.5 575 12 381 532 56 301 1994 62.3
Opponents.......... 32 6460 700-1727 .405 172-500 .344 414-573 .723 309 893 1202 37.6 547 - 363 638 94 251 1986 62.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 930 1058 10 - 1998
Opponents..................... 932 1039 15 - 1986
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Sioux Falls..... 104 12 116
Opponents..................... 78 12 90
Combined Team Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Combined Team Statistics (as of Feb 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (10-3) (7-9) (1-2)
CONFERENCE.......... (9-10) (6-3) (3-7) (0-0)
NON-CONFERENCE...... (9-4) (4-0) (4-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/3/09 at Dakota State L 48-67 -
11/6/09 at York College W 80-70 -
11/10/09 COLLEGE OF SAINT MARY W 82-68 -
!11/13/09 vs MidAmerica Nazarene W 61-50 -
!11/14/09 vs Waldorf College L 74-75 -
11/18/09 vs Augustana (S.D.) L 55-85 2202
*11/21/09 at Hastings College L 59-73 -
*11/24/09 BCUW W 77-68 -
11/28/09 PRESWBK W 65-42 -
*12/2/09 at Morningside College (IA) L 54-77 600
*12/5/09 MLCW W 80-59 -
*12/09/09 DWUW W 60-52 -
*12/12/09 DORW W 55-54 -
12/19/09 at Colorado College W 86-72 142
12/20/09 at Johnson and Wales University W 59-37 -
12/29/09 JTC W OT 61-60 -
12/30/09 at DSU LOT 64-70 -
1/2/10 at Valley City State University W 82-68 167
*1/8/10 at Mount Marty Lancers L 43-67 400
*01/09/10 at DANA-W W 70-62 -
*1/13/09 NORW L 61-73 -
*1/16/10 NWUW W 69-35 -
*1/23/10 MOUNT MARTY COLLEGE W 60-58 -
*01/27/10 at Dordt College L 44-56 -
*01/30/10 at Doane College L 62-68 300
*02/03/10 at Dakota Wesleyan W 68-42 2319
*2/6/2010 MORWROAD L 57-72 -
*02/10/10 at Briar Cliff W 65-63 384
*2/13/10 CNCW L 38-48 -
*02/20/10 at Northwestern College L 47-68 -
2/23/10 DOAW W 63-51 -
*2/25/10 at Hastings College L 49-76 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Aggen, Holli........ 32-27 27.3 .329 .328 .722 3.2 2.0 15 3 7.6
04 Austin, Jessica..... 31-25 27.6 .366 .329 .789 2.7 2.0 33 1 4.4
05 Schuler, Dominique.. 32-7 20.5 .306 .291 .528 3.7 1.3 51 13 5.3
12 Christofferson,Becky 32-12 20.4 .347 .291 .767 3.9 1.6 38 4 8.2
14 Baxa. Chelsa........ 32-15 23.4 .354 .318 .758 2.4 1.6 40 13 8.8
22 Gruenwald, Malissa.. 24-0 4.7 .471 .500 .636 0.5 0.3 7 0 1.2
23 Mendlik, Abby....... 32-4 13.9 .362 .333 .489 1.3 1.0 24 2 3.5
24 Hofer, Steph........ 1-0 2.0 .000 .000 .500 0.0 0.0 1 0 1.0
30 Farley, Katie....... 32-21 22.0 .242 .258 .609 2.9 0.9 31 2 2.8
34 Hofer, Jamey........ 32-4 18.0 .389 .167 .684 4.5 0.5 24 7 9.1
50 Hoff, Kelli......... 22-0 4.4 .588 .000 .571 1.2 0.1 4 0 1.3
52 Hildreth, Elizabeth. 32-29 23.0 .488 .250 .545 6.1 0.7 33 11 11.0
Total............... 32 .368 .306 .649 36.5 11.9 301 56 62.3
Opponents........... 32 .405 .344 .723 37.6 11.3 251 94 62.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Aggen, Holli........ 32 71-216 .329 44-134 .328 57-79 .722 243 7.6
Austin, Jessica..... 31 41-112 .366 24-73 .329 30-38 .789 136 4.4
Schuler, Dominique.. 32 59-193 .306 25-86 .291 28-53 .528 171 5.3
Christofferson,Becky 32 91-262 .347 46-158 .291 33-43 .767 261 8.2
Baxa. Chelsa........ 32 93-263 .354 48-151 .318 47-62 .758 281 8.8
Gruenwald, Malissa.. 24 8-17 .471 6-12 .500 7-11 .636 29 1.2
Mendlik, Abby....... 32 42-116 .362 7-21 .333 22-45 .489 113 3.5
Hofer, Steph........ 1 0-0 .000 0-0 .000 1-2 .500 1 1.0
Farley, Katie....... 32 29-120 .242 17-66 .258 14-23 .609 89 2.8
Hofer, Jamey........ 32 98-252 .389 3-18 .167 91-133 .684 290 9.1
Hoff, Kelli......... 22 10-17 .588 0-0 .000 8-14 .571 28 1.3
Hildreth, Elizabeth. 32 145-297 .488 1-4 .250 61-112 .545 352 11.0
Total............... 32 687-1865 .368 221-723 .306 399-615 .649 1994 62.3
Opponents........... 32 700-1727 .405 172-500 .344 414-573 .723 1986 62.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Aggen, Holli........ 32 873 36 66 102 87 1 65 67 1.0 14
Austin, Jessica..... 31 855 24 61 85 48 1 62 44 1.4 13
Schuler, Dominique.. 32 655 32 87 119 57 1 41 55 0.7 12
Christofferson,Becky 32 653 33 93 126 37 0 52 61 0.9 22
Baxa. Chelsa........ 32 749 22 55 77 53 1 51 61 0.8 26
Gruenwald, Malissa.. 24 113 4 8 12 8 0 6 6 1.0 6
Mendlik, Abby....... 32 445 12 28 40 43 0 33 64 0.5 14
Hofer, Steph........ 1 2 0 0 0 0 0 0 0 0.0 1
Farley, Katie....... 32 703 28 66 94 67 2 29 43 0.7 10
Hofer, Jamey........ 32 575 59 85 144 85 2 17 45 0.4 22
Hoff, Kelli......... 22 97 14 13 27 3 0 2 7 0.3 6
Hildreth, Elizabeth. 32 735 63 131 194 87 4 23 76 0.3 21
Total............... 32 6455 382 786 1168 575 12 381 532 0.7 86
Opponents........... 32 6460 309 893 1202 547 - 363 638 0.6 85
TEAM STATISTICS USFW OPP
---------------------------------------------------
SCORING.................. 1994 1986
Points per game........ 62.3 62.1
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 687-1865 700-1727
Field goal pct......... .368 .405
3 POINT FG-ATT........... 221-723 172-500
3-point FG pct......... .306 .344
3-pt FG made per game.. 6.9 5.4
FREE THROWS-ATT.......... 399-615 414-573
Free throw pct......... .649 .723
REBOUNDS................. 1168 1202
Rebounds per game...... 36.5 37.6
Rebounding margin...... -1.1 -
ASSISTS.................. 381 363
Assists per game....... 11.9 11.3
TURNOVERS................ 532 638
Turnovers per game..... 16.6 19.9
Turnover margin........ +3.3 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 301 251
Steals per game........ 9.4 7.8
BLOCKS................... 56 94
Blocks per game........ 1.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 6514
Home games-Avg/Game.... 13-0 16-270
Neutral site-Avg/Game.. - 3-734
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 930 1058 10 - 1998
Opponents..................... 932 1039 15 - 1986
Overall Team Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Overall Team Statistics (as of Feb 26, 2010)
All games
TEAM STATISTICS USFW OPP
---------------------------------------------------
SCORING.................. 1994 1986
Points per game........ 62.3 62.1
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 687-1865 700-1727
Field goal pct......... .368 .405
3 POINT FG-ATT........... 221-723 172-500
3-point FG pct......... .306 .344
3-pt FG made per game.. 6.9 5.4
FREE THROWS-ATT.......... 399-615 414-573
Free throw pct......... .649 .723
REBOUNDS................. 1168 1202
Rebounds per game...... 36.5 37.6
Rebounding margin...... -1.1 -
ASSISTS.................. 381 363
Assists per game....... 11.9 11.3
TURNOVERS................ 532 638
Turnovers per game..... 16.6 19.9
Turnover margin........ +3.3 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 301 251
Steals per game........ 9.4 7.8
BLOCKS................... 56 94
Blocks per game........ 1.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 6514
Home games-Avg/Game.... 13-0 16-270
Neutral site-Avg/Game.. - 3-734
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 930 1058 10 - 1998
Opponents..................... 932 1039 15 - 1986
Category Leaders
THE STAT CREW SYSTEM
University of Sioux Falls Category Leaders (as of Feb 26, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hoff, Kelli......... 10 17 .588 Hildreth, Elizabeth. 32 297 9.3
Hildreth, Elizabeth. 145 297 .488 Baxa. Chelsa........ 32 263 8.2
Gruenwald, Malissa.. 8 17 .471 Christofferson,Becky 32 262 8.2
Hofer, Jamey........ 98 252 .389 Hofer, Jamey........ 32 252 7.9
Austin, Jessica..... 41 112 .366 Aggen, Holli........ 32 216 6.8
Mendlik, Abby....... 42 116 .362
Baxa. Chelsa........ 93 263 .354 FIELD GOALS MADE G Made Made/G
Christofferson,Becky 91 262 .347 -----------------------------------
Aggen, Holli........ 71 216 .329 Hildreth, Elizabeth. 32 145 4.5
Schuler, Dominique.. 59 193 .306 Hofer, Jamey........ 32 98 3.1
Farley, Katie....... 29 120 .242 Baxa. Chelsa........ 32 93 2.9
Christofferson,Becky 32 91 2.8
Aggen, Holli........ 32 71 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gruenwald, Malissa.. 6 12 .500 Christofferson,Becky 32 158 4.9
Mendlik, Abby....... 7 21 .333 Baxa. Chelsa........ 32 151 4.7
Austin, Jessica..... 24 73 .329 Aggen, Holli........ 32 134 4.2
Aggen, Holli........ 44 134 .328 Schuler, Dominique.. 32 86 2.7
Baxa. Chelsa........ 48 151 .318 Austin, Jessica..... 31 73 2.4
Christofferson,Becky 46 158 .291
Schuler, Dominique.. 25 86 .291 3-POINT FGS MADE G Made Made/G
Farley, Katie....... 17 66 .258 -----------------------------------
Hildreth, Elizabeth. 1 4 .250 Baxa. Chelsa........ 32 48 1.5
Hofer, Jamey........ 3 18 .167 Christofferson,Becky 32 46 1.4
Aggen, Holli........ 32 44 1.4
Schuler, Dominique.. 32 25 0.8
Austin, Jessica..... 31 24 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Austin, Jessica..... 30 38 .789 Hofer, Jamey........ 32 133 4.2
Christofferson,Becky 33 43 .767 Hildreth, Elizabeth. 32 112 3.5
Baxa. Chelsa........ 47 62 .758 Aggen, Holli........ 32 79 2.5
Aggen, Holli........ 57 79 .722 Baxa. Chelsa........ 32 62 1.9
Hofer, Jamey........ 91 133 .684 Schuler, Dominique.. 32 53 1.7
Gruenwald, Malissa.. 7 11 .636
Farley, Katie....... 14 23 .609 FREE THROWS MADE G Made Made/G
Hoff, Kelli......... 8 14 .571 -----------------------------------
Hildreth, Elizabeth. 61 112 .545 Hofer, Jamey........ 32 91 2.8
Schuler, Dominique.. 28 53 .528 Hildreth, Elizabeth. 32 61 1.9
Hofer, Steph........ 1 2 .500 Aggen, Holli........ 32 57 1.8
Mendlik, Abby....... 22 45 .489 Baxa. Chelsa........ 32 47 1.5
Christofferson,Becky 32 33 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hildreth, Elizabeth. 32 352 11.0 Hildreth, Elizabeth. 32 352 11.0
Hofer, Jamey........ 32 290 9.1 Hofer, Jamey........ 32 290 9.1
Baxa. Chelsa........ 32 281 8.8 Baxa. Chelsa........ 32 281 8.8
Christofferson,Becky 32 261 8.2 Christofferson,Becky 32 261 8.2
Aggen, Holli........ 32 243 7.6 Aggen, Holli........ 32 243 7.6
Schuler, Dominique.. 32 171 5.3 Schuler, Dominique.. 32 171 5.3
Austin, Jessica..... 31 136 4.4 Austin, Jessica..... 31 136 4.4
Mendlik, Abby....... 32 113 3.5 Mendlik, Abby....... 32 113 3.5
Farley, Katie....... 32 89 2.8 Farley, Katie....... 32 89 2.8
Gruenwald, Malissa.. 24 29 1.2 Hoff, Kelli......... 22 28 1.3
Hoff, Kelli......... 22 28 1.3 Gruenwald, Malissa.. 24 29 1.2
Hofer, Steph........ 1 1 1.0 Hofer, Steph........ 1 1 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hildreth, Elizabeth. 32 194 6.1 Aggen, Holli........ 32 65 2.0
Hofer, Jamey........ 32 144 4.5 Austin, Jessica..... 31 62 2.0
Christofferson,Becky 32 126 3.9 Christofferson,Becky 32 52 1.6
Schuler, Dominique.. 32 119 3.7 Baxa. Chelsa........ 32 51 1.6
Aggen, Holli........ 32 102 3.2 Schuler, Dominique.. 32 41 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hildreth, Elizabeth. 32 194 6.1 Schuler, Dominique.. 32 51 1.6
Hofer, Jamey........ 32 144 4.5 Baxa. Chelsa........ 32 40 1.3
Christofferson,Becky 32 126 3.9 Christofferson,Becky 32 38 1.2
Schuler, Dominique.. 32 119 3.7 Austin, Jessica..... 31 33 1.1
Aggen, Holli........ 32 102 3.2 Hildreth, Elizabeth. 32 33 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hildreth, Elizabeth. 32 63 2.0 Baxa. Chelsa........ 32 13 0.4
Hofer, Jamey........ 32 59 1.8 Schuler, Dominique.. 32 13 0.4
Aggen, Holli........ 32 36 1.1 Hildreth, Elizabeth. 32 11 0.3
Christofferson,Becky 32 33 1.0 Hofer, Jamey........ 32 7 0.2
Schuler, Dominique.. 32 32 1.0 Christofferson,Becky 32 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hildreth, Elizabeth. 32 131 4.1 Aggen, Holli........ 32 873 27.3
Christofferson,Becky 32 93 2.9 Austin, Jessica..... 31 855 27.6
Schuler, Dominique.. 32 87 2.7 Baxa. Chelsa........ 32 749 23.4
Hofer, Jamey........ 32 85 2.7 Hildreth, Elizabeth. 32 735 23.0
Aggen, Holli........ 32 66 2.1 Farley, Katie....... 32 703 22.0
Farley, Katie....... 32 66 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Aggen, Holli........ 32 87 2.7 Hildreth, Elizabeth. 32 76 2.4
Hildreth, Elizabeth. 32 87 2.7 Aggen, Holli........ 32 67 2.1
Hofer, Jamey........ 32 85 2.7 Mendlik, Abby....... 32 64 2.0
Farley, Katie....... 32 67 2.1 Christofferson,Becky 32 61 1.9
Schuler, Dominique.. 32 57 1.8 Baxa. Chelsa........ 32 61 1.9
FOULOUTS G No.
----------------------------
Hildreth, Elizabeth. 32 4
Farley, Katie....... 32 2
Hofer, Jamey........ 32 2
Austin, Jessica..... 31 1
Baxa. Chelsa........ 32 1
Schuler, Dominique.. 32 1
Aggen, Holli........ 32 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Overall/Conference Statistics (as of Feb 26, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aggen, Holli........ 32-27 27.3 .329 .328 .722 3.2 2.0 15 3 7.6 19-19 26.5 .288 .279 .735 3.2 1.7 9 1 6.7
Austin, Jessica..... 31-25 27.6 .366 .329 .789 2.7 2.0 33 1 4.4 19-19 27.4 .333 .320 .737 2.6 2.0 19 1 4.1
Schuler, Dominique.. 32-7 20.5 .306 .291 .528 3.7 1.3 51 13 5.3 19-6 21.2 .315 .308 .556 3.9 1.4 26 9 5.6
Christofferson,Becky 32-12 20.4 .347 .291 .767 3.9 1.6 38 4 8.2 19-4 18.9 .350 .308 .650 4.0 1.5 22 1 7.3
Baxa. Chelsa........ 32-15 23.4 .354 .318 .758 2.4 1.6 40 13 8.8 19-11 24.4 .349 .307 .813 2.2 1.5 26 8 8.4
Gruenwald, Malissa.. 24-0 4.7 .471 .500 .636 0.5 0.3 7 0 1.2 15-0 4.0 .500 .571 .556 0.2 0.1 6 0 1.3
Mendlik, Abby....... 32-4 13.9 .362 .333 .489 1.3 1.0 24 2 3.5 19-0 12.8 .365 .250 .536 1.1 0.9 13 1 3.4
Hofer, Steph........ 1-0 2.0 .000 .000 .500 0.0 0.0 1 0 1.0 1-0 2.0 .000 .000 .500 0.0 0.0 1 0 1.0
Farley, Katie....... 32-21 22.0 .242 .258 .609 2.9 0.9 31 2 2.8 19-12 21.6 .301 .359 .750 2.8 0.8 17 1 3.4
Hofer, Jamey........ 32-4 18.0 .389 .167 .684 4.5 0.5 24 7 9.1 19-4 18.7 .342 .091 .658 4.4 0.7 13 5 8.1
Hoff, Kelli......... 22-0 4.4 .588 .000 .571 1.2 0.1 4 0 1.3 12-0 4.5 .571 .000 .500 1.3 0.1 2 0 1.0
Hildreth, Elizabeth. 32-29 23.0 .488 .250 .545 6.1 0.7 33 11 11.0 19-19 22.7 .478 .333 .526 5.8 0.7 24 6 10.3
Total............... 32 .368 .306 .649 36.5 11.9 301 56 62.3 19 .357 .306 .634 35.7 11.2 178 33 58.8
Opponents........... 32 .405 .344 .723 37.6 11.3 251 94 62.1 19 .421 .336 .729 36.3 11.3 159 54 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aggen, Holli........ 71-216 .329 44-134 .328 57-79 .722 243 7.6 36-125 .288 19-68 .279 36-49 .735 127 6.7
Austin, Jessica..... 41-112 .366 24-73 .329 30-38 .789 136 4.4 24-72 .333 16-50 .320 14-19 .737 78 4.1
Schuler, Dominique.. 59-193 .306 25-86 .291 28-53 .528 171 5.3 35-111 .315 16-52 .308 20-36 .556 106 5.6
Christofferson,Becky 91-262 .347 46-158 .291 33-43 .767 261 8.2 49-140 .350 28-91 .308 13-20 .650 139 7.3
Baxa. Chelsa........ 93-263 .354 48-151 .318 47-62 .758 281 8.8 53-152 .349 27-88 .307 26-32 .813 159 8.4
Gruenwald, Malissa.. 8-17 .471 6-12 .500 7-11 .636 29 1.2 5-10 .500 4-7 .571 5-9 .556 19 1.3
Mendlik, Abby....... 42-116 .362 7-21 .333 22-45 .489 113 3.5 23-63 .365 4-16 .250 15-28 .536 65 3.4
Hofer, Steph........ 0-0 .000 0-0 .000 1-2 .500 1 1.0 0-0 .000 0-0 .000 1-2 .500 1 1.0
Farley, Katie....... 29-120 .242 17-66 .258 14-23 .609 89 2.8 22-73 .301 14-39 .359 6-8 .750 64 3.4
Hofer, Jamey........ 98-252 .389 3-18 .167 91-133 .684 290 9.1 50-146 .342 1-11 .091 52-79 .658 153 8.1
Hoff, Kelli......... 10-17 .588 0-0 .000 8-14 .571 28 1.3 4-7 .571 0-0 .000 4-8 .500 12 1.0
Hildreth, Elizabeth. 145-297 .488 1-4 .250 61-112 .545 352 11.0 77-161 .478 1-3 .333 40-76 .526 195 10.3
Total............... 687-1865 .368 221-723 .306 399-615 .649 1994 62.3 378-1060 .357 130-425 .306 232-366 .634 1118 58.8
Opponents........... 700-1727 .405 172-500 .344 414-573 .723 1986 62.1 417-991 .421 97-289 .336 240-329 .729 1171 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Aggen, Holli........ 36 66 102 87 1 65 67 1.0 14 20 40 60 54 0 32 44 0.7 14
Austin, Jessica..... 24 61 85 48 1 62 44 1.4 13 16 34 50 33 1 38 28 1.4 13
Schuler, Dominique.. 32 87 119 57 1 41 55 0.7 12 17 58 75 29 0 26 37 0.7 12
