University of Sioux Falls
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
University of Sioux Falls Team Game-by-Game (as of Feb 26, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota State 11/3/09 48-67 L 19-55 .345 3-18 .167 7-13 .538 7 20 27 27.0 17 11 15 0 5 48 48.0
at York College 11/6/09 80-70 W 29-66 .439 7-22 .318 11-15 .733 12 21 33 30.0 15 12 7 2 6 76 62.0
COLLEGE OF SAINT MARY 11/10/09 82-68 W 34-86 .395 10-35 .286 4-8 .500 23 32 55 38.3 20 16 12 2 10 82 68.7
vs MidAmerica Nazaren 11/13/09 61-50 W 24-59 .407 6-15 .400 7-14 .500 11 24 35 37.5 18 13 15 2 15 61 66.8
vs Waldorf College 11/14/09 74-75 L 23-69 .333 13-33 .394 15-21 .714 7 24 31 36.2 27 13 14 0 7 74 68.2
vs Augustana (S.D.) 11/18/09 55-85 L 17-69 .246 6-26 .231 15-25 .600 17 27 44 37.5 21 13 12 2 3 55 66.0
at Hastings College 11/21/09 59-73 L 17-46 .370 7-14 .500 18-25 .720 14 17 31 36.6 18 7 20 2 9 59 65.0
BCUW 11/24/09 77-68 W 22-56 .393 6-21 .286 27-38 .711 18 25 43 37.4 24 9 30 3 13 77 66.5
PRESWBK 11/28/09 65-42 W 22-65 .338 7-30 .233 14-20 .700 16 27 43 38.0 15 13 20 8 14 65 66.3
at Morningside Colleg 12/2/09 54-77 L 17-55 .309 4-18 .222 16-24 .667 14 24 38 38.0 13 7 25 2 8 54 65.1
MLCW 12/5/09 80-59 W 27-60 .450 8-22 .364 18-29 .621 17 24 41 38.3 18 17 12 0 10 80 66.5
DWUW 12/09/09 60-52 W 23-54 .426 6-18 .333 8-15 .533 7 25 32 37.8 18 8 16 2 10 60 65.9
DORW 12/12/09 55-54 W 21-55 .382 7-21 .333 6-17 .353 7 29 36 37.6 14 14 15 4 8 55 65.1
at Colorado College 12/19/09 86-72 W 27-56 .482 9-19 .474 23-32 .719 8 31 39 37.7 22 9 15 0 14 86 66.6
at Johnson and Wales 12/20/09 59-37 W 24-55 .436 2-15 .133 9-14 .643 13 23 36 37.6 15 16 20 0 14 59 66.1
JTC 12/29/09 61-60 Wot 19-51 .373 7-21 .333 16-22 .727 8 25 33 37.3 20 10 22 4 8 61 65.8
at DSU 12/30/09 64-70 Lot 22-63 .349 5-18 .278 15-25 .600 12 25 37 37.3 16 14 13 0 11 64 65.6
at Valley City State 1/2/10 82-68 W 28-52 .538 11-26 .423 15-22 .682 8 28 36 37.2 16 19 17 2 7 82 66.6
at Mount Marty Lancer 1/8/10 43-67 L 15-51 .294 4-19 .211 9-15 .600 5 22 27 36.7 15 9 12 1 6 43 65.3
at DANA-W 01/09/10 70-62 W 20-56 .357 6-27 .222 24-34 .706 17 22 39 36.8 22 11 17 2 11 70 65.6
NORW 1/13/09 61-73 L 22-53 .415 11-26 .423 6-8 .750 11 20 31 36.5 15 14 25 2 10 61 65.3
NWUW 1/16/10 69-35 W 27-56 .482 7-20 .350 8-15 .533 10 25 35 36.5 16 16 18 2 18 69 65.5
MOUNT MARTY COLLEGE 1/23/10 60-58 W 18-63 .286 6-22 .273 18-21 .857 14 25 39 36.6 17 8 15 1 11 60 65.3
at Dordt College 01/27/10 44-56 L 15-59 .254 8-28 .286 6-9 .667 13 23 36 36.5 20 11 20 3 11 44 64.4
at Doane College 01/30/10 62-68 L 23-60 .383 9-26 .346 7-12 .583 12 23 35 36.5 18 16 19 1 7 62 64.3
at Dakota Wesleyan 02/03/10 68-42 W 26-51 .510 12-23 .522 4-17 .235 9 26 35 36.4 18 18 9 0 6 68 64.4
MORWROAD 2/6/2010 57-72 L 18-49 .367 5-22 .227 16-21 .762 10 22 32 36.3 17 11 18 3 11 57 64.1
at Briar Cliff 02/10/10 65-63 W 23-63 .365 6-24 .250 13-25 .520 18 26 44 36.5 20 13 20 0 12 65 64.2
CNCW 2/13/10 38-48 L 11-60 .183 3-23 .130 13-13 1.000 14 28 42 36.7 20 4 12 2 3 38 63.3
at Northwestern Colle 02/20/10 47-68 L 17-60 .283 6-28 .214 7-11 .636 5 22 27 36.4 21 8 15 0 10 47 62.7
DOAW 2/23/10 63-51 W 21-59 .356 5-20 .250 16-18 .889 15 26 41 36.5 15 9 17 1 9 63 62.7
at Hastings College 2/25/10 49-76 L 16-53 .302 9-23 .391 8-17 .471 10 25 35 36.5 14 12 15 3 4 49 62.3
------------------------------------------------------------------------------------------------------------------------------------
University of Sioux Falls 1994 687-1865 .368 221-723 .306 399-615 .649 382 786 1168 36.5 575 381 532 56 301 1994 62.3
Opponents 1986 700-1727 .405 172-500 .344 414-573 .723 309 893 1202 37.6 547 363 638 94 251 1986 62.1
Games played: 32
Points/game: 62.3
FG Pct: 36.8
3FG Pct: 30.6
FT Pct: 64.9
Rebounds/game: 36.5
Assists/game: 11.9
Turnovers/game: 16.6
Assist/turnover ratio: 0.7
Steals/game: 9.4
Blocks/game: 1.8
Opponent Game-by-Game
THE STAT CREW SYSTEM
University of Sioux Falls Opponent Game-by-Game (as of Feb 26, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota State 11/3/09 48-67 L 24-52 .462 7-13 .538 12-19 .632 12 32 44 44.0 14 17 18 1 2 67 67.0
at York College 11/6/09 80-70 W 27-55 .491 6-11 .545 10-18 .556 9 27 36 40.0 15 17 18 3 3 70 68.5
COLLEGE OF SAINT MARY 11/10/09 82-68 W 22-60 .367 9-20 .450 15-18 .833 6 30 36 38.7 13 12 15 4 7 68 68.3
vs MidAmerica Nazaren 11/13/09 61-50 W 15-49 .306 6-17 .353 14-17 .824 10 30 40 39.0 15 8 26 6 6 50 63.8
vs Waldorf College 11/14/09 74-75 L 25-63 .397 1-12 .083 24-34 .706 14 37 51 41.4 21 11 18 1 5 75 66.0
vs Augustana (S.D.) 11/18/09 55-85 L 29-73 .397 9-29 .310 18-26 .692 19 39 58 44.2 25 17 9 14 4 85 69.2
at Hastings College 11/21/09 59-73 L 23-51 .451 9-20 .450 18-20 .900 11 23 34 42.7 20 13 16 6 6 73 69.7
BCUW 11/24/09 77-68 W 21-52 .404 4-13 .308 22-26 .846 7 21 28 40.9 23 15 31 2 11 68 69.5
PRESWBK 11/28/09 65-42 W 17-53 .321 1-7 .143 7-12 .583 9 30 39 40.7 12 5 27 2 10 42 66.4
at Morningside Colleg 12/2/09 54-77 L 30-69 .435 8-25 .320 9-13 .692 17 28 45 41.1 21 15 20 1 16 77 67.5
MLCW 12/5/09 80-59 W 23-52 .442 3-14 .214 10-15 .667 7 23 30 40.1 20 9 19 2 5 59 66.7
DWUW 12/09/09 60-52 W 15-52 .288 7-26 .269 15-19 .789 13 29 42 40.2 15 9 22 4 9 52 65.5
DORW 12/12/09 55-54 W 22-61 .361 4-11 .364 6-8 .750 12 33 45 40.6 16 10 18 3 6 54 64.6
at Colorado College 12/19/09 86-72 W 22-59 .373 8-16 .500 20-26 .769 9 25 34 40.1 28 10 20 2 10 72 65.1
at Johnson and Wales 12/20/09 59-37 W 13-41 .317 4-13 .308 7-7 1.000 5 19 24 39.1 12 6 32 0 4 37 63.3
JTC 12/29/09 61-60 Wot 18-55 .327 3-17 .176 21-23 .913 14 28 42 39.2 20 9 24 2 7 60 63.1
at DSU 12/30/09 64-70 Lot 27-55 .491 8-19 .421 8-19 .421 11 34 45 39.6 17 13 22 4 9 70 63.5
at Valley City State 1/2/10 82-68 W 26-71 .366 7-18 .389 9-13 .692 13 17 30 39.1 19 17 13 0 13 68 63.7
at Mount Marty Lancer 1/8/10 43-67 L 23-48 .479 9-19 .474 12-15 .800 5 32 37 38.9 17 15 18 1 7 67 63.9
at DANA-W 01/09/10 70-62 W 20-45 .444 3-8 .375 19-29 .655 8 22 30 38.5 22 14 21 1 7 62 63.8
NORW 1/13/09 61-73 L 28-56 .500 2-9 .222 15-17 .882 10 20 30 38.1 8 11 16 2 12 73 64.2
NWUW 1/16/10 69-35 W 14-42 .333 4-13 .308 3-10 .300 8 21 29 37.7 17 3 34 2 7 35 62.9
MOUNT MARTY COLLEGE 1/23/10 60-58 W 20-48 .417 5-17 .294 13-17 .765 5 32 37 37.7 16 6 22 2 6 58 62.7
at Dordt College 01/27/10 44-56 L 19-44 .432 3-9 .333 15-22 .682 6 34 40 37.8 14 9 19 6 12 56 62.4
at Doane College 01/30/10 62-68 L 24-56 .429 6-15 .400 14-19 .737 11 28 39 37.8 13 15 19 3 10 68 62.6
at Dakota Wesleyan 02/03/10 68-42 W 15-43 .349 3-16 .188 9-13 .692 4 21 25 37.3 11 12 14 1 3 42 61.8
MORWROAD 2/6/2010 57-72 L 29-52 .558 6-15 .400 8-12 .667 5 25 30 37.0 18 8 16 1 13 72 62.2
at Briar Cliff 02/10/10 65-63 W 22-52 .423 5-13 .385 14-22 .636 9 27 36 37.0 22 12 25 4 9 63 62.2
CNCW 2/13/10 38-48 L 15-51 .294 5-18 .278 13-18 .722 10 35 45 37.3 17 4 15 5 5 48 61.8
at Northwestern Colle 02/20/10 47-68 L 22-49 .449 5-13 .385 19-25 .760 7 34 41 37.4 12 12 18 3 5 68 62.0
DOAW 2/23/10 63-51 W 18-50 .360 6-19 .316 9-12 .750 9 25 34 37.3 18 7 23 1 12 51 61.6
at Hastings College 2/25/10 49-76 L 32-68 .471 6-15 .400 6-9 .667 14 32 46 37.6 16 22 10 5 10 76 62.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1986 700-1727 .405 172-500 .344 414-573 .723 309 893 1202 37.6 547 363 638 94 251 1986 62.1
University of Sioux Falls 1994 687-1865 .368 221-723 .306 399-615 .649 382 786 1168 36.5 575 381 532 56 301 1994 62.3
Games played: 32
Points/game: 62.1
FG Pct: 40.5
3FG Pct: 34.4
FT Pct: 72.3
Rebounds/game: 37.6
Assists/game: 11.3
Turnovers/game: 19.9
Assist/turnover ratio: 0.6
Steals/game: 7.8
Blocks/game: 2.9
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
University of Sioux Falls Team Game-by-Game Comparison (as of Feb 26, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Dakota State.................. 26/36 22/31 48-67 (19) 19-55/24-52 .345/.462 3-18/ 7-13 .167/.538 7-13/12-19 .538/.632 27/44 (17) 11/17 15/18 0/1 5/2 17/14
York College.................. 36/34 44/36 80-70 +10 29-66/27-55 .439/.491 7-22/ 6-11 .318/.545 11-15/10-18 .733/.556 33/36 (3) 12/17 7/18 2/3 6/3 15/15
COLLEGE OF SAINT MARY......... 46/32 36/36 82-68 +14 34-86/22-60 .395/.367 10-35/ 9-20 .286/.450 4-8 /15-18 .500/.833 55/36 +19 16/12 12/15 2/4 10/7 20/13
MidAmerica Nazarene........... 36/25 25/25 61-50 +11 24-59/15-49 .407/.306 6-15/ 6-17 .400/.353 7-14/14-17 .500/.824 35/40 (5) 13/8 15/26 2/6 15/6 18/15
Waldorf College............... 32/38 42/37 74-75 (1) 23-69/25-63 .333/.397 13-33/ 1-12 .394/.083 15-21/24-34 .714/.706 31/51 (20) 13/11 14/18 0/1 7/5 27/21
Augustana (S.D.).............. 24/38 31/47 55-85 (30) 17-69/29-73 .246/.397 6-26/ 9-29 .231/.310 15-25/18-26 .600/.692 44/58 (14) 13/17 12/9 2/14 3/4 21/25
Hastings College.............. 32/36 27/37 59-73 (14) 17-46/23-51 .370/.451 7-14/ 9-20 .500/.450 18-25/18-20 .720/.900 31/34 (3) 7/13 20/16 2/6 9/6 18/20
BCUW.......................... 25/30 52/38 77-68 +9 22-56/21-52 .393/.404 6-21/ 4-13 .286/.308 27-38/22-26 .711/.846 43/28 +15 9/15 30/31 3/2 13/11 24/23
PRESWBK....................... 21/18 44/24 65-42 +23 22-65/17-53 .338/.321 7-30/ 1-7 .233/.143 14-20/ 7-12 .700/.583 43/39 +4 13/5 20/27 8/2 14/10 15/12
Morningside College (IA)...... 25/33 29/44 54-77 (23) 17-55/30-69 .309/.435 4-18/ 8-25 .222/.320 16-24/ 9-13 .667/.692 38/45 (7) 7/15 25/20 2/1 8/16 13/21
MLCW.......................... 42/32 38/27 80-59 +21 27-60/23-52 .450/.442 8-22/ 3-14 .364/.214 18-29/10-15 .621/.667 41/30 +11 17/9 12/19 0/2 10/5 18/20
DWUW.......................... 27/29 33/23 60-52 +8 23-54/15-52 .426/.288 6-18/ 7-26 .333/.269 8-15/15-19 .533/.789 32/42 (10) 8/9 16/22 2/4 10/9 18/15
DORW.......................... 28/25 27/29 55-54 +1 21-55/22-61 .382/.361 7-21/ 4-11 .333/.364 6-17/ 6-8 .353/.750 36/45 (9) 14/10 15/18 4/3 8/6 14/16
Colorado College.............. 48/29 38/43 86-72 +14 27-56/22-59 .482/.373 9-19/ 8-16 .474/.500 23-32/20-26 .719/.769 39/34 +5 9/10 15/20 0/2 14/10 22/28
Johnson and Wales University.. 29/20 30/17 59-37 +22 24-55/13-41 .436/.317 2-15/ 4-13 .133/.308 9-14/ 7-7 .643/.000 36/24 +12 16/6 20/32 0/0 14/4 15/12
JTC........................... 17/29 37/25 61-60 +1 19-51/18-55 .373/.327 7-21/ 3-17 .333/.176 16-22/21-23 .727/.913 33/42 (9) 10/9 22/24 4/2 8/7 20/20
DSU........................... 27/33 34/28 64-70 (6) 22-63/27-55 .349/.491 5-18/ 8-19 .278/.421 15-25/ 8-19 .600/.421 37/45 (8) 14/13 13/22 0/4 11/9 16/17
Valley City State University.. 47/35 35/33 82-68 +14 28-52/26-71 .538/.366 11-26/ 7-18 .423/.389 15-22/ 9-13 .682/.692 36/30 +6 19/17 17/13 2/0 7/13 16/19
Mount Marty Lancers........... 22/33 21/34 43-67 (24) 15-51/23-48 .294/.479 4-19/ 9-19 .211/.474 9-15/12-15 .600/.800 27/37 (10) 9/15 12/18 1/1 6/7 15/17
DANA-W........................ 30/29 40/33 70-62 +8 20-56/20-45 .357/.444 6-27/ 3-8 .222/.375 24-34/19-29 .706/.655 39/30 +9 11/14 17/21 2/1 11/7 22/22
NORW.......................... 34/31 27/42 61-73 (12) 22-53/28-56 .415/.500 11-26/ 2-9 .423/.222 6-8 /15-17 .750/.882 31/30 +1 14/11 25/16 2/2 10/12 15/8
NWUW.......................... 32/14 37/21 69-35 +34 27-56/14-42 .482/.333 7-20/ 4-13 .350/.308 8-15/ 3-10 .533/.300 35/29 +6 16/3 18/34 2/2 18/7 16/17
MOUNT MARTY COLLEGE........... 21/24 39/34 60-58 +2 18-63/20-48 .286/.417 6-22/ 5-17 .273/.294 18-21/13-17 .857/.765 39/37 +2 8/6 15/22 1/2 11/6 17/16
Dordt College................. 23/16 21/40 44-56 (12) 15-59/19-44 .254/.432 8-28/ 3-9 .286/.333 6-9 /15-22 .667/.682 36/40 (4) 11/9 20/19 3/6 11/12 20/14
Doane College................. 27/35 35/33 62-68 (6) 23-60/24-56 .383/.429 9-26/ 6-15 .346/.400 7-12/14-19 .583/.737 35/39 (4) 16/15 19/19 1/3 7/10 18/13
Dakota Wesleyan............... 30/20 38/22 68-42 +26 26-51/15-43 .510/.349 12-23/ 3-16 .522/.188 4-17/ 9-13 .235/.692 35/25 +10 18/12 9/14 0/1 6/3 18/11
MORWROAD...................... 33/32 24/40 57-72 (15) 18-49/29-52 .367/.558 5-22/ 6-15 .227/.400 16-21/ 8-12 .762/.667 32/30 +2 11/8 18/16 3/1 11/13 17/18
Briar Cliff................... 28/26 37/37 65-63 +2 23-63/22-52 .365/.423 6-24/ 5-13 .250/.385 13-25/14-22 .520/.636 44/36 +8 13/12 20/25 0/4 12/9 20/22
CNCW.......................... 19/20 19/28 38-48 (10) 11-60/15-51 .183/.294 3-23/ 5-18 .130/.278 13-13/13-18 .000/.722 42/45 (3) 4/4 12/15 2/5 3/5 20/17
Northwestern College.......... 20/38 27/30 47-68 (21) 17-60/22-49 .283/.449 6-28/ 5-13 .214/.385 7-11/19-25 .636/.760 27/41 (14) 8/12 15/18 0/3 10/5 21/12
DOAW.......................... 30/22 33/29 63-51 +12 21-59/18-50 .356/.360 5-20/ 6-19 .250/.316 16-18/ 9-12 .889/.750 41/34 +7 9/7 17/23 1/1 9/12 15/18
Hastings College.............. 13/40 36/36 49-76 (27) 16-53/32-68 .302/.471 9-23/ 6-15 .391/.400 8-17/ 6-9 .471/.667 35/46 (11) 12/22 15/10 3/5 4/10 14/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
University of Sioux Falls Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2010)
All games
03 04 05 12 14 22 23 24 30
Opponent Date Score WL AGGEN,HOL AUSTIN,JE SCHULER,D CHRISTOFF CHELSA,BA GRUENWALD MENDLIK,A HOFER,STE FARLEY,KA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Dakota State 11/3/09 48-67 L 4- 4- 1 3- 1- 3 8- 4- 0 8- 2- 1 8- 2- 3 DNP 2- 0- 2 DNP 3- 1- 0
at York College 11/6/09 80-70 W 8- 5- 4 0- 0- 0 5- 4- 1 17- 3- 1 9- 3- 4 DNP 7- 4- 2 DNP DNP
COLLEGE OF SAINT MARY 11/10/09 82-68 W 11- 2- 1 5- 2- 4 6- 6- 1 9- 2- 3 8- 5- 2 2- 1- 1 5- 2- 2 DNP 10- 6- 1
vs MidAmerica Nazarene 11/13/09 61-50 W 3- 4- 2 5- 2- 0 1- 3- 2 9- 7- 1 14- 3- 1 0- 0- 1 5- 2- 1 DNP 0- 2- 3
vs Waldorf College 11/14/09 74-75 L 14- 3- 4 5- 3- 3 9- 3- 0 10- 6- 1 23- 1- 1 3- 1- 1 4- 0- 1 DNP 3- 5- 1
vs Augustana (S.D.) 11/18/09 55-85 L 3- 4- 1 2- 1- 2 5- 6- 1 18- 6- 2 7- 3- 1 0- 3- 1 1- 1- 1 DNP 2- 3- 3
at Hastings College 11/21/09 59-73 L 12- 2- 3 5- 2- 0 5- 1- 2 12- 2- 0 0- 0- 0 0- 1- 0 6- 3- 1 DNP 4- 2- 0
BCUW 11/24/09 77-68 W 14- 2- 2 0- 3- 0 6- 5- 1 14- 8- 0 6- 1- 2 0- 0- 0 14- 3- 1 DNP 5- 1- 1
PRESWBK 11/28/09 65-42 W 12- 1- 3 DNP 0- 3- 0 8- 8- 4 8- 3- 1 3- 2- 0 13- 4- 3 DNP 0- 3- 0
at Morningside College 12/2/09 54-77 L 5- 2- 2 0- 3- 0 3- 6- 1 10- 2- 1 2- 2- 2 6- 1- 0 2- 2- 0 DNP 4- 5- 0
MLCW 12/5/09 80-59 W 2- 0- 1 0- 3- 3 9- 4- 3 11- 3- 4 26- 3- 2 3- 0- 0 6- 1- 3 DNP 5- 5- 1
DWUW 12/09/09 60-52 W 0- 1- 2 2- 3- 1 2- 3- 0 22- 8- 1 6- 0- 0 0- 0- 0 7- 0- 1 DNP 3- 3- 1
DORW 12/12/09 55-54 W 3- 1- 1 4- 1- 3 7- 4- 4 0- 0- 1 12- 1- 0 DNP 2- 4- 1 DNP 3- 3- 2
at Colorado College 12/19/09 86-72 W 11- 2- 2 9- 5- 3 9- 1- 0 13- 3- 2 11- 2- 1 0- 0- 0 6- 2- 1 DNP 4- 6- 0
at Johnson and Wales Un12/20/09 59-37 W 9- 3- 4 4- 2- 1 2- 3- 5 4- 0- 1 5- 3- 1 0- 1- 1 0- 2- 0 DNP 0- 3- 1
JTC 12/29/09 61-60 WO 10- 3- 2 4- 4- 3 9- 5- 0 8- 2- 2 6- 2- 1 0- 0- 0 3- 1- 1 DNP 3- 2- 0
at DSU 12/30/09 64-70 OL 14- 4- 3 7- 1- 1 1- 4- 2 2- 2- 2 7- 2- 0 DNP 2- 2- 2 DNP 0- 2- 2
at Valley City State Un1/2/10 82-68 W 13- 2- 4 9- 9- 3 5- 2- 3 14- 6- 4 4- 0- 4 2- 1- 0 0- 0- 0 DNP 0- 1- 0
at Mount Marty Lancers 1/8/10 43-67 L 4- 6- 1 0- 2- 0 12- 2- 1 0- 2- 2 7- 2- 2 3- 0- 0 4- 0- 0 DNP 2- 2- 1
at DANA-W 01/09/10 70-62 W 14- 4- 0 3- 4- 1 5- 3- 0 6- 5- 2 13- 1- 5 DNP 9- 1- 0 DNP 0- 3- 1
NORW 1/13/09 61-73 L 9- 2- 2 12- 1- 3 2- 5- 3 6- 4- 1 8- 0- 0 0- 0- 0 0- 0- 3 DNP 0- 5- 0
NWUW 1/16/10 69-35 W 0- 2- 3 5- 3- 2 4- 4- 0 13- 5- 2 7- 3- 4 4- 0- 0 5- 1- 2 DNP 3- 2- 2
MOUNT MARTY COLLEGE 1/23/10 60-58 W 11- 6- 1 3- 0- 3 11- 7- 1 6- 6- 1 0- 2- 2 DNP 4- 2- 0 DNP 4- 3- 0
at Dordt College 01/27/10 44-56 L 5- 5- 2 5- 4- 5 6- 6- 0 0- 4- 1 9- 4- 0 0- 0- 0 0- 0- 0 DNP 3- 2- 1
at Doane College 01/30/10 62-68 L 2- 4- 1 9- 2- 2 0- 2- 2 11- 7- 4 4- 3- 2 0- 0- 0 0- 0- 1 DNP 6- 2- 2
at Dakota Wesleyan 02/03/10 68-42 W 11- 6- 5 13- 5- 4 10- 2- 0 2- 3- 2 8- 1- 1 0- 0- 0 4- 2- 1 DNP 6- 2- 1
MORWROAD 2/6/2010 57-72 L 8- 2- 2 5- 3- 1 5- 3- 1 3- 3- 4 10- 5- 2 0- 1- 0 1- 1- 1 1- 0- 0 2- 1- 0
at Briar Cliff 02/10/10 65-63 W 14- 3- 1 2- 4- 6 9- 6- 2 7- 3- 0 9- 3- 0 DNP 0- 0- 2 DNP 6- 3- 1
CNCW 2/13/10 38-48 L 5- 4- 0 5- 4- 0 0- 6- 1 5- 5- 0 5- 2- 1 0- 0- 1 0- 0- 0 DNP 0- 4- 1
at Northwestern College02/20/10 47-68 L 3- 3- 2 2- 1- 0 0- 2- 3 2- 3- 0 15- 7- 2 3- 0- 0 1- 0- 0 DNP 8- 4- 1
DOAW 2/23/10 63-51 W 4- 5- 2 5- 5- 1 5- 0- 0 2- 3- 0 12- 6- 3 DNP 0- 0- 0 DNP 0- 6- 2
at Hastings College 2/25/10 49-76 L 5- 5- 1 3- 2- 4 10- 4- 1 9- 3- 2 12- 2- 1 0- 0- 0 0- 0- 0 DNP 0- 2- 0
34 50 52
Opponent Date Score WL HOFER,JAM HOFF,KELL HILDRETH,
-------- ---- ----- -- --------- --------- ---------
at Dakota State 11/3/09 48-67 L 4- 1- 1 DNP 8- 6- 0
at York College 11/6/09 80-70 W 11- 4- 0 2- 1- 0 17- 4- 0
COLLEGE OF SAINT MARY 11/10/09 82-68 W 11- 8- 0 4- 2- 0 11- 8- 1
vs MidAmerica Nazarene 11/13/09 61-50 W 11- 4- 0 DNP 13- 6- 2
vs Waldorf College 11/14/09 74-75 L 3- 2- 1 0- 1- 0 0- 6- 0
vs Augustana (S.D.) 11/18/09 55-85 L 8- 2- 1 0- 5- 0 9- 5- 0
at Hastings College 11/21/09 59-73 L 4- 2- 0 2- 1- 1 9- 8- 0
BCUW 11/24/09 77-68 W 2- 4- 0 1- 2- 0 15- 3- 2
PRESWBK 11/28/09 65-42 W 8- 8- 0 2- 0- 0 11- 8- 2
at Morningside College 12/2/09 54-77 L 10- 7- 1 0- 1- 0 12- 6- 0
MLCW 12/5/09 80-59 W 10- 4- 0 1- 1- 0 7- 9- 0
DWUW 12/09/09 60-52 W 7- 4- 1 0- 0- 0 11- 5- 1
DORW 12/12/09 55-54 W 10- 3- 1 0- 0- 0 14-10- 1
at Colorado College 12/19/09 86-72 W 13- 7- 0 0- 0- 0 10- 8- 0
at Johnson and Wales Un12/20/09 59-37 W 16- 3- 0 2- 0- 1 17-10- 1
JTC 12/29/09 61-60 WO 4- 1- 1 4- 1- 0 10- 5- 0
at DSU 12/30/09 64-70 OL 18- 8- 0 DNP 13- 5- 2
at Valley City State Un1/2/10 82-68 W 17- 6- 0 0- 2- 0 18- 7- 1
at Mount Marty Lancers 1/8/10 43-67 L 2- 4- 1 0- 0- 0 9- 7- 1
at DANA-W 01/09/10 70-62 W 11- 7- 1 DNP 9- 8- 1
NORW 1/13/09 61-73 L 6- 5- 0 DNP 18- 5- 2
NWUW 1/16/10 69-35 W 6- 3- 1 6- 3- 0 16- 6- 0
MOUNT MARTY COLLEGE 1/23/10 60-58 W 0- 2- 0 DNP 21- 9- 0
at Dordt College 01/27/10 44-56 L 8- 3- 0 DNP 8- 7- 2
at Doane College 01/30/10 62-68 L 22- 6- 2 DNP 8- 4- 0
at Dakota Wesleyan 02/03/10 68-42 W 7- 3- 3 0- 1- 0 7- 3- 1
MORWROAD 2/6/2010 57-72 L 10- 8- 0 2- 0- 0 10- 3- 0
at Briar Cliff 02/10/10 65-63 W 14- 8- 0 DNP 4- 7- 1
CNCW 2/13/10 38-48 L 8- 5- 0 DNP 10- 5- 0
at Northwestern College02/20/10 47-68 L 9- 2- 0 0- 5- 0 4- 0- 0
DOAW 2/23/10 63-51 W 13- 6- 0 2- 0- 0 20- 5- 1
at Hastings College 2/25/10 49-76 L 7- 4- 2 0- 1- 0 3- 6- 1