Date: 11/3/2009           Arena: DSU Memorial Field House
Time: 7:00 pm             City, State: Madison, SD                          

VISITOR: #15 Univ. of Sioux Falls (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Hildreth, Elizabeth  F  4   7  0   0  0   0   2   4   6  2  8  0  2  0  0  20 
 4 Austin, Jessica      G  1   4  0   2  1   1   0   1   1  1  3  3  2  0  0  35 
12 Christofferson, BeckyG  4  16  0   5  0   0   0   2   2  2  8  1  1  0  2  35 
14 Baxa, Chelsa         G  3   8  2   6  0   1   0   2   2  5  8  3  2  0  0  20 
30 Farley, Katie        G  1   3  1   2  0   2   0   1   1  2  3  0  1  0  0  26 
 3 Aggen, Holli            0   3  0   2  4   4   2   2   4  1  4  1  3  0  0  24 
 5 Schuler, Dominique      4   7  0   0  0   0   3   1   4  4  8  0  3  0  3  10 
23 Mendlik, Abby           1   3  0   0  0   3   0   0   0  0  2  2  0  0  0  13 
34 Hofer, Jamey            1   4  0   1  2   2   0   1   1  0  4  1  1  0  0  17 
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               19  55  3  18  7  13   7  20  27 17 48 11 15  0  5 200

Total FG%  - 1st: 11/28  0.393  2nd:  8/27  0.296  Game:  0.345         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  1/10  0.100  Game:  0.167         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  4/10  0.400  Game:  0.538           (3,0) 

HOME: Dakota State (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Washington, Ellesse  F  2  10  0   2  4   6   3   3   6  2  8  1  2  0  1  20 
44 Lavea, Donna         C  6  10  0   0  1   4   2   1   3  2 13  1  2  1  0  27 
24 Kirk, Alyssa         G  5   5  4   4  1   2   0   6   6  0 15  3  3  0  0  34 
40 Bourk, Katie         G  3   5  1   1  2   2   1   4   5  1  9  7  2  0  1  30 
42 Pullum, Dwayana      G  2   7  1   2  0   1   0   7   7  2  5  3  1  0  0  28 
12 Martin, Lashonda        2   4  1   2  2   2   0   2   2  0  7  0  1  0  0  28 
14 Bemis, Brittany         0   2  0   2  0   0   1   0   1  3  0  1  0  0  0   8 
20 Hoffman, Phylicia       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
23 Green, Angela           1   3  0   0  2   2   0   1   1  0  4  0  2  0  0  12 
34 Kohley, Allegra         3   6  0   0  0   0   1   4   5  4  6  1  4  0  0  11 
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               24  52  7  13 12  19  12  32  44 14 67 17 18  1  2 200

Total FG%  - 1st: 12/22  0.545  2nd:  12/30 0.400  Game:  0.462         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:  4/11  0.364  Game:  0.462         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:   2/7  0.286  Game:  0.632           (3,0) 

Technical Fouls: USF (0)  
               : DaSU (0)  

OFFICIALS      : Seth Hansen   Jon Garrow   Jeff Sylliaasen
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    #15 Univ. of Sioux Falls   0      0      0      0      18  
                Dakota State   0      0      0      0      17  

SCORE BY PERIODS              1st    2nd   TOTAL 
    #15 Univ. of Sioux Falls   26     22     48  
                Dakota State   36     31     67  
DakStats by Daktronics Inc. Brookings, SD