Univ of Sioux Falls vs Johnson and Wales University (12/20/09 at ,)
Official Basketball Box Score
Official Basketball Box Score
Univ of Sioux Falls vs Johnson and Wales University
12/20/09 2:00:00 PM at ,
--------------------------------------------------------------------------------
VISITORS: Univ of Sioux Falls
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Aggen, Holli........ * 6-12 4-8 2-4 2 4 6 4 18 8 4 0 0 58
04 Austin, Jessica..... 2-4 0-1 0-0 1 1 2 1 4 1 2 0 4 18
05 Schuler, Dominique.. 1-3 0-2 0-0 1 2 3 1 2 5 2 0 2 22
12 Christofferson, Beck y 1-3 0-1 2-2 0 0 0 4 4 1 2 0 1 16
14 Baxa, Chelsa........ 2-8 0-2 1-2 1 2 3 1 5 1 2 0 2 23
22 Gruenwald, Malissa.. 0-1 0-1 0-0 0 1 1 1 0 1 2 0 0 6
23 Mendlik, Abby....... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 22
30 Farley, Katie....... 0-10 0-6 0-0 0 6 6 2 0 2 0 0 4 40
34 Hofer, Jamey........ 6-8 0-1 4-6 2 1 3 1 16 0 1 0 0 15
50 Hoff, Kelli......... 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 5
52 Hildreth, Elizabeth. 8-15 0-0 1-2 7 3 10 2 17 1 4 0 1 23
TEAM,............... 6 6 1
Totals.............. 27-66 4-22 10-16 14 28 42 18 68 21 22 0 16 248
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 13-23 56.5% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-4 0.0% Game: 18.2% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-6 66.7% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Johnson and Wales University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Foe, Ashley......... 4-9 0-3 3-3 1 0 1 1 11 1 3 0 1 28
02 Huber, Vicki........ 0-0 0-0 0-0 0 3 3 0 0 0 6 0 0 13
10 Serna, Marissa...... 1-3 0-0 0-0 1 0 1 1 2 0 3 0 0 8
11 Kesterson, Holly.... 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 38
15 Norris, Kelsey...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 9
20 Sinohui, Kadie...... 2-7 2-5 4-4 0 3 3 0 10 2 2 0 1 35
23 FitzPatrick, Sarah.. 4-14 2-5 0-0 0 2 2 1 10 2 7 0 0 38
30 Austin, Andrea...... 2-6 0-0 0-0 1 2 3 4 4 1 5 0 1 27
35 Groce, LyVette...... 0-2 0-0 0-0 2 1 3 2 0 0 2 0 0 4
TEAM,............... 5 5 3
Totals.............. 13-41 4-13 7-7 5 19 24 12 37 6 32 0 4 200
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 6-23 26.1% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-7 28.6% Game: 30.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ of Sioux Falls-None. Johnson and Wales
University-None.
Attendance:
Score by Periods 1st 2nd Total
Univ of Sioux Falls........... 29 30 - 59
Johnson and Wales University.. 20 17 - 37
Newspaper Box Score
Newspaper Box Score
Univ of Sioux Falls vs Johnson and Wales University
12/20/09 2:00:00 PM at ,
At ,
UNIV OF SIOUX FALLS 68, JOHNSON AND WALES UNIVERSITY 37
UNIV OF SIOUX FALLS
Aggen, Holli 6-12 2-4 18; Hildreth, Elizabeth 8-15 1-2 17; Hofer, Jamey 6-8
4-6 16; Baxa, Chelsa 2-8 1-2 5; Austin, Jessica 2-4 0-0 4; Christofferson,
Beck 1-3 2-2 4; Hoff, Kelli 1-1 0-0 2; Schuler, Dominique 1-3 0-0 2;
Mendlik, Abby 0-1 0-0 0; Gruenwald, Malissa 0-1 0-0 0; Farley, Katie 0-10
0-0 0. Totals 27-66 10-16 68.
JOHNSON AND WALES UNIVERSITY
Foe, Ashley 4-9 3-3 11; FitzPatrick, Sarah 4-14 0-0 10; Sinohui, Kadie 2-7
4-4 10; Austin, Andrea 2-6 0-0 4; Serna, Marissa 1-3 0-0 2; Groce, LyVette
0-2 0-0 0. Totals 13-41 7-7 37.
Univ of Sioux Falls........... 29 30 - 59
Johnson and Wales University.. 20 17 - 37
3-point goals-Univ of Sioux Falls 4-22 (Aggen, Holli 4-8; Hofer, Jamey 0-1;
Baxa, Chelsa 0-2; Austin, Jessica 0-1; Christofferson, Beck 0-1; Schuler,
Dominique 0-2; Gruenwald, Malissa 0-1; Farley, Katie 0-6), Johnson and Wales
University 4-13 (FitzPatrick, Sarah 2-5; Sinohui, Kadie 2-5; Foe, Ashley
0-3). Fouled out--Univ of Sioux Falls-None, Johnson and Wales
University-None. Rebounds-Univ of Sioux Falls 42 (Hildreth, Elizabeth 10),
Johnson and Wales University 24 (Sinohui, Kadie 3; Huber, Vicki 3; Austin,
Andrea 3; Groce, LyVette 3). Assists-Univ of Sioux Falls 21 (Aggen, Holli
8), Johnson and Wales University 6 (FitzPatrick, Sarah 2; Sinohui, Kadie 2).
Total fouls-Univ of Sioux Falls 18, Johnson and Wales University 12.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Univ of Sioux Falls vs Johnson and Wales University
12/20/09 2:00:00 PM at ,
--------------------------------------------------------------------------------
VISITORS: Univ of Sioux Falls
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Aggen, Holli........ * 4-10 4-8 2-4 2 2 4 0 14 0 0 0 0 34
04 Austin, Jessica..... 0-2 0-1 0-0 1 1 2 1 0 0 1 0 2 7
05 Schuler, Dominique.. 0-2 0-2 0-0 1 2 3 1 0 4 1 0 0 13
12 Christofferson, Beck y 1-2 0-1 2-2 0 0 0 2 4 0 1 0 0 5
14 Baxa, Chelsa........ 0-3 0-0 0-0 1 1 2 1 0 0 1 0 1 14
22 Gruenwald, Malissa.. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
23 Mendlik, Abby....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 13
30 Farley, Katie....... 0-6 0-4 0-0 0 2 2 2 0 2 0 0 0 14
34 Hofer, Jamey........ 4-6 0-1 1-2 2 1 3 1 9 0 1 0 0 13
50 Hoff, Kelli......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Hildreth, Elizabeth. 4-8 0-0 1-2 5 0 5 0 9 1 1 0 1 9
TEAM,............... 3 3 1
Totals.............. 13-40 4-17 6-10 12 12 24 9 36 8 8 0 5 123
TOTAL FG% 1st Half: 13-40 32.5%
3-Pt. FG% 1st Half: 4-17 23.5%
F Throw % 1st Half: 6-10 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Johnson and Wales University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Foe, Ashley......... 2-3 0-1 0-0 1 0 1 1 4 1 1 0 0 12
02 Huber, Vicki........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
10 Serna, Marissa...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
11 Kesterson, Holly.... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 18
15 Norris, Kelsey...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
20 Sinohui, Kadie...... 1-3 1-2 4-4 0 2 2 0 7 1 1 0 0 19
23 FitzPatrick, Sarah.. 3-8 1-3 0-0 0 0 0 1 7 1 2 0 0 19
30 Austin, Andrea...... 1-4 0-0 0-0 0 2 2 1 2 0 3 0 1 17
35 Groce, LyVette...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM,............... 4 4 2
Totals.............. 7-18 2-6 4-4 1 11 12 6 20 3 12 0 1 100
TOTAL FG% 1st Half: 7-18 38.9%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ of Sioux Falls-None. Johnson and Wales
University-None.
Attendance:
Score by Periods 1st
Univ of Sioux Falls........... 29
Johnson and Wales University.. 20
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Univ of Sioux Falls vs Johnson and Wales University
12/20/09 2:00:00 PM at ,
--------------------------------------------------------------------------------
VISITORS: Univ of Sioux Falls
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Aggen, Holli........ * 6-12 4-8 2-4 2 4 6 4 18 8 4 0 0 58
04 Austin, Jessica..... 2-4 0-1 0-0 1 1 2 1 4 1 2 0 4 18
05 Schuler, Dominique.. 1-3 0-2 0-0 1 2 3 1 2 5 2 0 2 22
12 Christofferson, Beck y 1-3 0-1 2-2 0 0 0 4 4 1 2 0 1 16
14 Baxa, Chelsa........ 2-8 0-2 1-2 1 2 3 1 5 1 2 0 2 23
22 Gruenwald, Malissa.. 0-1 0-1 0-0 0 1 1 1 0 1 2 0 0 6
23 Mendlik, Abby....... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 22
30 Farley, Katie....... 0-10 0-6 0-0 0 6 6 2 0 2 0 0 4 40
34 Hofer, Jamey........ 6-8 0-1 4-6 2 1 3 1 16 0 1 0 0 15
50 Hoff, Kelli......... 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 5
52 Hildreth, Elizabeth. 8-15 0-0 1-2 7 3 10 2 17 1 4 0 1 23
TEAM,............... 6 6 1
Totals.............. 27-66 4-22 10-16 14 28 42 18 68 21 22 0 16 248
TOTAL FG% 1st Half: 13-40 32.5% 2nd Half: 14-26 53.8% Game: 40.9%
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 0-5 0.0% Game: 18.2%
F Throw % 1st Half: 6-10 60.0% 2nd Half: 4-6 66.7% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Johnson and Wales University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Foe, Ashley......... 4-9 0-3 3-3 1 0 1 1 11 1 3 0 1 28
02 Huber, Vicki........ 0-0 0-0 0-0 0 3 3 0 0 0 6 0 0 13
10 Serna, Marissa...... 1-3 0-0 0-0 1 0 1 1 2 0 3 0 0 8
11 Kesterson, Holly.... 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 38
15 Norris, Kelsey...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 9
20 Sinohui, Kadie...... 2-7 2-5 4-4 0 3 3 0 10 2 2 0 1 35
23 FitzPatrick, Sarah.. 4-14 2-5 0-0 0 2 2 1 10 2 7 0 0 38
30 Austin, Andrea...... 2-6 0-0 0-0 1 2 3 4 4 1 5 0 1 27
35 Groce, LyVette...... 0-2 0-0 0-0 2 1 3 2 0 0 2 0 0 4
TEAM,............... 5 5 3
Totals.............. 13-41 4-13 7-7 5 19 24 12 37 6 32 0 4 200
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 6-23 26.1% Game: 31.7%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-7 28.6% Game: 30.8%
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-3 100 % Game: 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ of Sioux Falls-None. Johnson and Wales
University-None.
Attendance:
Score by Periods 1st 2nd Total
Univ of Sioux Falls........... 29 30 - 59
Johnson and Wales University.. 20 17 - 37