Title II
Fredrikson School of Education – Title II Consumer Information
Total number of teacher preparation program completers in the following academic years:
2022-23: 48
2021-22: 58
2020-21: 40
Pass Rate:
Group | Number taking tests | Number passing tests | Pass rate (%) |
All program completers, 2022-23 | 48 | 48 | 100 |
All program completers, 2021-22 | 58 | 57 | 98 |
All program completers, 2020-21 | 40 | 40 | 100 |
Requirements for admission into or exit from the teacher preparation program(s) at the undergraduate level:
Element | Required for Entry | Required for Exit |
Transcript | Yes | Yes |
Fingerprint check | No | Yes |
Background check | No | Yes |
Minimum number of courses/credits/semester hours completed | Yes | Yes |
Minimum GPA | Yes | Yes |
Minimum GPA in content area coursework | Yes | Yes |
Minimum GPA in professional education coursework | Yes | Yes |
Minimum ACT score | No | No |
Minimum SAT score | No | No |
Minimum basic skills test score | Yes | No |
Subject area/academic content test or other subject matter verification | No | Yes |
Recommendation(s) | Yes | Yes |
Essay or personal statement | No | No |
Interview | No | No |
Other Cumulative GPA | Yes | Yes |
Minimum GPA required for admission into the program: | 2.6 |
Minimum GPA required for completing the program: | 2.5 |
Are there initial teacher certification programs at the postgraduate level? | Yes |
|
Requirements for admission into or exit from the teacher preparation program(s) at the graduate level:
Element | Required for Entry | Required for Exit |
Transcript | Yes | Yes |
Fingerprint Check | No | Yes |
Background Check | No | Yes |
Minimum number of courses/credits/semester hours completed | No | Yes |
Minimum GPA | Yes | Yes |
Minimum GPA in professional education coursework | No | No |
Minimum ACT score | No | No |
Minimum SAT score | No | No |
Minimum basic skills test score | No | No |
Subject areas/academic content test or other subject matter verification | Yes | Yes |
Recommendation(s) | Yes | Yes |
Essay or personal statement | Yes | No |
Interview | No | No |
What is the minimum GPA required for admission into the program? | 3.0 |
What is the minimum GPA required for completing the program? | 3.0 |